Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 14, 2020 | RADFORD | 2-12 | L | 2-5-2 | / | 12-17-0 | 9 | 0-1-0 | 0-0-0 | MILLER,R. (L 0-1) | 190 | 3:12 | |||
| Feb 15, 2020 | RADFORD | 2-3 | L | 2-10-2 | / | 3-3-0 | 9 | 0-2-0 | 0-0-0 | BELL,B. (L 0-1) | 127 | 3:21 | |||
| Feb 16, 2020 | RADFORD | 5-9 | L | 5-8-4 | / | 9-13-2 | 9 | 0-3-0 | 0-0-0 | SNIFFEN,A. (L 0-1) | 103 | 3:24 | |||
| Feb 18, 2020 | HIGH POINT | 7-10 | L | 7-8-0 | / | 10-10-2 | 9 | 0-4-0 | 0-0-0 | PEACOCK,J. (L 0-1) | 85 | 3:10 | |||
| Feb 19, 2020 | at | Davidson | 3-7 | L | 3-5-3 | / | 7-6-4 | 9 | 0-5-0 | 0-0-0 | SNIFFEN,A. (L 0-2) | 0 | |||
| Feb 22, 2020 | NIAGARA-1 | W | 6-2 | 6-7-1 | / | 2-6-2 | 9 | 1-5-0 | 0-0-0 | MILLER,R. (W 1-1) | 95 | 3:03 | |||
| Feb 22, 2020 | NIAGARA-2 | 3-4 | L | 3-6-3 | / | 4-2-1 | 7 | 1-6-0 | 0-0-0 | DAVIS,S. (L 0-1) | 95 | 2:35 | |||
| Feb 23, 2020 | NIAGARA | 6-9 | L | 6-10-0 | / | 9-12-1 | 9 | 1-7-0 | 0-0-0 | DECKER,R. (L 0-1) | 120 | 3:17 | |||
| Feb 25, 2020 | at | High Point | W | 11-5 | 11-18-0 | / | 5-9-4 | 9 | 2-7-0 | 0-0-0 | DECKER,R. (W 1-1) | 334 | 3:20 | ||
| Feb 26, 2020 | PRESBYTERIAN | W | 4-1 | 4-8-1 | / | 1-6-1 | 9 | 3-7-0 | 0-0-0 | PEACOCK,J. (W 1-1) | 95 | 2:44 | |||
| Feb 28, 2020 | SAINT JOSEPH'S | 1-5 | L | 1-5-3 | / | 5-7-2 | 9 | 3-8-0 | 0-0-0 | MILLER,R. (L 1-2) | 115 | 2:39 | |||
| Feb 29, 2020 | SAINT JOSEPH'S | 7-12 | L | 7-12-7 | / | 12-9-1 | 9 | 3-9-0 | 0-0-0 | DECKER,R. (L 1-2) | 98 | 3:34 | |||
| Mar 01, 2020 | SAINT JOSEPH'S | W | 12-3 | 12-13-1 | / | 3-8-1 | 9 | 4-9-0 | 0-0-0 | DAVIS,S. (W 1-1) | 130 | 3:19 | |||
| Mar 06, 2020 | YOUNGSTOWN STATE | W | 6-5 | 6-6-1 | / | 5-7-5 | 9 | 5-9-0 | 0-0-0 | MEYLAN,S. (W 1-0) | 114 | 3:08 | |||
| Mar 07, 2020 | YOUNGSTOWN STATE | 1-3 | L | 1-2-1 | / | 3-6-0 | 9 | 5-10-0 | 0-0-0 | McROY,C. (L 0-1) | 200 | 2:35 | |||
| Mar 08, 2020 | YOUNGSTOWN STATE | 7-8 | L | 7-6-2 | / | 8-10-2 | 9 | 5-11-0 | 0-0-0 | BELL,B. (L 0-2) | 195 | 3:03 | |||
| Mar 11, 2020 | at | Longwood | W | 14-5 | 14-15-1 | / | 5-11-4 | 9 | 6-11-0 | 0-0-0 | RUNEY,S. (W 1-0) | 78 | 4:27 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 14, 2020 | RADFORD | 30 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 27 | 10 | 2 | 2 | .167 | ||
| Feb 15, 2020 | RADFORD | 32 | 2 | 10 | 2 | 0 | 1 | 0 | 12 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 27 | 10 | 2 | 9 | .242 | ||
| Feb 16, 2020 | RADFORD | 33 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 27 | 10 | 4 | 7 | .242 | ||
| Feb 18, 2020 | HIGH POINT | 35 | 7 | 8 | 5 | 4 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 6 | 0 | 7 | .238 | ||
| Feb 19, 2020 | at | Davidson | 32 | 3 | 5 | 1 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 24 | 11 | 3 | 6 | .222 | |
| Feb 22, 2020 | NIAGARA | 30 | 6 | 7 | 5 | 2 | 1 | 0 | 11 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 27 | 4 | 1 | 8 | .224 | ||
| Feb 22, 2020 | NIAGARA | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 21 | 2 | 3 | 8 | .225 | ||
| Feb 23, 2020 | NIAGARA | 34 | 6 | 10 | 6 | 4 | 0 | 2 | 20 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 13 | 27 | 5 | 0 | 8 | .234 | ||
| Feb 25, 2020 | at | High Point | 43 | 11 | 18 | 9 | 2 | 0 | 1 | 23 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 11 | 27 | 11 | 0 | 9 | .261 | |
| Feb 26, 2020 | PRESBYTERIAN | 29 | 4 | 8 | 3 | 0 | 0 | 1 | 11 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 27 | 9 | 1 | 7 | .262 | ||
| Feb 28, 2020 | SAINT JOSEPH'S | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 9 | 3 | 6 | .254 | ||
| Feb 29, 2020 | SAINT JOSEPH'S | 39 | 7 | 12 | 6 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 7 | 7 | 6 | .259 | ||
| Mar 01, 2020 | SAINT JOSEPH'S | 34 | 12 | 13 | 12 | 4 | 0 | 2 | 23 | 7 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 27 | 3 | 1 | 10 | .269 | ||
| Mar 06, 2020 | YOUNGSTOWN STATE | 32 | 6 | 6 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 27 | 8 | 1 | 7 | .263 | ||
| Mar 07, 2020 | YOUNGSTOWN STATE | 29 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 6 | 1 | 4 | .252 | ||
| Mar 08, 2020 | YOUNGSTOWN STATE | 34 | 7 | 6 | 7 | 1 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 27 | 5 | 2 | 9 | .247 | ||
| Mar 11, 2020 | at | Longwood | 41 | 14 | 15 | 11 | 3 | 0 | 0 | 18 | 12 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 15 | 27 | 4 | 1 | 14 | .255 | |
| Totals | 564 | 97 | 144 | 83 | 25 | 3 | 11 | 208 | 71 | 3 | 19 | 10 | 18 | 8 | 4 | 7 | 163 | 450 | 120 | 32 | 127 | .255 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 14, 2020 | RADFORD | 9.0 | 17 | 12 | 9 | 5 | 10 | 4 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2-12 | 0 | 1 | 0 | 9.00 | ||
| Feb 15, 2020 | RADFORD | 9.0 | 3 | 3 | 2 | 6 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0 | 2 | 0 | 5.50 | ||
| Feb 16, 2020 | RADFORD | 9.0 | 13 | 9 | 8 | 4 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-9 | 0 | 3 | 0 | 6.33 | ||
| Feb 18, 2020 | HIGH POINT | 9.0 | 10 | 10 | 10 | 9 | 11 | 4 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 7-10 | 0 | 4 | 0 | 7.25 | ||
| Feb 19, 2020 | at | Davidson | 8.0 | 6 | 7 | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3-7 | 0 | 5 | 0 | 6.95 | |
| Feb 22, 2020 | NIAGARA | 9.0 | 6 | 2 | 2 | 4 | 19 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6-2 | 1 | 5 | 1 | 6.11 | ||
| Feb 22, 2020 | NIAGARA | 7.0 | 2 | 4 | 0 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 1 | 6 | 1 | 5.40 | ||
| Feb 23, 2020 | NIAGARA | 9.0 | 12 | 9 | 9 | 2 | 11 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6-9 | 1 | 7 | 1 | 5.87 | ||
| Feb 25, 2020 | at | High Point | 9.0 | 9 | 5 | 5 | 4 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11-5 | 2 | 7 | 1 | 5.77 | |
| Feb 26, 2020 | PRESBYTERIAN | 9.0 | 6 | 1 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 3 | 7 | 2 | 5.28 | ||
| Feb 28, 2020 | SAINT JOSEPH'S | 9.0 | 7 | 5 | 3 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-5 | 3 | 8 | 2 | 5.06 | ||
| Feb 29, 2020 | SAINT JOSEPH'S | 9.0 | 9 | 12 | 2 | 9 | 12 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7-12 | 3 | 9 | 2 | 4.80 | ||
| Mar 01, 2020 | SAINT JOSEPH'S | 9.0 | 8 | 3 | 3 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-3 | 4 | 9 | 2 | 4.66 | ||
| Mar 06, 2020 | YOUNGSTOWN STATE | 9.0 | 7 | 5 | 4 | 8 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 | 5 | 9 | 3 | 4.61 | ||
| Mar 07, 2020 | YOUNGSTOWN STATE | 9.0 | 6 | 3 | 2 | 4 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 5 | 10 | 3 | 4.43 | ||
| Mar 08, 2020 | YOUNGSTOWN STATE | 9.0 | 10 | 8 | 2 | 3 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7-8 | 5 | 11 | 3 | 4.28 | ||
| Mar 11, 2020 | at | Longwood | 9.0 | 11 | 5 | 4 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14-5 | 6 | 11 | 3 | 4.26 | |
| Totals | 150.0 | 142 | 103 | 71 | 79 | 174 | 34 | 0 | 15 | 24 | 3 | 10 | 6 | 1 | 97-103 | 6 | 11 | 3 | 4.26 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 14, 2020 | Radford | 5-30 | 1-4 | 4-26 | 2-5 | 3-25 | 0-0 | 1-9 | 0-1 | 1-9 | 0-0 | 2 | ||
| Feb 15, 2020 | Radford | 10-32 | 2-6 | 8-26 | 4-17 | 6-15 | 0-2 | 1-7 | 1-8 | 4-9 | 1-4 | 9 | ||
| Feb 16, 2020 | Radford | 8-33 | 3-7 | 5-26 | 3-16 | 5-17 | 0-2 | 0-9 | 2-9 | 5-9 | 2-2 | 7 | ||
| Feb 18, 2020 | High Point | 8-35 | 0-0 | 8-35 | 4-17 | 4-18 | 0-0 | 5-15 | 3-11 | 2-9 | 0-0 | 7 | ||
| Feb 19, 2020 | at | Davidson | 5-32 | 0-3 | 5-29 | 0-9 | 5-23 | 0-1 | 2-11 | 0-5 | 1-9 | 0-1 | 6 | |
| Feb 22, 2020 | Niagara | 7-30 | 0-0 | 7-30 | 4-14 | 3-16 | 1-2 | 5-13 | 2-10 | 1-8 | 0-1 | 8 | ||
| Feb 22, 2020 | Niagara | 6-26 | 3-16 | 3-10 | 2-16 | 4-10 | 0-1 | 2-7 | 2-7 | 3-7 | 1-2 | 8 | ||
| Feb 23, 2020 | Niagara | 10-34 | 5-16 | 5-18 | 5-16 | 5-18 | 0-0 | 6-14 | 3-12 | 4-9 | 2-3 | 8 | ||
| Feb 25, 2020 | at | High Point | 18-43 | 0-0 | 18-43 | 10-22 | 8-21 | 0-1 | 6-15 | 4-14 | 3-9 | 2-4 | 9 | |
| Feb 26, 2020 | Presbyterian | 8-29 | 2-6 | 6-23 | 2-18 | 6-11 | 0-0 | 4-10 | 0-10 | 6-8 | 2-2 | 7 | ||
| Feb 28, 2020 | Saint Joseph's | 5-31 | 0-8 | 5-23 | 3-12 | 2-19 | 0-0 | 2-10 | 0-8 | 2-9 | 1-2 | 6 | ||
| Feb 29, 2020 | Saint Joseph's | 12-39 | 0-0 | 12-39 | 4-14 | 8-25 | 1-2 | 7-16 | 3-9 | 2-9 | 1-2 | 6 | ||
| Mar 01, 2020 | Saint Joseph's | 13-34 | 6-11 | 7-23 | 8-20 | 5-14 | 0-3 | 8-15 | 7-17 | 6-8 | 2-4 | 10 | ||
| Mar 06, 2020 | Youngstown State | 6-32 | 4-25 | 2-7 | 3-14 | 3-18 | 0-0 | 1-11 | 3-13 | 4-8 | 2-2 | 7 | ||
| Mar 07, 2020 | Youngstown State | 2-29 | 2-20 | 0-9 | 0-9 | 2-20 | 0-0 | 1-10 | 0-3 | 1-9 | 0-0 | 4 | ||
| Mar 08, 2020 | Youngstown State | 6-34 | 0-0 | 6-34 | 6-21 | 0-13 | 0-2 | 3-12 | 3-12 | 4-9 | 3-4 | 9 | ||
| Mar 11, 2020 | at | Longwood | 15-41 | 5-14 | 10-27 | 10-31 | 5-10 | 2-5 | 1-11 | 8-23 | 5-9 | 8-11 | 14 | |
| Totals | 144-564 | 33-136 | 111-428 | 70-271 | 74-293 | 4-21 | 55-195 | 41-172 | 54-147 | 27-44 | 127 | |||
| .255 | .243 | .259 | .258 | .253 | .190 | .282 | .238 | .367 | .614 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 14, 2020 | Radford | 2-12 | L | 17-41 | 5-22 | 12-19 | 7-26 | 10-15 | 7-15 | 6-9 | 8 | 6 | 9.00 | ||
| Feb 15, 2020 | Radford | 2-3 | L | 3-29 | 0-14 | 3-15 | 3-18 | 0-11 | 2-12 | 5-9 | 8 | 9 | 5.50 | ||
| Feb 16, 2020 | Radford | 5-9 | L | 13-40 | 3-20 | 10-20 | 9-25 | 4-15 | 3-13 | 4-9 | 11 | 7 | 6.33 | ||
| Feb 18, 2020 | High Point | 7-10 | L | 10-34 | 3-10 | 7-24 | 5-19 | 5-15 | 2-11 | 4-9 | 3 | 10 | 7.25 | ||
| Feb 19, 2020 | at | Davidson | 3-7 | L | 6-28 | 1-9 | 5-19 | 4-12 | 2-16 | 3-9 | 3-8 | 8 | 6 | 6.95 | |
| Feb 22, 2020 | Niagara | 6-2 | W | 6-33 | 4-12 | 2-21 | 0-13 | 6-20 | 1-10 | 3-9 | 4 | 3 | 6.11 | ||
| Feb 22, 2020 | Niagara | 3-4 | L | 2-26 | 2-12 | 0-14 | 0-14 | 2-12 | 0-9 | 3-7 | 3 | 8 | 5.40 | ||
| Feb 23, 2020 | Niagara | 6-9 | L | 12-36 | 2-8 | 10-28 | 6-15 | 6-21 | 4-13 | 4-9 | 5 | 11 | 5.87 | ||
| Feb 25, 2020 | at | High Point | 11-5 | W | 9-33 | 3-7 | 6-26 | 4-14 | 5-19 | 1-7 | 3-9 | 7 | 9 | 5.77 | |
| Feb 26, 2020 | Presbyterian | 4-1 | W | 6-32 | 1-3 | 5-29 | 1-12 | 5-20 | 2-11 | 3-9 | 9 | 8 | 5.28 | ||
| Feb 28, 2020 | Saint Joseph's | 1-5 | L | 7-36 | 5-20 | 2-16 | 3-15 | 4-21 | 2-12 | 2-9 | 9 | 10 | 5.06 | ||
| Feb 29, 2020 | Saint Joseph's | 7-12 | L | 9-41 | 5-21 | 4-20 | 6-29 | 3-12 | 4-15 | 5-9 | 8 | 7 | 4.80 | ||
| Mar 01, 2020 | Saint Joseph's | 12-3 | W | 8-36 | 3-18 | 5-18 | 3-20 | 5-16 | 1-11 | 2-9 | 5 | 13 | 4.66 | ||
| Mar 06, 2020 | Youngstown State | 6-5 | W | 7-32 | 2-10 | 5-22 | 4-15 | 3-17 | 4-12 | 4-9 | 6 | 10 | 4.61 | ||
| Mar 07, 2020 | Youngstown State | 1-3 | L | 6-33 | 1-9 | 5-24 | 3-13 | 3-20 | 2-11 | 2-9 | 5 | 10 | 4.43 | ||
| Mar 08, 2020 | Youngstown State | 7-8 | L | 10-37 | 4-10 | 6-27 | 5-20 | 5-17 | 3-12 | 5-9 | 6 | 10 | 4.28 | ||
| Mar 11, 2020 | at | Longwood | 14-5 | W | 11-37 | 3-8 | 8-29 | 7-22 | 4-15 | 2-11 | 3-9 | 4 | 15 | 4.26 | |
| Totals | 97-103 | - | 142-584 | 47-213 | 95-371 | 70-302 | 72-282 | 43-194 | 61-150 | 109 | 152 | 4.26 | |||
| .243 | .221 | .256 | .232 | .255 | .222 | .407 |
Individual Game-by-Game |
| #10 | ALICEA,Michael |
| #26 | BAILEY,Vinny |
| #21 | BELL,Brendan |
| #19 | BOWERS,Justin |
| #4 | COSTON,Myles |
| #34 | COURNIER,Ahmir |
| #32 | DAVIS,Shane |
| #20 | DECKER,Ryan |
| #35 | DeLEON,Luis |
| #33 | EIGNER,Jake |
| #13 | FAJARDO,Nick |
| #23 | FISCHVOGT,Tim |
| #7 | GUGLIELMELLO,T. |
| #11 | HARTLEY,Jackson |
| #40 | HERNANDEZ,Bryceson |
| #14 | KRENNRICH,Chris |
| #5 | MASLIN,Trey |
| #29 | MEYLAN,Scott |
| #9 | MILLER,Ryan |
| #8 | MIZE,Brad |
| #41 | MORSE,Aaron |
| #25 | MURRAY,Drake |
| #16 | McROY,Caleb |
| #17 | NORGREN,Cameron |
| #2 | ORTIZ,Alex |
| #6 | PEACOCK,Jonathan |
| #12 | PENNER,Tyler |
| #36 | PHILLIPS,Kobe |
| #22 | RABY,Jacob |
| #28 | ROBINSON,Noah |
| #31 | RUNEY,Shawn |
| #24 | SHEA,Tristan |
| #18 | SMITH,Colin |
| #30 | SNIFFEN,Alex |
| #37 | STANLEY,Matt |
| #3 | VARELA-PAYNE,Jordan |
| #15 | WARD,Dalton |
| #27 | WHITE,Andre |
| #1 | WILLIAMS,Carter |
| #38 | ZEDALIS,Zach |