Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| JOYCE,Corey | 15 | 1 | 2 | 1 | 19 |
| WILLIAMS,Carter | 14 | 4 | - | 1 | 19 |
| BAILEY,Vinny | 8 | 5 | - | - | 13 |
| BRAMMELL,Josh | 8 | 4 | - | - | 12 |
| MASLIN,Trey | 9 | 2 | - | - | 11 |
| FAJARDO,Nick | 7 | 3 | - | - | 10 |
| COYLE,Caleb | 8 | 2 | - | - | 10 |
| FISCHVOGT,Timmy | 4 | - | - | - | 4 |
| COSTON,Myles | 2 | 1 | - | - | 3 |
| ORTIZ,Alex | 2 | - | - | - | 2 |
| HERNANDEZ,Bryceson | 1 | 1 | - | - | 2 |
| TEAM | 78 | 23 | 2 | 2 | 105 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| WILLIAMS,Carter | 8 | 2 | - | 1 | 11 |
| BAILEY,Vinny | 6 | 4 | - | - | 10 |
| JOYCE,Corey | 9 | - | 1 | - | 10 |
| MASLIN,Trey | 3 | 3 | 1 | - | 7 |
| BRAMMELL,Josh | 4 | 1 | - | - | 5 |
| COYLE,Caleb | 2 | 2 | 1 | - | 5 |
| COSTON,Myles | 3 | - | 1 | - | 4 |
| FAJARDO,Nick | 1 | - | - | - | 1 |
| FISCHVOGT,Timmy | 1 | - | - | - | 1 |
| NEPERT,Garrett | - | 1 | - | - | 1 |
| ORTIZ,Alex | 1 | - | - | - | 1 |
| RABY,Jacob | 1 | - | - | - | 1 |
| HERNANDEZ,Bryceson | - | 1 | - | - | 1 |
| TEAM | 39 | 14 | 4 | 1 | 58 |
| HITTING STREAKS | Longest | Current |
| COYLE,Caleb | 13 | - |
| BRAMMELL,Josh | 8 | - |
| WILLIAMS,Carter | 8 | - |
| JOYCE,Corey | 7 | 1 |
| MASLIN,Trey | 6 | 5 |
| BAILEY,Vinny | 6 | 5 |
| COSTON,Myles | 5 | - |
| HERNANDEZ,Bryceson | 5 | 2 |
| FAJARDO,Nick | 4 | 4 |
| RABY,Jacob | 4 | - |
| BOWERS,Justin | 3 | - |
| FISCHVOGT,Timmy | 3 | - |
| ORTIZ,Alex | 2 | - |
| WARD,Dalton | 1 | - |
| NEPERT,Garrett | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| COYLE,Caleb | 30 | 2 |
| JOYCE,Corey | 25 | 4 |
| MASLIN,Trey | 21 | 5 |
| FAJARDO,Nick | 17 | 9 |
| COSTON,Myles | 17 | - |
| BAILEY,Vinny | 17 | 5 |
| WILLIAMS,Carter | 14 | 2 |
| BRAMMELL,Josh | 12 | 5 |
| FISCHVOGT,Timmy | 9 | - |
| HERNANDEZ,Bryceson | 5 | 2 |
| RABY,Jacob | 4 | 2 |
| ORTIZ,Alex | 3 | - |
| BOWERS,Justin | 3 | 1 |
| NEPERT,Garrett | 2 | 2 |
| McCRARY,Mitchell | 1 | - |
| WARD,Dalton | 1 | - |
| MIZE,Brad | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| WILLIAMS,Carter | 48 | . | . | . | . | . | . | 42 | 6 | . | . | . | 11 | . | 13 | 24 | . | . | . | . | . | |
| BAILEY,Vinny | 48 | . | . | 48 | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 21 | 18 | 2 | . | . | |
| MASLIN,Trey | 46 | . | . | . | 33 | . | . | . | . | . | . | 13 | . | 14 | . | 12 | 20 | . | . | . | . | |
| COYLE,Caleb | 45 | . | . | . | . | 38 | 3 | . | . | . | . | 4 | . | 15 | 1 | 1 | 4 | 7 | 13 | 2 | 2 | |
| JOYCE,Corey | 44 | . | . | . | . | . | 43 | . | . | . | . | 1 | . | 17 | 23 | 4 | . | . | . | . | . | |
| FAJARDO,Nick | 43 | . | . | . | . | . | . | . | 43 | . | . | . | 13 | . | . | . | . | 8 | . | . | 22 | |
| BRAMMELL,Josh | 40 | . | . | . | . | . | . | 2 | . | 17 | . | 21 | 21 | . | 9 | 3 | . | 2 | 3 | . | 2 | |
| FISCHVOGT,Timmy | 37 | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 35 | . | |
| COSTON,Myles | 32 | 1 | . | . | 14 | 9 | 3 | . | . | . | . | 5 | . | 2 | 1 | . | 1 | 10 | 16 | . | 1 | |
| RABY,Jacob | 17 | . | . | . | . | . | . | 3 | . | 14 | . | . | . | . | . | . | 3 | 2 | 7 | . | 5 | |
| NEPERT,Garrett | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | . | |
| MILLER,Ryan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BOWERS,Justin | 10 | . | . | 1 | . | . | . | . | . | 8 | . | 1 | . | . | . | . | . | . | 3 | . | 7 | |
| ORTIZ,Alex | 10 | . | . | . | 2 | 2 | . | 2 | . | . | . | 4 | 4 | 1 | . | . | . | 1 | 2 | . | 2 | |
| KERNEN,Chris | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HERNANDEZ,Bryceson | 9 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | . | . | 1 | . | 8 | |
| BELL,Brendan | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| VERNON,Austin | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KRENNRICH,Chris | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PENNER,Tyler | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PEACOCK,Jonathan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KING,Andrew | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GUGLIELMELLO,T. | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McCRARY,Mitchell | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | FISCHVOGT,Timmy/NCCUBB | .202 | 38 | 114 | 14 | 23 | 3 | 0 | 0 | 13 | 26 | .228 | 18 | 3 | 18 | 0 | .317 | 4 | 2 | 0-0 | 267 | 25 | 4 | .986 |
| c | NEPERT,Garrett/NCCUBB | .097 | 17 | 31 | 2 | 3 | 0 | 0 | 0 | 6 | 3 | .097 | 7 | 2 | 8 | 1 | .300 | 0 | 2 | 0-1 | 98 | 11 | 2 | .982 |
| c | BRAMMELL,Josh/NCCUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | MIZE,Brad/NCCUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | BOWERS,Justin/NCCUBB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| 1b | BAILEY,Vinny/NCCUBB | .308 | 45 | 156 | 27 | 48 | 10 | 1 | 5 | 31 | 75 | .481 | 27 | 7 | 33 | 1 | .429 | 1 | 0 | 2-6 | 323 | 24 | 9 | .975 |
| 1b | HERNANDEZ,Bryceson/NCCUBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | MURRAY,Drake/NCCUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | MASLIN,Trey/NCCUBB | .276 | 33 | 116 | 21 | 32 | 5 | 0 | 0 | 27 | 37 | .319 | 12 | 13 | 16 | 0 | .401 | 1 | 1 | 7-10 | 64 | 57 | 6 | .953 |
| 2b | COSTON,Myles/NCCUBB | .243 | 12 | 37 | 6 | 9 | 0 | 0 | 2 | 8 | 15 | .405 | 10 | 1 | 7 | 0 | .392 | 3 | 1 | 2-3 | 16 | 20 | 1 | .973 |
| 2b | ORTIZ,Alex/NCCUBB | .063 | 6 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 0 | 4 | 0 | .118 | 0 | 0 | 0-1 | 4 | 7 | 1 | .917 |
| 2b | WARD,Dalton/NCCUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | WARD,Dalton/NCCUBB | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | COYLE,Caleb/NCCUBB | .279 | 37 | 122 | 29 | 34 | 8 | 1 | 3 | 19 | 53 | .434 | 25 | 7 | 39 | 0 | .429 | 0 | 2 | 3-5 | 34 | 53 | 16 | .845 |
| 3b | ORTIZ,Alex/NCCUBB | .200 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 1 | 2 | 2 | .600 |
| 3b | COSTON,Myles/NCCUBB | .087 | 9 | 23 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .130 | 4 | 1 | 5 | 0 | .250 | 0 | 2 | 0-1 | 4 | 15 | 7 | .731 |
| ss | COYLE,Caleb/NCCUBB | .444 | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 3 | 1 | 1 | 0 | .571 | 1 | 1 | 1-1 | 1 | 7 | 2 | .800 |
| ss | JOYCE,Corey/NCCUBB | .359 | 40 | 153 | 47 | 55 | 7 | 4 | 4 | 28 | 82 | .536 | 27 | 6 | 27 | 1 | .466 | 3 | 0 | 11-13 | 61 | 107 | 15 | .918 |
| ss | COSTON,Myles/NCCUBB | .333 | 3 | 9 | 1 | 3 | 0 | 0 | 1 | 6 | 6 | .667 | 3 | 1 | 4 | 0 | .538 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| ss | MASLIN,Trey/NCCUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | ORTIZ,Alex/NCCUBB | .500 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | WILLIAMS,Carter/NCCUBB | .321 | 47 | 187 | 32 | 60 | 14 | 0 | 4 | 39 | 86 | .460 | 21 | 1 | 21 | 1 | .385 | 4 | 0 | 13-13 | 96 | 2 | 3 | .970 |
| of | BRAMMELL,Josh/NCCUBB | .314 | 19 | 70 | 14 | 22 | 6 | 0 | 1 | 9 | 31 | .443 | 9 | 1 | 6 | 0 | .390 | 2 | 0 | 3-4 | 18 | 3 | 0 | 1.000 |
| of | HERNANDEZ,Bryceson/NCCUBB | .275 | 17 | 40 | 3 | 11 | 3 | 0 | 0 | 4 | 14 | .350 | 0 | 0 | 7 | 0 | .275 | 0 | 0 | 2-2 | 27 | 0 | 1 | .964 |
| of | FAJARDO,Nick/NCCUBB | .254 | 41 | 134 | 23 | 34 | 6 | 0 | 0 | 11 | 40 | .299 | 40 | 3 | 38 | 1 | .433 | 1 | 1 | 13-15 | 93 | 6 | 1 | .990 |
| of | BOWERS,Justin/NCCUBB | .125 | 8 | 24 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .167 | 1 | 1 | 12 | 0 | .192 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| of | RABY,Jacob/NCCUBB | .121 | 20 | 58 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .155 | 6 | 1 | 23 | 0 | .212 | 1 | 0 | 1-1 | 35 | 2 | 2 | .949 |
| of | McCRARY,Mitchell/NCCUBB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | MIZE,Brad/NCCUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| dh | HERNANDEZ,Bryceson/NCCUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | JOYCE,Corey/NCCUBB | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 1.200 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | COSTON,Myles/NCCUBB | .385 | 5 | 13 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .538 | 4 | 0 | 4 | 0 | .529 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BOWERS,Justin/NCCUBB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MASLIN,Trey/NCCUBB | .310 | 10 | 42 | 7 | 13 | 2 | 0 | 0 | 9 | 15 | .357 | 2 | 1 | 6 | 1 | .340 | 2 | 2 | 0-2 | 0 | 0 | 0 | .000 |
| dh | BRAMMELL,Josh/NCCUBB | .230 | 22 | 74 | 15 | 17 | 3 | 1 | 0 | 8 | 22 | .297 | 17 | 5 | 11 | 0 | .402 | 1 | 0 | 6-6 | 0 | 0 | 0 | .000 |
| dh | COYLE,Caleb/NCCUBB | .167 | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ORTIZ,Alex/NCCUBB | .133 | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 2 | 1 | 4 | 0 | .278 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WARD,Dalton/NCCUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WILLIAMS,Carter/NCCUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HERNANDEZ,Bryceson/NCCUBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ORTIZ,Alex/NCCUBB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MURRAY,Drake/NCCUBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | COYLE,Caleb/NCCUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MIZE,Brad/NCCUBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | COSTON,Myles/NCCUBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCRARY,Mitchell/NCCUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WARD,Dalton/NCCUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RABY,Jacob/NCCUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BRAMMELL,Josh/NCCUBB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FAJARDO,Nick/NCCUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FISCHVOGT,Timmy/NCCUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BOWERS,Justin/NCCUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | NEPERT,Garrett/NCCUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | RABY,Jacob/NCCUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | HERNANDEZ,Bryceson/NCCUBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ORTIZ,Alex/NCCUBB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BRAMMELL,Josh/NCCUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BOWERS,Justin/NCCUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | WARD,Dalton/NCCUBB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | MILLER,Ryan | 15 | 1 | 14 | 0 | 1.000 | 1 | 21 | 3 | .875 | 0 | 0 |
| p | KERNEN,Chris | 10 | 4 | 6 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| p | DECKER,Ryan | 7 | 4 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | KING,Andrew | 6 | 3 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | VERNON,Austin | 6 | 1 | 5 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| p | McROY,Caleb | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | COSTON,Myles | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | PENNER,Tyler | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | EIGNER,Jake | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | RUNEY,Shawn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | BELL,Brendan | 11 | 2 | 8 | 1 | .909 | 0 | 16 | 2 | .889 | 0 | 0 |
| p | PEACOCK,Jonathan | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | GUGLIELMELLO,T. | 7 | 2 | 2 | 3 | .571 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | KRENNRICH,Chris | 6 | 0 | 3 | 3 | .500 | 0 | 11 | 3 | .786 | 0 | 0 |
| p | POPE,Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | FISCHVOGT,Timmy | 296 | 267 | 25 | 4 | .986 | 1 | 65 | 9 | .878 | 9 | 0 |
| c | NEPERT,Garrett | 111 | 98 | 11 | 2 | .982 | 0 | 24 | 5 | .828 | 1 | 0 |
| c | MIZE,Brad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | BRAMMELL,Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | BOWERS,Justin | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | MURRAY,Drake | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | HERNANDEZ,Bryceson | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | BAILEY,Vinny | 356 | 323 | 24 | 9 | .975 | 26 | 0 | 0 | --- | 0 | 0 |
| 2b | COSTON,Myles | 37 | 16 | 20 | 1 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | MASLIN,Trey | 127 | 64 | 57 | 6 | .953 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | ORTIZ,Alex | 12 | 4 | 7 | 1 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | WARD,Dalton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | WARD,Dalton | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | COYLE,Caleb | 103 | 34 | 53 | 16 | .845 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | COSTON,Myles | 26 | 4 | 15 | 7 | .731 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | ORTIZ,Alex | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | JOYCE,Corey | 183 | 61 | 107 | 15 | .918 | 19 | 0 | 0 | --- | 0 | 0 |
| ss | COSTON,Myles | 8 | 3 | 4 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | COYLE,Caleb | 10 | 1 | 7 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | MASLIN,Trey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BRAMMELL,Josh | 21 | 18 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ORTIZ,Alex | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | FAJARDO,Nick | 100 | 93 | 6 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WILLIAMS,Carter | 101 | 96 | 2 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HERNANDEZ,Bryceson | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| of | RABY,Jacob | 39 | 35 | 2 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BOWERS,Justin | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MIZE,Brad | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McCRARY,Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Norfolk State (May 10, 2019) |
| Runs scored: | 18 | - | vs Norfolk State (May 10, 2019) |
| Hits: | 17 | - | vs Davidson (Apr 06, 2019) |
| 17 | - | vs Norfolk State (May 10, 2019) | |
| RBIs: | 15 | - | vs Norfolk State (May 10, 2019) |
| Doubles: | 5 | - | at North Carolina A&T (Apr 14, 2019) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 3 | - | vs NC State (Mar 06, 2019) |
| Total bases: | 25 | - | at Bethune-Cookman (Mar 15, 2019) |
| Walks: | 15 | - | vs Lafayette (Mar 02, 2019) |
| Strikeouts: | 15 | - | vs NC State (Mar 06, 2019) |
| Sac hits: | 3 | - | vs Lafayette (Mar 02, 2019) |
| Sac flies: | 3 | - | vs Savannah State (Apr 26, 2019) |
| 3 | - | vs Savannah State (Apr 27, 2019) | |
| Stolen bases: | 6 | - | vs Norfolk State (May 11, 2019) |
| Hit by pitch: | 4 | - | (4 times ) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 16 | - | vs Lafayette (Mar 02, 2019) |
| Hit into DP: | 2 | - | (6 times ) |
Fielding
| Putouts: | 33 | - | vs Bethune-Cookman (Apr 20, 2019) |
| Assists: | 15 | - | at Presbyterian (Mar 05, 2019) |
| Errors: | 6 | - | at Campbell (Mar 13, 2019) |
| Passed balls: | 2 | - | vs Davidson (Apr 06, 2019) |
| 2 | - | vs Longwood (Apr 16, 2019) | |
| DPs turned: | 3 | - | vs Delaware State (Feb 24, 2019) |
Pitching
| Innings pitched: | 11.0 | - | vs Bethune-Cookman (Apr 20, 2019) |
