N.C. Central

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2019    CANISIUS  W  5-2       5-6-0  /  2-8-1  9   1-0-0  0-0-0   DECKER,R. (W 1-0)  120  2:39 
  Feb 16, 2019    CANISIUS    3-8  L     3-4-4  /  8-7-3  9   1-1-0  0-0-0   GUGLIELMELLO (L 0-1)  55  3:37 
  2/17/19     CANISIUS  W  9-0       9-8-0  /  0-2-3  6   2-1-0  0-0-0   MILLER,R. (W 1-0)  93  2:10 
  Feb 19, 2019    NORFOLK STATE  W  5-4       5-8-3  /  4-5-0  9   3-1-0  0-0-0   VERNON,Au. (W 1-0)  77  3:58 
  Feb 24, 2019    DELAWARE STATE  W  4-1       4-6-0  /  1-5-2  9   4-1-0  0-0-0   KERNEN,C. (W 1-0)  212  3:39 
  Feb 24, 2019    DELAWARE STATE    3-4  L     3-4-2  /  4-4-3  7   4-2-0  0-0-0   MILLER,R. (L 1-1)  0  2:17 
  Feb 26, 2019  at  High Point    4-6  L     4-8-2  /  6-8-2  9   4-3-0  0-0-0   GUGLIELMELLO (L 0-2)  482  3:05 
  Feb 27, 2019    PRESBYTERIAN    3-9  L     3-9-3  /  9-10-1  9   4-4-0  0-0-0   COSTON,M. (L 0-1)  92  3:36 
  Mar 02, 2019    LAFAYETTE-1  W  9-1       9-9-1  /  1-3-1  9   5-4-0  0-0-0   KERNEN,C. (W 2-0)  121  2:35 
  Mar 02, 2019    LAFAYETTE-2    10-16  L     10-11-4  /  16-14-0  9   5-5-0  0-0-0   BELL,B. (L 0-1)  110  4:07 
  Mar 03, 2019    LAFAYETTE    1-2  L     1-6-0  /  2-7-0  9   5-6-0  0-0-0   VERNON,Au. (L 1-1)  96  2:54 
  Mar 05, 2019  at  Presbyterian    5-6  L     5-7-2  /  6-6-0  9   5-7-0  0-0-0   KRENNRICH,C. (L 0-1)  74  2:53 
  Mar 06, 2019    NC STATE    10-11  L     10-11-1  /  11-14-3  (10)   5-8-0  0-0-0   GUGLIELMELLO (L 0-3)  228  4:25 
*  Mar 08, 2019    NORTH CAROLINA A&T    4-7  L     4-10-2  /  7-8-1  9   5-9-0  0-1-0   KERNEN,C. (L 2-1)  115  2:23 
*  Mar 09, 2019    NORTH CAROLINA A&T    3-10  L     3-8-4  /  10-13-0  9   5-10-0  0-2-0   BELL,B. (L 0-2)  163  3:39 
*  Mar 10, 2019    NORTH CAROLINA A&T  W  4-3       4-10-2  /  3-9-0  9   6-10-0  1-2-0   MILLER,R. (W 2-1)  230  2:17 
  Mar 13, 2019  at  Campbell  W  7-4       7-11-6  /  4-6-1  9   7-10-0  1-2-0   KRENNRICH,C. (W 1-1)  611  3:32 
*  Mar 15, 2019  at  Bethune-Cookman  W  15-5       15-15-0  /  5-8-0  9   8-10-0  2-2-0   KERNEN,C. (W 3-1)  107  3:12 
*  Mar 16, 2019  at  Bethune-Cookman-1  W  8-7       8-6-1  /  7-11-1  9   9-10-0  3-2-0   MILLER,R. (W)  -  3:17 
*  Mar 16, 2019  at  Bethune-Cookman-2    2-12  L     2-5-3  /  12-12-0  7   9-11-0  3-3-0   BELL,B. (L)  57  2:17 
  Mar 19, 2019  at  Appalachian State    0-13  L     0-3-5  /  13-14-0  9   9-12-0  3-3-0   PENNER,T. (L 0-1)  202  3:17 
*  Mar 22, 2019  at  Savannah State    3-4  L     3-11-1  /  4-5-2  9   9-13-0  3-4-0   KERNEN,C. (L 3-2)  150  2HRS 
*  Mar 23, 2019  at  Savannah State    1-4  L     1-7-1  /  4-6-1  9   9-14-0  3-5-0   BELL,B. (L 0-4)  150  2hrs 
*  Mar 24, 2019  at  Savannah State    3-5  L     3-6-0  /  5-9-1  9   9-15-0  3-6-0   MILLER,R. (L 3-2)  75  2hrs 
  Mar 26, 2019    HIGH POINT    1-10  L     1-4-2  /  10-8-1  9   9-16-0  3-6-0   RUNEY,S. (L 0-1)  53  3:27 
*  Mar 29, 2019    FLORIDA A&M  W  7-4       7-6-1  /  4-7-2  9   10-16-0  4-6-0   KERNEN,C. (W 4-2)  91  2:58 
*  Mar 30, 2019    FLORIDA A&M  W  9-8       9-10-1  /  8-10-4  9   11-16-0  5-6-0   VERNON,Au. (W 2-1)  130  3:39 
*  Mar 31, 2019    FLORIDA A&M  W  8-5       8-10-1  /  5-8-4  9   12-16-0  6-6-0   DECKER,R. (W 2-0)  85  3:05 
  Apr 03, 2019    CAMPBELL    1-3  L     1-5-0  /  3-6-0  9   12-17-0  6-6-0   PENNER,T. (L 0-2)  60  2:59 
  Apr 06, 2019    DAVIDSON  W  10-9       10-17-1  /  9-10-1  9   13-17-0  6-6-0   BELL,B. (W 1-4)  55  3:30 
  Apr 07, 2019  at  Davidson  W  9-6       9-13-2  /  6-11-1  9   14-17-0  6-6-0   MILLER,R. (W 4-2)  316  3:22 
  Apr 09, 2019    DUKE    5-7  L     5-9-1  /  7-11-1  9   14-18-0  6-6-0   DECKER,R. (L 2-1)  184  3:51 
*  Apr 14, 2019  at  North Carolina A&T-1    4-6  L     4-10-4  /  6-8-0  9   14-19-0  6-7-0   VERNON,Au. (L 2-2)  201  1:57 
*  Apr 14, 2019  at  North Carolina A&T-2  W  6-4       6-6-1  /  4-9-3  9   15-19-0  7-7-0   MILLER,R. (W 5-2)  235  1:49 
  Apr 16, 2019    LONGWOOD  W  9-6       9-10-1  /  6-7-1  9   16-19-0  7-7-0   KING,A. (W 1-0)  59  3:42 
*  Apr 18, 2019    BETHUNE-COOKMAN  W  3-2       3-11-1  /  2-4-0  9   17-19-0  8-7-0   VERNON,Au. (W 3-2)  86  2:55 
*  Apr 20, 2019    BETHUNE-COOKMAN-1  W  7-2       7-8-0  /  2-5-0  9   18-19-0  9-7-0   KRENNRICH,C. (W 2-1)  114  2:34 
*  Apr 20, 2019    BETHUNE-COOKMAN-2    5-8  L     5-9-2  /  8-11-2  (11)   18-20-0  9-8-0   VERNON,Au. (L 3-3)  137  3:30 
  4/23/19   at  #25 Duke    2-6  L     2-5-2  /  6-9-0  9   18-21-0  9-8-0   KERNEN,C. (L 4-3)  271  2:54 
  Apr 24, 2019  at  Norfolk State    0-5  L     0-9-1  /  5-10-1  9   18-22-0  9-8-0   PEACOCK,J. (L 0-1)  120  2:27 
*  Apr 26, 2019    SAVANNAH STATE    7-9  L     7-10-3  /  9-8-2  9   18-23-0  9-9-0   VERNON,Au. (L 3-4)  64  3:31 
*  Apr 27, 2019    SAVANNAH STATE    12-17  L     12-16-4  /  17-17-2  9   18-24-0  9-10-0   DECKER,R. (L 2-2)  117  3:53 
*  Apr 28, 2019    SAVANNAH STATE  W  12-2       12-13-2  /  2-7-6  8   19-24-0  10-10-0   MILLER,R. (W 6-2)  134  2:42 
*  May 03, 2019  at  Florida A&M    0-3  L     0-2-0  /  3-7-0  9   19-25-0  10-11-0   KERNEN,C. (L 4-4)  112  2:54 
*  May 04, 2019  at  Florida A&M-1    1-11  L     1-3-3  /  11-8-0  7   19-26-0  10-12-0   MILLER,R. (L 6-3)  118  3:30 
*  May 05, 2019  at  Florida A&M    6-7  L     6-9-3  /  7-10-2  (11)   19-27-0  10-13-0   DECKER,R. (L 2-3)  135  5:10 
*  May 07, 2019  at  North Carolina A&T    2-9  L     2-6-4  /  9-13-1  9   19-28-0  10-14-0   MILLER,R. (L 6-4)  109  3:05 
  May 10, 2019    NORFOLK STATE  W  18-5       18-17-1  /  5-9-3  9   20-28-0  10-14-0   KING,A. (W 2-0)  121  3:00 
  May 11, 2019    NORFOLK STATE  W  6-3       6-9-1  /  3-7-2  9   21-28-0  10-14-0   BELL,B. (W 2-4)  96  2:52 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019    CANISIUS   28  5  6  3  1  0  1  10  4  0  1  1  1  0  0  1  6  27  6  0  4  .214 
  Feb 16, 2019    CANISIUS   30  3  4  2  1  0  0  5  12  0  4  1  0  0  0  0  10  27  7  4  12  .172 
  2/17/19     CANISIUS   22  9  8  9  2  0  0  10  8  0  4  0  0  0  0  0  6  16  4  0  6  .225 
  Feb 19, 2019    NORFOLK STATE   30  5  8  3  1  1  0  11  7  1  0  1  4  0  0  1  5  27  8  3  11  .236 
  Feb 24, 2019    DELAWARE STATE   27  4  6  4  3  0  1  12  4  0  0  1  4  0  1  0  14  27  7  0  8  .234 
  Feb 24, 2019    DELAWARE STATE   25  3  4  3  1  0  1  8  6  0  0  0  0  0  0  1  11  21  7  2  7  .222 
  Feb 26, 2019  at  High Point   34  4  8  3  1  1  0  11  3  0  0  1  0  0  0  0  10  24  11  2  6  .224 
  Feb 27, 2019    PRESBYTERIAN   35  3  9  2  1  0  1  13  3  0  1  0  1  0  0  0  14  27  10  3  9  .229 
  Mar 02, 2019    LAFAYETTE   29  9  9  7  0  0  0  9  6  0  3  0  2  3  0  0  4  27  7  1  7  .238 
  Mar 02, 2019    LAFAYETTE   37  10  11  7  4  1  0  17  15  0  4  0  1  0  0  0  5  27  10  4  16  .246 
  Mar 03, 2019    LAFAYETTE   32  1  6  1  1  0  0  7  6  0  2  0  1  0  1  0  7  27  8  0  12  .240 
  Mar 05, 2019  at  Presbyterian   32  5  7  5  1  0  0  8  6  0  1  0  2  0  0  1  8  24  15  2  8  .238 
  Mar 06, 2019    NC STATE   40  10  11  10  0  0  3  20  6  0  0  0  1  1  0  0  15  30  8  1  8  .242 
*  Mar 08, 2019    NORTH CAROLINA A&T   34  4  10  3  3  1  0  15  2  0  0  1  1  0  1  0  4  27  10  2  7  .246 
*  Mar 09, 2019    NORTH CAROLINA A&T   33  3  8  3  1  0  0  9  5  0  0  1  0  0  0  0  11  27  12  4  8  .246 
*  Mar 10, 2019    NORTH CAROLINA A&T   32  4  10  4  2  0  1  15  3  0  0  0  1  0  1  0  4  27  9  2  9  .250 
  Mar 13, 2019  at  Campbell   34  7  11  7  1  1  0  14  5  0  1  1  1  0  2  0  7  27  6  6  8  .255 
*  Mar 15, 2019  at  Bethune-Cookman   38  15  15  14  4  0  2  25  10  0  2  2  3  1  0  0  10  27  11  0  10  .264 
*  Mar 16, 2019  at  Bethune-Cookman   32  8  6  7  2  0  0  8  13  0  4  0  2  1  0  0  3  27  9  1  13  .260 
*  Mar 16, 2019  at  Bethune-Cookman   22  2  5  2  1  0  0  6  3  0  2  0  0  0  2  0  2  19  5  3  4  .259 
  Mar 19, 2019  at  Appalachian State   28  0  3  0  2  0  0  5  3  0  0  0  2  0  0  0  7  24  10  5  6  .252 
*  Mar 22, 2019  at  Savannah State   36  3  11  2  1  0  0  12  4  0  3  0  0  0  0  0  4  24  4  1  10  .255 
*  Mar 23, 2019  at  Savannah State   33  1  7  1  0  0  0  7  3  0  0  2  0  0  0  0  4  24  14  1  8  .253 
*  Mar 24, 2019  at  Savannah State   29  3  6  3  0  0  0  6  6  0  0  2  3  1  0  0  2  24  12  0  9  .251 
  Mar 26, 2019    HIGH POINT   29  1  4  1  1  0  0  5  7  0  0  0  3  0  0  0  9  27  8  2  11  .247 
*  Mar 29, 2019    FLORIDA A&M   30  7  6  5  3  0  0  9  7  0  0  0  0  0  0  0  6  27  10  1  6  .245 
*  Mar 30, 2019    FLORIDA A&M   32  9  10  9  1  0  2  17  6  0  2  0  2  0  2  0  5  27  8  1  9  .248 
*  Mar 31, 2019    FLORIDA A&M   36  8  10  7  2  0  1  15  4  0  2  1  0  0  1  0  6  27  8  1  9  .249 
  Apr 03, 2019    CAMPBELL   31  1  5  0  1  0  0  6  2  0  1  0  0  0  0  1  7  27  10  0  5  .246 
  Apr 06, 2019    DAVIDSON   37  10  17  10  3  0  1  23  5  1  2  0  0  1  2  0  8  27  5  1  11  .254 
  Apr 07, 2019  at  Davidson   39  9  13  9  2  0  0  15  7  1  2  0  0  0  0  0  5  27  7  2  10  .258 
  Apr 09, 2019    DUKE   36  5  9  4  1  0  0  10  4  0  0  0  2  0  0  0  8  27  7  1  10  .257 
*  Apr 14, 2019  at  North Carolina A&T   35  4  10  4  5  0  0  15  7  0  0  0  0  0  2  0  8  24  9  4  13  .258 
*  Apr 14, 2019  at  North Carolina A&T   35  6  6  5  3  0  0  9  4  0  1  0  1  1  0  0  4  27  10  1  8  .255 
  Apr 16, 2019    LONGWOOD   32  9  10  9  2  0  1  15  9  0  5  1  1  0  0  0  11  27  5  1  9  .257 
*  Apr 18, 2019    BETHUNE-COOKMAN   34  3  11  3  1  0  0  12  1  1  2  0  2  1  0  0  6  27  4  1  10  .259 
*  Apr 20, 2019    BETHUNE-COOKMAN   31  7  8  7  1  0  1  12  7  0  2  0  1  1  0  0  10  27  8  0  9  .259 
*  Apr 20, 2019    BETHUNE-COOKMAN   40  5  9  5  1  0  1  13  3  0  0  0  1  1  1  0  6  33  12  2  8  .258 
  4/23/19   at  Duke   32  2  5  2  2  0  1  10  4  0  2  0  4  0  0  0  10  24  11  2  11  .255 
  Apr 24, 2019  at  Norfolk State   34  0  9  0  2  0  0  11  2  0  1  2  0  0  0  1  3  24  13  1  9  .256 
*  Apr 26, 2019    SAVANNAH STATE   35  7  10  7  3  1  0  15  8  0  1  0  0  0  3  0  9  27  14  3  12  .256 
*  Apr 27, 2019    SAVANNAH STATE   37  12  16  12  4  0  1  23  7  0  1  1  0  0  3  0  3  27  9  4  8  .261 
*  Apr 28, 2019    SAVANNAH STATE   38  12  13  9  1  1  2  22  5  0  2  1  4  0  1  0  1  24  9  2  13  .263 
*  May 03, 2019  at  Florida A&M   28  0  2  0  0  0  0  2  1  0  0  1  0  0  0  0  8  24  7  0  2  .260 
*  May 04, 2019  at  Florida A&M   24  1  3  1  1  0  0  4  2  0  0  0  1  0  0  0  2  18  6  3  5  .257 
*  May 05, 2019  at  Florida A&M   39  6  9  5  1  0  1  13  7  0  3  0  1  0  0  0  11  31  8  3  8  .257 
*  May 07, 2019  at  North Carolina A&T   34  2  6  2  1  0  0  7  2  0  3  0  0  0  0  0  8  24  13  4  7  .255 
  May 10, 2019    NORFOLK STATE   41  18  17  15  2  0  0  19  8  0  0  0  2  0  1  0  6  27  8  1  10  .259 
  May 11, 2019    NORFOLK STATE   32  6  9  5  1  0  0  10  3  0  6  0  3  2  0  0  5  27  7  1  10  .260 
   Totals        1603  271  416  241  79  7  22  575  265  4  70  21  58  14  24  6  338  1266  426  89  429  .260 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019    CANISIUS   9.0  8  2  2  3  12  0  1  1  0  0  0  0  0  5-2  1  0  1  2.00 
  Feb 16, 2019    CANISIUS   9.0  7  8  4  4  10  2  0  0  2  0  2  0  0  3-8  1  1  1  3.00 
  2/17/19     CANISIUS   5.1  2  0  0  3  12  1  0  0  1  2  0  1  0  9-0  2  1  1  2.31 
  Feb 19, 2019    NORFOLK STATE   9.0  5  4  3  3  11  1  0  1  0  0  0  0  0  5-4  3  1  1  2.51 
  Feb 24, 2019    DELAWARE STATE   9.0  5  1  1  4  6  3  0  0  0  0  3  3  0  4-1  4  1  2  2.18 
  Feb 24, 2019    DELAWARE STATE   7.0  4  4  1  3  12  0  0  0  2  0  0  0  0  3-4  4  2  2  2.05 
  Feb 26, 2019  at  High Point   8.0  8  6  3  4  7  1  0  1  0  0  2  1  0  4-6  4  3  2  2.24 
  Feb 27, 2019    PRESBYTERIAN   9.0  10  9  7  7  5  1  0  1  1  0  2  0  0  3-9  4  4  2  2.89 
  Mar 02, 2019    LAFAYETTE   9.0  3  1  1  2  13  2  0  0  0  0  2  2  0  9-1  5  4  2  2.66 
  Mar 02, 2019    LAFAYETTE   9.0  14  16  13  7  9  4  0  1  2  1  1  0  0  10-16  5  5  2  3.78 
  Mar 03, 2019    LAFAYETTE   9.0  7  2  2  1  11  1  0  1  0  1  0  0  0  1-2  5  6  2  3.61 
  Mar 05, 2019  at  Presbyterian   8.0  6  6  5  4  3  2  0  1  1  0  5  1  0  5-6  5  7  2  3.77 
  Mar 06, 2019    NC STATE   10.0  14  11  11  9  8  6  0  1  1  0  1  1  0  10-11  5  8  2  4.32 
*  Mar 08, 2019    NORTH CAROLINA A&T   9.0  8  7  7  1  4  2  0  2  0  0  3  0  0  4-7  5  9  2  4.53 
*  Mar 09, 2019    NORTH CAROLINA A&T   9.0  13  10  7  3  5  3  0  0  2  0  3  0  0  3-10  5  10  2  4.70 
*  Mar 10, 2019    NORTH CAROLINA A&T   9.0  9  3  2  0  8  0  0  2  0  1  0  1  0  4-3  6  10  3  4.52 
  Mar 13, 2019  at  Campbell   9.0  6  4  2  3  6  1  1  0  0  0  4  0  0  7-4  7  10  4  4.37 
*  Mar 15, 2019  at  Bethune-Cookman   9.0  8  5  5  2  7  2  0  0  3  0  2  2  0  15-5  8  10  4  4.40 
*  Mar 16, 2019  at  Bethune-Cookman   9.0  11  7  4  1  4  1  0  0  1  1  0  0  0  8-7  9  10  5  4.38 
*  Mar 16, 2019  at  Bethune-Cookman   6.1  12  12  8  2  5  4  0  0  1  0  1  0  0  2-12  9  11  5  4.64 
  Mar 19, 2019  at  Appalachian State   8.0  14  13  9  5  4  0  1  0  1  0  3  1  0  0-13  9  12  5  4.89 
*  Mar 22, 2019  at  Savannah State   8.0  5  4  3  3  8  1  0  1  0  0  1  0  0  3-4  9  13  5  4.82 
*  Mar 23, 2019  at  Savannah State   8.0  6  4  4  5  6  1  0  1  1  0  1  0  0  1-4  9  14  5  4.81 
*  Mar 24, 2019  at  Savannah State   8.0  9  5  5  4  7  1  0  0  0  0  0  0  0  3-5  9  15  5  4.84 
  Mar 26, 2019    HIGH POINT   9.0  8  10  8  6  16  2  0  1  2  0  4  0  0  1-10  9  16  5  4.97 
*  Mar 29, 2019    FLORIDA A&M   9.0  7  4  4  5  6  2  0  0  0  0  1  0  0  7-4  10  16  6  4.94 
*  Mar 30, 2019    FLORIDA A&M   9.0  10  8  7  6  6  2  0  1  2  0  1  0  0  9-8  11  16  6  5.02 
*  Mar 31, 2019    FLORIDA A&M   9.0  8  5  5  1  10  3  0  0  0  1  2  0  0  8-5  12  16  7  5.02 
  Apr 03, 2019    CAMPBELL   9.0  6  3  3  8  9  1  0  0  2  1  1  1  1  1-3  12  17  7  4.94 
  Apr 06, 2019    DAVIDSON   9.0  10  9  7  6  14  5  1  1  1  0  1  0  0  10-9  13  17  7  5.01 
  Apr 07, 2019  at  Davidson   9.0  11  6  4  1  7  3  0  1  0  0  2  2  0  9-6  14  17  8  4.98 
  Apr 09, 2019    DUKE   9.0  11  7  7  6  6  6  0  1  0  0  0  0  0  5-7  14  18  8  5.05 
*  Apr 14, 2019  at  North Carolina A&T   8.0  8  6  4  3  6  2  0  0  1  0  2  1  0  4-6  14  19  8  5.03 
*  Apr 14, 2019  at  North Carolina A&T   9.0  9  4  3  0  7  4  0  0  0  0  0  0  0  6-4  15  19  9  4.97 
  Apr 16, 2019    LONGWOOD   9.0  7  6  5  6  10  2  0  1  0  0  2  1  0  9-6  16  19  10  4.97 
*  Apr 18, 2019    BETHUNE-COOKMAN   9.0  4  2  1  5  12  0  0  1  1  0  1  1  0  3-2  17  19  10  4.85 
*  Apr 20, 2019    BETHUNE-COOKMAN   9.0  5  2  2  1  8  1  0  1  0  0  0  1  0  7-2  18  19  10  4.77 
*  Apr 20, 2019    BETHUNE-COOKMAN   11.0  11  8  6  6  11  1  1  3  2  0  1  1  1  5-8  18  20  10  4.78 
  4/23/19   at  Duke   8.0  9  6  5  2  7  2  1  3  0  0  2  1  0  2-6  18  21  10  4.80 
  Apr 24, 2019  at  Norfolk State   8.0  10  5  4  1  7  2  1  0  2  0  1  0  0  0-5  18  22  10  4.79 
*  Apr 26, 2019    SAVANNAH STATE   9.0  8  9  4  5  9  1  0  1  3  0  1  0  1  7-9  18  23  10  4.77 
*  Apr 27, 2019    SAVANNAH STATE   9.0  17  17  12  7  4  4  0  1  1  0  0  2  0  12-17  18  24  10  4.95 
*  Apr 28, 2019    SAVANNAH STATE   8.0  7  2  2  0  8  0  0  0  1  0  1  1  0  12-2  19  24  10  4.89 
*  May 03, 2019  at  Florida A&M   8.0  7  3  3  6  3  2  0  0  1  0  1  1  0  0-3  19  25  10  4.86 
*  May 04, 2019  at  Florida A&M   6.0  8  11  6  7  4  4  0  3  0  1  3  0  0  1-11  19  26  10  4.92 
*  May 05, 2019  at  Florida A&M   10.1  10  7  4  9  7  2  0  0  1  0  0  0  1  6-7  19  27  10  4.89 
*  May 07, 2019  at  North Carolina A&T   8.0  13  9  6  2  6  5  0  0  0  0  2  1  0  2-9  19  28  10  4.92 
  May 10, 2019    NORFOLK STATE   9.0  9  5  5  1  6  4  1  1  1  0  0  1  0  18-5  20  28  10  4.92 
  May 11, 2019    NORFOLK STATE   9.0  7  3  3  4  8  1  0  0  2  0  1  1  0  6-3  21  28  11  4.88 
   Totals        422.0  414  301  229  187  380  101  8  34  42  9  66  29  4  271-301  21  28  11  4.88 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2019    Canisius   6-28  2-4  4-24  2-9  4-19  0-0  1-7  2-4  2-8  1-1  4 
  Feb 16, 2019    Canisius   4-30  2-17  2-13  3-18  1-12  0-4  2-11  3-13  4-9  0-3  12 
  2/17/19     Canisius   8-22  8-17  0-5  7-18  1-4  1-1  5-9  5-12  3-5  2-3  6 
  Feb 19, 2019    Norfolk State   8-30  6-17  2-13  5-20  3-10  1-3  2-9  2-12  5-9  2-5  9 
  Feb 24, 2019    Delaware State   6-27  3-17  3-10  3-14  3-13  0-2  1-8  1-11  3-8  3-6  7 
  Feb 24, 2019    Delaware State   4-25  2-17  2-8  1-10  3-15  0-1  1-7  1-8  3-7  0-0  7 
  Feb 26, 2019  at  High Point   8-34  5-13  3-21  3-16  5-18  0-0  2-10  1-7  3-9  0-0  6 
  Feb 27, 2019    Presbyterian   9-35  3-6  6-29  2-11  7-24  0-2  4-13  1-8  3-9  0-2  9 
  Mar 02, 2019    Lafayette   9-29  6-18  3-11  6-19  3-10  1-1  4-11  5-11  5-8  3-4  5 
  Mar 02, 2019    Lafayette   11-37  4-25  7-12  6-22  5-15  0-4  3-12  3-17  3-9  5-8  16 
  Mar 03, 2019    Lafayette   6-32  5-23  1-9  1-14  5-18  0-1  2-11  0-9  2-9  1-1  12 
  Mar 05, 2019  at  Presbyterian   7-32  6-20  1-12  4-16  3-16  0-2  0-8  3-14  4-9  4-5  8 
  Mar 06, 2019    NC State   11-40  5-24  6-16  7-15  4-25  0-2  6-16  3-8  2-10  3-3  8 
*  Mar 08, 2019    North Carolina A&T   10-34  0-2  10-32  3-18  7-16  0-0  3-11  0-11  4-9  2-3  7 
*  Mar 09, 2019    North Carolina A&T   8-33  1-4  7-29  5-19  3-14  0-0  4-11  3-11  4-9  0-1  7 
*  Mar 10, 2019    North Carolina A&T   10-32  0-0  10-32  4-15  6-17  0-0  5-13  1-9  2-8  1-3  9 
  Mar 13, 2019  at  Campbell   11-34  7-24  4-10  6-19  5-15  1-3  2-8  5-14  3-9  4-7  7 
*  Mar 15, 2019  at  Bethune-Cookman   15-38  2-6  13-32  9-23  6-15  2-6  5-13  6-18  5-9  3-6  10 
*  Mar 16, 2019  at  Bethune-Cookman   6-32  1-4  5-28  5-20  1-12  0-4  1-9  4-14  3-9  4-6  13 
*  Mar 16, 2019  at  Bethune-Cookman   5-22  0-0  5-22  1-7  4-15  0-0  2-7  0-3  2-7  2-2  4 
  Mar 19, 2019  at  Appalachian State   3-28  0-0  3-28  0-15  3-13  0-0  2-10  0-4  4-9  0-0  6 
*  Mar 22, 2019  at  Savannah State   11-36  0-0  11-36  4-19  7-17  0-1  5-12  3-6  2-9  1-1  10 
*  Mar 23, 2019  at  Savannah State   7-33  0-3  7-30  3-11  4-22  0-1  4-13  1-5  2-9  0-0  8 
*  Mar 24, 2019  at  Savannah State   6-29  0-0  6-29  2-13  4-16  1-1  4-13  1-5  3-9  0-0  9 
  Mar 26, 2019    High Point   4-29  1-14  3-15  2-12  2-17  0-1  4-12  2-8  2-9  0-0  11 
*  Mar 29, 2019    Florida A&M   6-30  0-0  6-30  3-13  3-17  1-4  3-13  3-12  2-8  0-2  6 
*  Mar 30, 2019    Florida A&M   10-32  0-0  10-32  7-17  3-15  1-1  2-10  4-10  6-9  5-5  6 
*  Mar 31, 2019    Florida A&M   10-36  0-0  10-36  6-23  4-13  0-0  0-9  3-12  5-8  4-4  9 
  Apr 03, 2019    Campbell   5-31  5-22  0-9  1-11  4-20  0-0  1-10  0-6  3-9  0-1  5 
  Apr 06, 2019    Davidson   17-37  1-2  16-35  10-23  7-14  1-3  1-9  6-18  3-8  5-8  11 
  Apr 07, 2019  at  Davidson   13-39  1-2  12-37  9-22  4-17  2-4  4-13  7-16  3-9  2-3  9 
  Apr 09, 2019    Duke   9-36  7-26  2-10  5-18  4-18  0-3  1-10  4-14  3-9  2-3  10 
*  Apr 14, 2019  at  North Carolina A&T   10-35  0-0  10-35  7-22  3-13  0-2  3-12  2-14  3-9  3-4  13 
*  Apr 14, 2019  at  North Carolina A&T   6-35  0-2  6-33  4-17  2-18  0-3  3-13  2-10  3-9  3-5  8 
  Apr 16, 2019    Longwood   10-32  9-23  1-9  7-17  3-15  1-2  2-9  6-12  2-8  2-3  9 
*  Apr 18, 2019    Bethune-Cookman   11-34  0-0  11-34  6-14  5-20  1-1  3-11  3-6  2-9  2-2  7 
*  Apr 20, 2019    Bethune-Cookman   8-31  3-7  5-24  5-17  3-14  1-1  4-12  4-15  3-8  0-0  9 
*  Apr 20, 2019    Bethune-Cookman   9-40  0-0  9-40  4-14  5-26  0-0  3-16  4-7  4-11  1-1  8 
  4/23/19   at  Duke   5-32  1-15  4-17  1-12  4-20  0-2  4-13  0-9  1-9  0-2  11 
  Apr 24, 2019  at  Norfolk State   9-34  9-30  0-4  2-18  7-16  0-0  2-11  0-10  5-9  0-3  8 
*  Apr 26, 2019    Savannah State   10-35  0-0  10-35  5-19  5-16  0-3  4-14  2-10  4-9  5-7  12 
*  Apr 27, 2019    Savannah State   16-37  0-0  16-37  12-27  4-10  0-0  4-11  8-20  7-9  5-7  7 
*  Apr 28, 2019    Savannah State   13-38  0-0  13-38  10-25  3-13  0-1  5-12  7-20  3-8  2-3  10 
*  May 03, 2019  at  Florida A&M   2-28  0-0  2-28  0-3  2-25  0-0  1-10  0-0  1-9  0-0  2 
*  May 04, 2019  at  Florida A&M   3-24  0-0  3-24  1-12  2-12  0-0  1-8  1-4  2-7  1-2  5 
*  May 05, 2019  at  Florida A&M   9-39  0-0  9-39  4-20  5-19  0-1  3-14  2-11  6-11  1-4  8 
*  May 07, 2019  at  North Carolina A&T   6-34  0-3  6-31  2-14  4-20  0-1  2-11  1-10  2-9  1-1  7 
  May 10, 2019    Norfolk State   17-41  13-33  4-8  13-27  4-14  2-3  5-13  11-18  2-8  9-10  10 
  May 11, 2019    Norfolk State   9-32  7-26  2-6  5-20  4-12  0-0  2-11  3-12  5-8  2-4  11 
   Totals        416-1603  125-466  291-1137  223-818  193-785  17-75  137-539  139-518  158-424  96-154  411 
            .260  .268  .256  .273  .246  .227  .254  .268  .373  .623 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
