N.C. Central

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2017    NAVY-1  W  3-2       3-8-0  /  2-5-0  9   1-0-0  0-0-0   SAMPSON,J. (W 1-0)  227  2:39 
  Feb 18, 2017    NAVY-2  W  8-7       8-8-2  /  7-5-2  7   2-0-0  0-0-0   SAMPSON,J. (W 2-0)  217  2:44 
  Feb 19, 2017    NAVY    6-9  L     6-11-3  /  9-13-1  9   2-1-0  0-0-0   FIGUEROA,J. (L 0-1)  123  3:12 
  Feb 21, 2017    DUKE    6-14  L     6-8-2  /  14-18-1  9   2-2-0  0-0-0   LITTLE,J. (L 0-1)  139  3:11 
  Feb 24, 2017    IONA    1-3  L     1-5-2  /  3-9-1  9   2-3-0  0-0-0   SWEET,D. (L 0-1)  112  2:28 
  Feb 25, 2017    IONA    6-12  L     6-10-2  /  12-12-0  9   2-4-0  0-0-0   GONNELLI,C. (L 0-1)  189  3:05 
  Feb 26, 2017    IONA  W  7-5       7-12-2  /  5-11-1  9   3-4-0  0-0-0   SAMPSON,J. (W 3-0)  123  3:18 
  Feb 28, 2017  at  High Point  W  11-5       11-17-2  /  5-7-1  9   4-4-0  0-0-0   CAREGNATO,N. (W 1-0)  367  3:26 
  Mar 04, 2017    NJIT-1  W  4-3       4-10-3  /  3-5-1  9   5-4-0  0-0-0   SAMPSON,J. (W 4-0)  140  2:58 
  Mar 04, 2017    NJIT-2  W  7-3       7-11-1  /  3-4-1  7   6-4-0  0-0-0   SWEET,D. (W 1-1)  129  2:20 
  Mar 05, 2017    NJIT  W  10-1       10-11-2  /  1-8-1  9   7-4-0  0-0-0   FRALEY,L. (W 1-0)  131  2:42 
  Mar 08, 2017  at  Presbyterian    7-8  L     7-12-2  /  8-9-4  9   7-5-0  0-0-0   WASHBURN,M. (L 0-1)  268  2:56 
*  Mar 10, 2017    NORTH CAROLINA A&T-1    6-8  L     6-7-3  /  8-13-2  9   7-6-0  0-1-0   HAGEN,J. (L 0-1)  -  3:13 
*  Mar 10, 2017    NORTH CAROLINA A&T-2  W  10-7       10-11-0  /  7-8-6  7   8-6-0  1-1-0   FRALEY,L. (W 2-0)  55  2:56 
*  Mar 11, 2017    NORTH CAROLINA A&T  W  11-1       11-13-1  /  1-5-4  7   9-6-0  2-1-0   FIGUEROA,J. (W 1-1)  118  2:37 
  Mar 14, 2017  vs  Appalachian State    5-9  L     5-12-4  /  9-14-2  9   9-7-0  2-1-0   GONNELLI,C. (L 0-2)  1242  3:52 
  Mar 15, 2017    APPALACHIAN STATE    5-7  L     5-11-2  /  7-12-0  9   9-8-0  2-1-0   PENNER,T. (L 0-1)  65  3:35 
*  Mar 18, 2017  at  Bethune-Cookman-1    5-15  L     5-6-1  /  15-16-4  8   9-9-0  2-2-0   SWEET,D. (L 1-2)  87  3:00 
*  Mar 18, 2017  at  Bethune-Cookman-2    5-7  L     5-7-3  /  7-7-0  7   9-10-0  2-3-0   FRALEY,L. (L 2-1)  73  2:32 
*  Mar 19, 2017  at  Bethune-Cookman    1-13  L     1-1-3  /  13-15-3  7   9-11-0  2-4-0   FIGUEROA,J. (L 1-2)  117  2:41 
  Mar 22, 2017    MD. EASTERN SHORE  W  6-0       6-9-0  /  0-4-2  9   10-11-0  2-4-0   HAGEN,J. (W 1-1)  109  2:34 
*  Mar 25, 2017  at  Savannah State-1  W  10-1       10-17-0  /  1-8-0  9   11-11-0  3-4-0   SWEET,D. (W 2-2)  130  3hr2 
*  Mar 25, 2017  at  Savannah State-2  W  19-1       19-26-1  /  1-6-2  7   12-11-0  4-4-0   FRALEY,L. (W 3-1)  90  2hr4 
*  Mar 26, 2017  at  Savannah State  W  10-5       10-14-3  /  5-6-3  9   13-11-0  5-4-0   PENNER,T. (W 1-1)  100  4hr2 
  Mar 28, 2017    LONGWOOD    3-5  L     3-7-2  /  5-8-1  9   13-12-0  5-4-0   McCORT,J. (L 0-1)  93  2:53 
  Mar 29, 2017    HIGH POINT    6-10  L     6-12-3  /  10-9-3  9   13-13-0  5-4-0   GONNELLI,C. (L 0-3)  97  3:17 
*  Apr 01, 2017    FLORIDA A&M-1  W  8-0       8-9-1  /  0-5-3  9   14-13-0  6-4-0   SWEET,D. (W 3-2)  132  2:52 
*  Apr 01, 2017    FLORIDA A&M-2  W  13-6       13-11-1  /  6-7-4  7   15-13-0  7-4-0   WASHBURN,M. (W 1-1)  87  2:52 
*  Apr 02, 2017    FLORIDA A&M    5-17  L     5-10-2  /  17-15-0  7   15-14-0  7-5-0   FIGUEROA,J. (L 1-3)  109  3:16 
  Apr 04, 2017    PRESBYTERIAN    7-8  L     7-10-2  /  8-10-0  9   15-15-0  7-5-0   CAREGNATO,N. (L 1-1)  75  2:54 
  Apr 07, 2017  at  UNCW    0-3  L     0-5-0  /  3-8-0  9   15-16-0  7-5-0   SWEET,D. (L 3-3)  986  2:48 
  Apr 08, 2017    UNCW  W  8-6       8-13-1  /  6-13-2  9   16-16-0  7-5-0   FIGUEROA,J. (W 2-3)  139  3:06 
  Apr 09, 2017    UNCW    8-16  L     8-11-2  /  16-15-1  9   16-17-0  7-5-0   FRALEY,L. (L 3-2)  130  3:57 
  Apr 11, 2017  at  Longwood    2-3  L     2-4-1  /  3-5-2  9   16-18-0  7-5-0   DECKER,R. (L 0-1)  373  2:51 
*  Apr 14, 2017  at  North Carolina A&T-1    7-8  L     7-12-0  /  8-11-2  9   16-19-0  7-6-0   SAMPSON,J. (L 4-1)  194  3:22 
*  Apr 14, 2017  at  North Carolina A&T-2    3-4  L     3-3-0  /  4-9-1  7   16-20-0  7-7-0   FIGUEROA,J. (L 2-4)  187  2:14 
*  Apr 15, 2017  at  North Carolina A&T    2-5  L     2-8-0  /  5-10-2  9   16-21-0  7-8-0   HAGEN,J. (L 1-2)  197  2:45 
  Apr 18, 2017    CAMPBELL    2-4  L     2-5-1  /  4-4-1  9   16-22-0  7-8-0   McCORT,J. (L 0-2)  75  3:08 
  Apr 19, 2017  at  Duke    4-8  L     4-7-3  /  8-11-2  9   16-23-0  7-8-0   LITTLE,J. (L 0-2)  386  3:17 
*  Apr 22, 2017    BETHUNE-COOKMAN-1  W  10-2       10-8-0  /  2-9-0  9   17-23-0  8-8-0   McCORT,J. (W 1-2)  122  2:44 
*  Apr 22, 2017    BETHUNE-COOKMAN-2    0-6  L     0-4-0  /  6-6-0  7   17-24-0  8-9-0   FIGUEROA,J. (L 2-5)  120  2:33 
  Apr 25, 2017  at  NC State    0-13  L     0-6-2  /  13-16-0  9   17-25-0  8-9-0   GONNELLI,C. (L 0-4)  2430  3:07 
  Apr 26, 2017    NORFOLK STATE  W  8-4       8-6-0  /  4-7-0  9   18-25-0  8-9-0   McCORT,J. (W 2-2)  81  3:02 
*  Apr 29, 2017    SAVANNAH STATE-1    7-12  L     7-14-3  /  12-13-1  9   18-26-0  8-10-0   HAGEN,J. (L 1-3)  110  3:33 
*  Apr 29, 2017    SAVANNAH STATE-2  W  4-2       4-4-1  /  2-2-4  7   19-26-0  9-10-0   FIGUEROA,J. (W 3-5)  111  2:09 
*  Apr 30, 2017    SAVANNAH STATE  W  11-2       11-12-1  /  2-5-2  9   20-26-0  10-10-0   SWEET,D. (W 4-3)  130  3:28 
*  May 06, 2017  at  Florida A&M-1    4-5  L     4-12-3  /  5-10-0  (10)   20-27-0  10-11-0   GONNELLI,C. (L 0-5)  231  3:56 
*  May 06, 2017  at  Florida A&M-2  W  5-1       5-8-0  /  1-5-0  7   21-27-0  11-11-0   FIGUEROA,J. (W 4-5)  187  2:17 
*  May 07, 2017  at  Florida A&M  W  14-7       14-14-2  /  7-9-2  9   22-27-0  12-11-0   FRALEY,L. (W 4-2)  156  4:10 
  May 10, 2017    CAMPBELL    4-15  L     4-9-5  /  15-9-1  9   22-28-0  12-11-0   GONNELLI,C. (L 0-6)  130  3:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2017    NAVY   30  3  8  3  1  0  1  12  4  1  0  0  1  3  0  0  7  27  5  0  10  .267 
  Feb 18, 2017    NAVY   26  8  8  6  2  0  2  16  4  0  0  0  3  1  1  0  6  21  11  2  8  .286 
  Feb 19, 2017    NAVY   36  6  11  4  2  0  1  16  4  0  1  0  1  0  1  1  4  27  11  3  9  .293 
  Feb 21, 2017    DUKE   36  6  8  6  0  0  1  11  2  0  0  0  1  0  0  0  10  27  12  2  6  .273 
  Feb 24, 2017    IONA   31  1  5  1  1  0  0  6  2  0  0  1  1  0  0  1  3  27  8  2  6  .252 
  Feb 25, 2017    IONA   36  6  10  5  1  0  3  20  4  0  2  0  0  0  0  1  6  27  10  2  7  .256 
  Feb 26, 2017    IONA   33  7  12  6  3  0  1  18  2  1  4  0  3  0  1  2  8  27  13  2  8  .272 
  Feb 28, 2017  at  High Point   43  11  17  11  5  0  0  22  4  0  1  0  0  0  1  0  10  27  10  2  10  .292 
  Mar 04, 2017    NJIT   36  4  10  4  2  0  0  12  5  1  2  0  1  0  0  0  8  27  10  3  12  .290 
  Mar 04, 2017    NJIT   27  7  11  6  3  0  1  17  4  0  0  1  1  0  0  0  0  21  6  1  7  .299 
  Mar 05, 2017    NJIT   36  10  11  8  4  1  2  23  6  0  2  0  0  0  0  0  8  27  9  2  8  .300 
  Mar 08, 2017  at  Presbyterian   40  7  12  6  3  0  0  15  4  0  0  0  0  0  0  1  6  24  12  2  10  .300 
*  Mar 10, 2017    NORTH CAROLINA A&T   31  6  7  2  0  0  1  10  10  0  2  0  1  1  1  2  5  27  16  3  11  .295 
*  Mar 10, 2017    NORTH CAROLINA A&T   27  10  11  6  0  0  1  14  4  0  0  1  0  1  3  0  2  21  11  0  7  .301 
*  Mar 11, 2017    NORTH CAROLINA A&T   34  11  13  10  2  0  3  24  4  0  3  1  1  0  1  0  4  21  6  1  9  .307 
  Mar 14, 2017  vs  Appalachian State   39  5  12  3  2  0  0  14  7  0  0  0  1  0  0  1  6  24  11  4  15  .307 
  Mar 15, 2017    APPALACHIAN STATE   37  5  11  4  1  0  1  15  3  0  0  0  0  0  0  1  13  27  9  2  8  .306 
*  Mar 18, 2017  at  Bethune-Cookman   32  5  6  4  1  0  0  7  4  0  1  0  1  0  1  0  4  21  8  1  9  .300 
*  Mar 18, 2017  at  Bethune-Cookman   26  5  7  5  1  0  0  8  4  0  1  0  0  0  2  0  5  18  7  3  6  .299 
*  Mar 19, 2017  at  Bethune-Cookman   22  1  1  0  0  0  0  1  4  0  1  0  1  0  0  2  6  18  10  3  5  .290 
  Mar 22, 2017    MD. EASTERN SHORE   34  6  9  6  2  0  0  11  6  0  4  0  1  0  0  0  6  27  10  0  11  .289 
*  Mar 25, 2017  at  Savannah State   38  10  17  10  1  0  0  18  8  0  0  2  0  1  1  0  2  27  9  0  11  .297 
*  Mar 25, 2017  at  Savannah State   46  19  26  17  4  1  1  35  7  0  1  0  0  0  0  0  2  21  8  1  13  .313 
*  Mar 26, 2017  at  Savannah State   38  10  14  8  3  0  0  17  8  0  0  0  1  0  0  0  9  27  9  3  10  .316 
  Mar 28, 2017    LONGWOOD   32  3  7  3  2  0  0  9  4  0  0  1  0  0  1  1  5  27  10  2  7  .312 
  Mar 29, 2017    HIGH POINT   42  6  12  6  3  0  1  18  3  0  0  0  1  0  0  0  9  27  11  3  13  .311 
*  Apr 01, 2017    FLORIDA A&M   28  8  9  6  2  0  0  11  7  0  2  0  4  3  1  4  4  27  6  1  11  .311 
*  Apr 01, 2017    FLORIDA A&M   31  13  11  9  1  0  0  12  6  0  4  0  0  1  1  0  6  21  11  1  8  .313 
*  Apr 02, 2017    FLORIDA A&M   30  5  10  5  4  0  1  17  6  0  0  0  3  0  0  1  6  21  10  2  13  .313 
  Apr 04, 2017    PRESBYTERIAN   34  7  10  7  0  0  0  10  6  0  1  0  2  0  1  0  8  27  7  2  9  .313 
  Apr 07, 2017  at  UNCW   32  0  5  0  2  0  0  7  0  0  0  0  0  0  0  0  14  24  1  0  5  .308 
  Apr 08, 2017    UNCW   36  8  13  7  3  0  1  19  2  0  0  1  1  1  0  0  8  27  9  1  8  .310 
  Apr 09, 2017    UNCW   37  8  11  8  6  0  0  17  5  0  0  0  2  0  1  0  7  27  4  2  10  .309 
  Apr 11, 2017  at  Longwood   29  2  4  2  1  0  1  8  5  0  0  0  3  0  1  0  11  24  5  1  9  .305 
*  Apr 14, 2017  at  North Carolina A&T   38  7  12  7  4  2  0  20  3  0  3  0  1  0  0  0  5  26  10  0  8  .305 
*  Apr 14, 2017  at  North Carolina A&T   20  3  3  2  0  0  0  3  3  0  1  0  0  3  2  0  4  20  7  0  4  .303 
*  Apr 15, 2017  at  North Carolina A&T   34  2  8  2  3  0  1  14  0  0  0  0  0  0  1  0  7  24  9  0  6  .301 
  Apr 18, 2017    CAMPBELL   31  2  5  2  1  0  0  6  2  0  0  1  0  0  0  0  9  27  7  1  4  .297 
  Apr 19, 2017  at  Duke   32  4  7  2  0  0  0  7  1  0  0  0  0  0  2  2  8  24  12  3  4  .295 
*  Apr 22, 2017    BETHUNE-COOKMAN   31  10  8  10  1  0  3  18  4  0  0  0  1  1  0  0  6  27  18  0  3  .295 
*  Apr 22, 2017    BETHUNE-COOKMAN   24  0  4  0  0  0  0  4  4  0  0  0  3  1  0  0  7  21  12  0  11  .292 
  Apr 25, 2017  at  NC State   30  0  6  0  2  0  0  8  7  0  0  0  0  0  0  1  10  24  9  2  10  .290 
  Apr 26, 2017    NORFOLK STATE   28  8  6  8  1  0  2  13  8  0  1  0  2  1  0  1  11  27  11  0  7  .289 
*  Apr 29, 2017    SAVANNAH STATE   35  7  14  7  3  0  0  17  9  0  2  1  1  0  1  3  1  27  12  3  12  .291 
*  Apr 29, 2017    SAVANNAH STATE   24  4  4  2  3  0  0  7  4  0  0  0  0  1  0  1  2  21  8  1  7  .289 
*  Apr 30, 2017    SAVANNAH STATE   34  11  12  8  2  0  2  20  8  0  3  0  4  0  0  2  2  27  12  1  11  .291 
*  May 06, 2017  at  Florida A&M   39  4  12  3  0  1  0  14  6  0  2  1  1  1  0  0  5  27  7  3  13  .291 
*  May 06, 2017  at  Florida A&M   27  5  8  4  2  0  0  10  3  0  0  0  1  1  1  0  3  21  8  0  7  .291 
*  May 07, 2017  at  Florida A&M   37  14  14  11  3  0  1  20  11  0  3  0  3  2  3  0  4  27  11  2  15  .293 
  May 10, 2017    CAMPBELL   34  4  9  4  0  1  0  11  5  0  0  1  1  0  0  2  6  27  7  5  9  .293 
   Totals        1643  314  481  266  93  6  32  682  236  3  47  12  53  23  29  30  308  1237  465  80  440  .293 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2017    NAVY   9.0  5  2  2  6  6  2  0  2  0  0  1  0  0  3-2  1  0  0  2.00 
  Feb 18, 2017    NAVY   7.0  5  7  6  4  5  0  0  0  0  0  7  1  0  8-7  2  0  0  4.50 
  Feb 19, 2017    NAVY   9.0  13  9  5  5  8  3  0  1  1  0  2  0  0  6-9  2  1  0  4.68 
  Feb 21, 2017    DUKE   9.0  18  14  10  3  7  4  0  2  2  1  1  1  0  6-14  2  2  0  6.09 
  Feb 24, 2017    IONA   9.0  9  3  1  1  11  0  0  0  1  0  1  1  0  1-3  2  3  0  5.02 
  Feb 25, 2017    IONA   9.0  12  12  12  5  10  4  0  0  4  0  1  0  0  6-12  2  4  0  6.23 
  Feb 26, 2017    IONA   9.0  11  5  5  4  7  0  0  1  1  0  1  1  0  7-5  3  4  1  6.05 
  Feb 28, 2017  at  High Point   9.0  7  5  3  5  7  3  1  0  0  0  1  0  0  11-5  4  4  1  5.66 
  Mar 04, 2017    NJIT   9.0  5  3  3  5  8  2  0  1  2  0  0  1  0  4-3  5  4  1  5.35 
  Mar 04, 2017    NJIT   7.0  4  3  2  2  13  1  0  0  1  0  1  0  0  7-3  6  4  1  5.13 
  Mar 05, 2017    NJIT   9.0  8  1  1  2  6  2  0  1  0  0  0  1  0  10-1  7  4  1  4.74 
  Mar 08, 2017  at  Presbyterian   8.0  9  8  4  1  4  4  1  1  0  0  2  1  0  7-8  7  5  1  4.72 
*  Mar 10, 2017    NORTH CAROLINA A&T   9.0  13  8  5  3  4  4  1  2  1  1  0  0  0  6-8  7  6  1  4.74 
*  Mar 10, 2017    NORTH CAROLINA A&T   7.0  8  7  7  10  3  2  0  0  1  0  0  2  0  10-7  8  6  2  4.99 
*  Mar 11, 2017    NORTH CAROLINA A&T   7.0  5  1  1  4  11  1  1  0  1  0  0  0  0  11-1  9  6  2  4.79 
  Mar 14, 2017  vs  Appalachian State   8.0  14  9  8  9  8  2  0  1  2  1  1  1  0  5-9  9  7  2  5.04 
  Mar 15, 2017    APPALACHIAN STATE   9.0  12  7  5  7  10  0  1  0  1  0  0  1  0  5-7  9  8  2  5.03 
*  Mar 18, 2017  at  Bethune-Cookman   7.0  16  15  14  6  7  3  2  1  2  0  1  0  0  5-15  9  9  2  5.64 
*  Mar 18, 2017  at  Bethune-Cookman   6.0  7  7  5  3  3  2  1  0  2  0  3  1  0  5-7  9  10  2  5.71 
*  Mar 19, 2017  at  Bethune-Cookman   6.0  15  13  10  3  5  2  0  0  0  0  0  1  0  1-13  9  11  2  6.06 
  Mar 22, 2017    MD. EASTERN SHORE   9.0  4  0  0  0  11  0  0  0  0  1  1  0  0  6-0  10  11  2  5.74 
*  Mar 25, 2017  at  Savannah State   9.0  8  1  1  3  6  2  0  0  0  0  0  0  0  10-1  11  11  2  5.50 
*  Mar 25, 2017  at  Savannah State   7.0  6  1  1  3  7  0  1  0  1  0  0  2  0  19-1  12  11  2  5.34 
*  Mar 26, 2017  at  Savannah State   9.0  6  5  4  7  12  3  0  0  2  0  1  0  0  10-5  13  11  2  5.28 
  Mar 28, 2017    LONGWOOD   9.0  8  5  5  3  7  2  0  0  0  1  2  0  0  3-5  13  12  2  5.27 
  Mar 29, 2017    HIGH POINT   9.0  9  10  7  8  5  2  0  1  0  0  0  2  0  6-10  13  13  2  5.34 
*  Apr 01, 2017    FLORIDA A&M   9.0  5  0  0  3  7  0  0  0  1  0  1  0  0  8-0  14  13  2  5.13 
*  Apr 01, 2017    FLORIDA A&M   7.0  7  6  5  8  4  2  0  1  0  1  1  2  0  13-6  15  13  2  5.17 
*  Apr 02, 2017    FLORIDA A&M   7.0  15  17  14  7  6  3  0  4  2  0  2  1  0  5-17  15  14  2  5.54 
  Apr 04, 2017    PRESBYTERIAN   9.0  10  8  7  2  2  2  0  3  3  1  0  0  0  7-8  15  15  2  5.60 
  Apr 07, 2017  at  UNCW   8.0  8  3  3  3  6  1  0  1  3  0  0  0  0  0-3  15  16  2  5.53 
  Apr 08, 2017    UNCW   9.0  13  6  6  4  9  3  0  1  0  0  0  0  0  8-6  16  16  3  5.54 
  Apr 09, 2017    UNCW   9.0  15  16  12  14  7  5  0  2  2  1  2  0  0  8-16  16  17  3  5.76 
  Apr 11, 2017  at  Longwood   8.0  5  3  3  2  8  0  0  0  0  0  2  0  0  2-3  16  18  3  5.69 
*  Apr 14, 2017  at  North Carolina A&T   8.2  11  8  8  6  7  1  0  1  3  1  1  1  0  7-8  16  19  3  5.77 
*  Apr 14, 2017  at  North Carolina A&T   6.2  9  4  4  2  4  2  0  0  2  2  0  0  0  3-4  16  20  3  5.76 
*  Apr 15, 2017  at  North Carolina A&T   8.0  10  5  5  4  5  1  0  3  1  0  0  0  0  2-5  16  21  3  5.76 
  Apr 18, 2017    CAMPBELL   9.0  4  4  3  6  13  1  0  1  3  0  3  1  0  2-4  16  22  3  5.68 
  Apr 19, 2017  at  Duke   8.0  11  8  8  9  5  5  0  0  2  0  1  0  0  4-8  16  23  3  5.76 
*  Apr 22, 2017    BETHUNE-COOKMAN   9.0  9  2  2  4  7  3  1  0  1  0  1  2  1  10-2  17  23  3  5.66 
*  Apr 22, 2017    BETHUNE-COOKMAN   7.0  6  6  6  5  9  2  0  1  0  0  0  0  0  0-6  17  24  3  5.70 
  Apr 25, 2017  at  NC State   8.0  16  13  9  4  6  6  1  4  2  0  3  0  0  0-13  17  25  3  5.80 
  Apr 26, 2017    NORFOLK STATE   9.0  7  4  4  1  9  2  0  0  1  0  1  0  0  8-4  18  25  3  5.76 
*  Apr 29, 2017    SAVANNAH STATE   9.0  13  12  9  3  3  3  0  1  2  0  3  1  0  7-12  18  26  3  5.84 
*  Apr 29, 2017    SAVANNAH STATE   7.0  2  2  2  3  9  1  0  1  2  0  0  0  0  4-2  19  26  4  5.78 
*  Apr 30, 2017    SAVANNAH STATE   9.0  5  2  1  6  13  2  0  0  1  0  0  1  0  11-2  20  26  4  5.66 
*  May 06, 2017  at  Florida A&M   9.0  10  5  5  7  7  1  0  0  1  0  2  0  0  4-5  20  27  4  5.65 
*  May 06, 2017  at  Florida A&M   7.0  5  1  1  2  6  1  0  0  0  0  0  1  0  5-1  21  27  4  5.57 
*  May 07, 2017  at  Florida A&M   9.0  9  7  7  9  9  2  1  0  1  0  3  1  0  14-7  22  27  4  5.60 
  May 10, 2017    CAMPBELL   9.0  9  15  11  8  12  3  0  0  3  0  7  0  0  4-15  22  28  4  5.72 
   Totals        412.1  451  318  262  234  364  102  12  38  61  11  60  28  1  314-318  22  28  4  5.72 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 18, 2017    Navy   8-30  0-0  8-30  3-13  5-17  0-2  3-11  2-7  4-9  1-2  9 
  Feb 18, 2017    Navy   8-26  2-4  6-22  5-15  3-11  1-3  1-8  3-10  5-7  2-4  7 
  Feb 19, 2017    Navy   11-36  0-1  11-35  4-19  7-17  0-1  5-13  2-9  4-9  1-1  9 
  Feb 21, 2017    Duke   8-36  2-7  6-29  5-16  3-20  0-0  5-15  4-10  2-9  0-0  6 
  Feb 24, 2017    Iona   5-31  0-0  5-31  1-12  4-19  0-0  1-10  0-6  3-10  1-1  6 
  Feb 25, 2017    Iona   10-36  0-0  10-36  3-11  7-25  0-1  4-13  1-7  3-9  0-1  7 
  Feb 26, 2017    Iona   12-33  3-11  9-22  7-18  5-15  1-3  1-9  4-12  6-8  3-5  8 
  Feb 28, 2017  at  High Point   17-43  7-16  10-27  13-30  4-13  3-3  6-15  11-26  6-9  2-4  10 
  Mar 04, 2017    NJIT   10-36  2-3  8-33  5-20  5-16  1-2  3-11  3-15  3-9  1-2  9 
  Mar 04, 2017    NJIT   11-27  3-7  8-20  8-15  3-12  1-4  4-9  7-13  4-6  1-3  5 
  Mar 05, 2017    NJIT   11-36  5-14  6-22  6-21  5-15  1-2  0-8  5-17  4-8  3-4  8 
  Mar 08, 2017  at  Presbyterian   12-40  0-2  12-38  6-23  6-17  1-3  3-13  5-16  4-9  2-3  9 
*  Mar 10, 2017    North Carolina A&T   7-31  0-0  7-31  3-21  4-10  0-0  2-10  3-18  5-9  1-3  9 
*  Mar 10, 2017    North Carolina A&T   11-27  2-6  9-21  7-19  4-8  1-1  2-10  5-8  5-6  5-5  7 
*  Mar 11, 2017    North Carolina A&T   13-34  2-2  11-32  8-21  5-13  0-0  7-15  4-14  5-7  2-2  7 
  Mar 14, 2017  vs  Appalachian State   12-39  2-12  10-27  9-28  3-11  0-4  2-11  5-20  3-9  2-5  15 
  Mar 15, 2017    Appalachian State   11-37  7-27  4-10  4-19  7-18  0-2  2-11  1-9  4-9  1-2  8 
*  Mar 18, 2017  at  Bethune-Cookman   6-32  2-2  4-30  5-20  1-12  0-1  3-11  2-11  3-8  3-4  9 
*  Mar 18, 2017  at  Bethune-Cookman   7-26  0-5  7-21  4-13  3-13  2-2  0-7  3-7  1-7  4-5  6 
*  Mar 19, 2017  at  Bethune-Cookman   1-22  1-22  0-0  0-12  1-10  0-0  0-8  0-2  3-7  0-1  5 
  Mar 22, 2017    Md. Eastern Shore   9-34  3-9  6-25  6-24  3-10  0-1  3-11  4-18  6-8  2-3  11 
*  Mar 25, 2017  at  Savannah State   17-38  9-21  8-17  11-24  6-14  2-3  6-12  8-14  4-9  3-5  10 
*  Mar 25, 2017  at  Savannah State   26-46  0-0  26-46  17-30  9-16  6-8  13-20  13-21  4-7  4-6  13 
*  Mar 26, 2017  at  Savannah State   14-38  1-7  13-31  11-27  3-11  0-0  4-11  8-16  5-9  4-4  10 
  Mar 28, 2017    Longwood   7-32  4-20  3-12  2-12  5-20  0-1  3-11  2-10  3-9  2-3  7 
  Mar 29, 2017    High Point   12-42  8-28  4-14  8-24  4-18  0-1  4-14  4-18  3-9  3-5  13 
*  Apr 01, 2017    Florida A&M   9-28  6-20  3-8  3-21  6-7  1-6  1-5  3-16  7-8  3-8  11 
*  Apr 01, 2017    Florida A&M   11-31  2-5  9-26  9-23  2-8  2-4  3-10  8-18  4-6  4-7  8 
*  Apr 02, 2017    Florida A&M   10-30  0-0  10-30  4-18  6-12  0-2  4-11  4-16  3-7  1-1  13 
  Apr 04, 2017    Presbyterian   10-34  3-7  7-27  6-18  4-16  1-2  4-11  5-14  4-9  3-5  7 
  Apr 07, 2017  at  UNCW   5-32  0-0  5-32  2-10  3-22  0-0  0-9  0-8  2-9  0-2  5 
  Apr 08, 2017    UNCW   13-36  0-0  13-36  9-20  4-16  0-0  6-14  5-13  3-8  2-3  8 
  Apr 09, 2017    UNCW   11-37  6-24  5-13  7-22  4-15  0-3  4-14  6-15  4-9  5-8  10 
  Apr 11, 2017  at  Longwood   4-29  2-14  2-15  0-13  4-16  0-0  0-8  0-11  5-9  1-3  9 
*  Apr 14, 2017  at  North Carolina A&T   12-38  0-3  12-35  6-21  6-17  0-0  5-13  6-11  2-9  1-2  8 
*  Apr 14, 2017  at  North Carolina A&T   3-20  0-0  3-20  0-7  3-13  0-0  0-8  0-6  4-7  2-3  4 
*  Apr 15, 2017  at  North Carolina A&T   8-34  0-0  8-34  1-11  7-23  0-0  3-13  0-7  4-9  1-1  6 
  Apr 18, 2017    Campbell   5-31  0-0  5-31  3-10  2-21  0-0  1-9  2-9  2-9  1-1  4 
  Apr 19, 2017  at  Duke   7-32  7-23  0-9  3-14  4-18  0-0  0-8  2-6  4-9  2-3  4 
*  Apr 22, 2017    Bethune-Cookman   8-31  0-0  8-31  4-9  4-22  1-1  2-10  3-6  3-8  2-2  3 
*  Apr 22, 2017    Bethune-Cookman   4-24  0-0  4-24  2-12  2-12  0-3  0-7  1-9  1-7  0-2  11 
  Apr 25, 2017  at  NC State   6-30  0-0  6-30  2-16  4-14  0-2  2-9  1-8  5-9  0-1  9 
  Apr 26, 2017    Norfolk State   6-28  0-6  6-22  3-13  3-15  1-7  1-8  3-9  4-8  3-7  7 
*  Apr 29, 2017    Savannah State   14-35  0-0  14-35  7-26  7-9  0-2  1-6  5-17  7-9  5-6  12 
*  Apr 29, 2017    Savannah State   4-24  4-24  0-0  3-15  1-9  0-0  2-8  2-9  2-6  0-1  7 
*  Apr 30, 2017    Savannah State   12-34  0-5  12-29  7-21  5-13  0-2  3-11  5-15  6-8  2-3  10 
*  May 06, 2017  at  Florida A&M   12-39  0-0  12-39  5-16  7-23  1-3  6-15  2-11  2-10  1-3  13 
*  May 06, 2017  at  Florida A&M   8-27  0-0  8-27  4-12  4-15  0-0  2-9  3-9  2-7  2-3  7 
*  May 07, 2017  at  Florida A&M   14-37  6-18  8-19  11-26  3-11  0-3  3-12  9-19  6-9  6-8  13 
