Davidson College vs NC Central (Apr 26, 2011)

 
News Box Score
 

2011 NCCU Baseball
Davidson College at NC Central
Apr 26, 2011 at Durham, N.C. (Durham Athletic Park)

Davidson College 11 (17-22)

Player  ab  r  h  rbi 
Seth Freeman cf  6  1  3  1 
Forrest Brandt lf  5  2  2  0 
Drew Gadaire rf  5  0  2  1 
Danny Weiss dh  1  2  0  1 
   Bryan DaCanal ph  1  0  0  0 
Andrew Barna 3b  5  1  2  2 
Matt Ray 1b  3  2  2  1 
James Cerbie 2b  4  2  2  3 
Michael Zeblo ss  4  0  0  0 
Daniel Gerow c   4  1  1  2 
Danny Mooney p   0  0  0  0 
   Michael Goldberg p   0  0  0  0 
   Jip Richards p   0  0  0  0 
   Coleman Barron p   0  0  0  0 
   Mike Frongello p   0  0  0  0 
Totals   38  11  14  11 

NC Central 4 (6-37)

Player  ab  r  h  rbi 
HOOD,Akeem rf  4  1  1  0 
DRAYTON,Dylan ss  4  0  1  0 
SIMPSON,Jr.,Tyson dh  4  0  0  0 
SMITH,Nate cf  4  0  2  1 
PEGUES,Edward lf  2  0  0  0 
   MOORE,III,Alex pr  1  1  0  0 
MARROW,Troy 3b  3  1  0  0 
WILLIAMSON,Carter c   4  1  1  0 
MURRAY,Blake 1b  3  0  1  2 
   PLUMMER,Ross pr  1  0  0  0 
MILLS,Willie 2b  1  0  0  0 
   PARKER,Derrell ph  1  0  1  0 
   FARQUHARSON,Etienne pr  2  0  0  1 
OATIS,Brandon p   0  0  0  0 
   FULMER,Sam p   0  0  0  0 
   RENNARD,Timo p   0  0  0  0 
   FRYE,Glenn p   0  0  0  0 
   RUSSELL,Jacob p   0  0  0  0 
Totals   34  4  7  4 

Score by Innings                    R  H  E
-------------------------------------------
Davidson College.... 100 433 000 - 11 14  0
NC Central.......... 000 100 300 -  4  7  0
-------------------------------------------
LOB - Davidson 8; NC Central 5. 2B - Freeman 2(10); Brandt(13); Gadaire(13); Barna 2(9); Cerbie(2); MURRAY,Blake(5). HR - Cerbie(1); Gerow(1). HBP - MARROW,Troy. SH - Zeblo(6). SF - Weiss(2); Gerow(2). SB - Weiss(3).

Davidson College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Danny Mooney W,2-2  6.0  3  1  1  0  7  0  0  0  0  21  21  6  5 
Michael Goldberg   1.0  3  3  3  1  0  0  0  0  0  6  7  0  3 
Jip Richards   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 
Coleman Barron   0.2  0  0  0  0  1  0  0  1  0  2  3  0  1 
Mike Frongello   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
 
NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
OATIS,Brandon L,1-3  3.0  5  4  4  1  1  1  0  0  0  14  15  1  7 
FULMER,Sam   2.0  2  4  4  3  2  0  0  0  0  6  11  2  2 
RENNARD,Timo   1.2  4  3  3  1  0  0  0  0  0  8  10  5  0 
FRYE,Glenn   1.1  3  0  0  0  3  0  0  0  0  7  7  1  0 
RUSSELL,Jacob   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 

WP - OATIS,Brando(1). HBP - by Barron (MARROW,Troy).

Strikeouts - Brandt 2; DaCanal; Cerbie; Zeblo 3; Gerow; HOOD,Akeem; DRAYTON,Dyla 2; SIMPSON,Tyso 3; SMITH,Nate; MOORE,Alex; WILLIAMSON,C; MURRAY,Blake; MILLS,Willie. Walks - Weiss 2; Ray 2; Cerbie; PEGUES,Edwar.

Umpires - HP: Bill Slish 1B: Gary York
Start: 6 p.m. Time: 2:53 Attendance: 46
Weather: low 80s, overcast, windy

 
Box Score
 

2011 NCCU Baseball
Davidson College at NC Central
Apr 26, 2011 at Durham, N.C. (Durham Athletic Park)

Davidson College 11 (17-22)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Seth Freeman cf  6  1  3  1  0  0  2  0  0 
Forrest Brandt lf  5  2  2  0  0  2  3  0  2 
Drew Gadaire rf  5  0  2  1  0  0  0  0  0 
Danny Weiss dh  1  2  0  1  2  0  0  0  0 
   Bryan DaCanal ph  1  0  0  0  0  1  0  0  0 
Andrew Barna 3b  5  1  2  2  0  0  1  0  1 
Matt Ray 1b  3  2  2  1  2  0  9  1  0 
James Cerbie 2b  4  2  2  3  1  1  0  2  4 
Michael Zeblo ss  4  0  0  0  0  3  2  2  0 
Daniel Gerow c  4  1  1  2  0  1  10  1  1 
Danny Mooney p  0  0  0  0  0  0  0  1  0 
   Michael Goldberg p  0  0  0  0  0  0  0  2  0 
   Jip Richards p  0  0  0  0  0  0  0  0  0 
   Coleman Barron p  0  0  0  0  0  0  0  1  0 
   Mike Frongello p  0  0  0  0  0  0  0  0  0 
Totals  38  11  14  11  5  8  27  10  8 
  

NC Central 4 (6-37)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HOOD,Akeem rf  4  1  1  0  0  1  1  0  1 
DRAYTON,Dylan ss  4  0  1  0  0  2  1  2  0 
SIMPSON,Jr.,Tyson dh  4  0  0  0  0  3  0  0  1 
SMITH,Nate cf  4  0  2  1  0  1  5  0  0 
PEGUES,Edward lf  2  0  0  0  1  0  1  0  1 
   MOORE,III,Alex pr  1  1  0  0  0  1  0  0  1 
MARROW,Troy 3b  3  1  0  0  0  0  0  4  0 
WILLIAMSON,Carter c  4  1  1  0  0  1  8  0  0 
MURRAY,Blake 1b  3  0  1  2  0  1  9  1  0 
   PLUMMER,Ross pr  1  0  0  0  0  0  0  0  0 
MILLS,Willie 2b  1  0  0  0  0  1  1  1  0 
   PARKER,Derrell ph  1  0  1  0  0  0  0  0  0 
   FARQUHARSON,Etienne pr  2  0  0  1  0  0  1  0  1 
OATIS,Brandon p  0  0  0  0  0  0  0  0  0 
   FULMER,Sam p  0  0  0  0  0  0  0  0  0 
   RENNARD,Timo p  0  0  0  0  0  0  0  0  0 
   FRYE,Glenn p  0  0  0  0  0  0  0  0  0 
   RUSSELL,Jacob p  0  0  0  0  0  0  0  0  0 
Totals  34  4  7  4  1  11  27  8  5 

Score by Innings                    R  H  E
-------------------------------------------
Davidson College.... 100 433 000 - 11 14  0
NC Central.......... 000 100 300 -  4  7  0
-------------------------------------------
LOB - Davidson 8; NC Central 5. 2B - Freeman 2(10); Brandt(13); Gadaire(13); Barna 2(9); Cerbie(2); MURRAY,Blake(5). HR - Cerbie(1); Gerow(1). HBP - MARROW,Troy. SH - Zeblo(6). SF - Weiss(2); Gerow(2). SB - Weiss(3).

Davidson College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Danny Mooney W,2-2  6.0  3  1  1  0  7  0  0  0  0  21  21  6  5 
Michael Goldberg   1.0  3  3  3  1  0  0  0  0  0  6  7  0  3 
Jip Richards   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 
Coleman Barron   0.2  0  0  0  0  1  0  0  1  0  2  3  0  1 
Mike Frongello   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
  
NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
OATIS,Brandon L,1-3  3.0  5  4  4  1  1  1  0  0  0  14  15  1  7 
FULMER,Sam   2.0  2  4  4  3  2  0  0  0  0  6  11  2  2 
RENNARD,Timo   1.2  4  3  3  1  0  0  0  0  0  8  10  5  0 
FRYE,Glenn   1.1  3  0  0  0  3  0  0  0  0  7  7  1  0 
RUSSELL,Jacob   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 

Win - Mooney (2-2). Loss - OATIS,Brando (1-3). Save - None. WP - OATIS,Brando(1). HBP - by Barron (MARROW,Troy).

Umpires - HP: Bill Slish 1B: Gary York
Start: 6 p.m. Time: 2:53 Attendance: 46
Weather: low 80s, overcast, windy

 
Composite Box Score
 

2011 NCCU Baseball
Davidson College at NC Central - Composite Box Score
Apr 26, 2011 at Durham, N.C. (Durham Athletic Park)

Davidson College   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Freeman cf  6  1  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Brandt lf  5  2  2  0  1  0  0  0  0  0  0  0  0  2  0  0  0  3  0  0 
Gadaire rf  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Weiss dh  1  2  0  1  0  0  0  2  1  0  0  0  1  0  0  0  0  0  0  0 
DaCanal ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Barna 3b  5  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Ray 1b  3  2  2  1  0  0  0  2  0  0  0  0  0  0  0  0  0  9  1  0 
Cerbie 2b  4  2  2  3  1  0  1  1  0  0  0  0  0  1  0  0  0  0  2  0 
Zeblo ss  4  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  0  2  2  0 
Gerow c   4  1  1  2  0  0  1  0  0  0  0  0  1  1  0  1  0  10  1  0 
Mooney p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Goldberg p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Richards p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Barron p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Frongello p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  11  14  11  7  0  2  5  1  0  0  1  2  8  0  2  0  27  10  0 

NC Central   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
HOOD,Akeem rf  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
DRAYTON,Dyla ss  4  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  2  0 
SIMPSON,Tyso dh  4  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  0  0  0  0 
SMITH,Nate cf  4  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0 
PEGUES,Edwar lf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
MOORE,Alex pr  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
MARROW,Troy 3b  3  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  4  0 
WILLIAMSON,C c   4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  8  0  0 
MURRAY,Blake 1b  3  0  1  2  1  0  0  0  0  0  0  0  0  1  0  1  0  9  1  0 
PLUMMER,Ross pr  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MILLS,Willie 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  1  0 
PARKER,Derre ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
FARQUHARSON pr  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
OATIS,Brando p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
FULMER,Sam p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
RENNARD,Timo p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
FRYE,Glenn p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
RUSSELL,Jaco p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   34  4  7  4  1  0  0  1  0  0  1  0  0  11  0  6  0  27  8  0 

Davidson College   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Danny Mooney W,2-2  6.0  3  1  1  0  7  0  0  0  0  21  21  6  5 
Michael Goldberg   1.0  3  3  3  1  0  0  0  0  0  6  7  0  3 
Jip Richards   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 
Coleman Barron   0.2  0  0  0  0  1  0  0  1  0  2  3  0  1 
Mike Frongello   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
 
NC Central   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
OATIS,Brandon L,1-3  3.0  5  4  4  1  1  1  0  0  0  14  15  1  7 
FULMER,Sam   2.0  2  4  4  3  2  0  0  0  0  6  11  2  2 
RENNARD,Timo   1.2  4  3  3  1  0  0  0  0  0  8  10  5  0 
FRYE,Glenn   1.1  3  0  0  0  3  0  0  0  0  7  7  1  0 
RUSSELL,Jacob   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 

Umpires - HP: Bill Slish 1B: Gary York
Start: 6 p.m. Time: 2:53 Attendance: 46
Weather: low 80s, overcast, windy

 
Play-by-Play
 

2011 NCCU Baseball
Davidson College at NC Central
Apr 26, 2011 at Durham, N.C. (Durham Athletic Park)

Davidson College starters: 12/cf Freeman; 10/lf Brandt; 7/rf Gadaire; 8/dh Weiss; 24/3b Barna; 34/1b Ray; 11/2b Cerbie; 5/ss Zeblo; 15/c Gerow; 30/p Mooney;

NC Central starters: 1/rf HOOD,Akeem; 2/ss DRAYTON,Dyla; 13/dh SIMPSON,Tyso; 23/cf SMITH,Nate; 30/lf PEGUES,Edwar; 6/3b MARROW,Troy; 7/c WILLIAMSON,C; 17/1b MURRAY,Blake; 5/2b MILLS,Willie; 21/p OATIS,Brando;

Davidson College 1st - Freeman flied out to cf. Brandt doubled to center field. Gadaire doubled to left field, RBI; Brandt scored. Weiss grounded out to 3b. Barna grounded out to 3b. 1 run, 2 hits, 0 errors, 1 LOB.

NC Central 1st - HOOD,Akeem struck out swinging. DRAYTON,Dyla struck out swinging. SIMPSON,Tyso struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Davidson College 2nd - Ray grounded out to 2b. Cerbie doubled to left field. Zeblo struck out swinging. Gerow grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

NC Central 2nd - SMITH,Nate flied out to cf. PEGUES,Edwar flied out to lf. MARROW,Troy flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Davidson College 3rd - Freeman grounded out to 3b. Brandt grounded out to ss. Gadaire grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 3rd - WILLIAMSON,C flied out to lf. MURRAY,Blake struck out looking. MILLS,Willie struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Davidson College 4th - Weiss walked. Barna doubled to center field, RBI; Weiss scored. Barna advanced to third on a wild pitch. Ray singled to left field, RBI; Barna scored. FULMER,Sam to p for OATIS,Brando. Cerbie walked; Ray advanced to second. Zeblo out at first 1b to 2b, SAC; Cerbie advanced to second; Ray advanced to third. Gerow flied out to cf, SF, RBI; Ray scored. Freeman singled to left field, RBI; Cerbie scored. Brandt struck out swinging. 4 runs, 3 hits, 0 errors, 1 LOB.

NC Central 4th - HOOD,Akeem singled to pitcher. DRAYTON,Dyla struck out looking. SIMPSON,Tyso grounded out to ss; HOOD,Akeem advanced to second. SMITH,Nate singled to right center, RBI; HOOD,Akeem scored. PEGUES,Edwar grounded out to p. 1 run, 2 hits, 0 errors, 1 LOB.

Davidson College 5th - Gadaire grounded out to 1b unassisted. Weiss walked. Barna popped up to 1b. Weiss stole second. Ray walked. Cerbie homered to left field, 3 RBI; Ray scored; Weiss scored. Zeblo struck out swinging. 3 runs, 1 hit, 0 errors, 0 LOB.

NC Central 5th - MARROW,Troy grounded out to 2b. WILLIAMSON,C grounded out to 2b. MURRAY,Blake flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Davidson College 6th - RENNARD,Timo to p for FULMER,Sam. Gerow homered to left field, RBI. Freeman doubled to center field. Brandt singled to center field; Freeman advanced to third. Gadaire flied out to rf. Weiss flied out to cf, SF, RBI; Freeman scored. Barna doubled to right center, RBI; Brandt scored. Ray walked. Cerbie flied out to cf. 3 runs, 4 hits, 0 errors, 2 LOB.

NC Central 6th - PARKER,Derre pinch hit for MILLS,Willie. PARKER,Derre singled to left center. FARQUHARSON pinch ran for PARKER,Derre. HOOD,Akeem popped up to ss. DRAYTON,Dyla reached on a fielder's choice to first base; FARQUHARSON out at second 1b to ss. SIMPSON,Tyso struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Davidson College 7th - FARQUHARSON to 2b. Zeblo flied out to lf. Gerow flied out to cf. FRYE,Glenn to p for RENNARD,Timo. Freeman doubled down the rf line. Brandt struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

NC Central 7th - Goldberg to p for Mooney. SMITH,Nate singled to left field. PEGUES,Edwar walked; SMITH,Nate advanced to second. MOORE,Alex pinch ran for PEGUES,Edwar. MARROW,Troy reached on a fielder's choice to pitcher; MOORE,Alex advanced to second; SMITH,Nate out at third p to 3b. WILLIAMSON,C singled up the middle; MARROW,Troy advanced to second; MOORE,Alex advanced to third. MURRAY,Blake doubled to center field, 2 RBI; WILLIAMSON,C advanced to third; MARROW,Troy scored; MOORE,Alex scored. PLUMMER,Ross pinch ran for MURRAY,Blake. FARQUHARSON grounded out to ss, RBI; PLUMMER,Ross advanced to third; WILLIAMSON,C scored. HOOD,Akeem grounded out to p. 3 runs, 3 hits, 0 errors, 1 LOB.

Davidson College 8th - HOOD,Akeem to cf. SMITH,Nate to 1b. MOORE,Alex to lf. PLUMMER,Ross to rf for MURRAY,Blake. Gadaire singled to shortstop. DaCanal pinch hit for Weiss. DaCanal struck out looking. Barna popped up to 2b. Ray singled to center field; Gadaire advanced to second. Cerbie struck out swinging. 0 runs, 2 hits, 0 errors, 2 LOB.

NC Central 8th - Richards to p for Goldberg. DRAYTON,Dyla singled to center field. SIMPSON,Tyso struck out swinging. SMITH,Nate struck out swinging. MOORE,Alex struck out swinging, out at first c to 1b. 0 runs, 1 hit, 0 errors, 1 LOB.

Davidson College 9th - RUSSELL,Jaco to p for FRYE,Glenn. Zeblo struck out swinging. Gerow struck out looking. Freeman popped up to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 9th - Barron to p for Richards. MARROW,Troy hit by pitch. WILLIAMSON,C struck out looking. PLUMMER,Ross grounded out to p; MARROW,Troy advanced to second. Frongello to p for Barron. FARQUHARSON grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2011 NCCU Baseball
Davidson College at NC Central - Plate Appearance Breakdown
Apr 26, 2011 at Durham, N.C. (Durham Athletic Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Davidson College   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Freeman cf  6  6  3  0  0  0  0  0  0-2  3-4  1-1  1-1  1-1  2-3  0-2  0-0  0-0  0  0  1  1  2 
Brandt lf  5  5  2  0  0  0  0  0  1-2  1-3  1-2  1-3  1-3  0-2  0-0  0-0  0-0  0  2  0  1  0 
Gadaire rf  5  5  2  0  0  0  0  0  1-2  1-3  1-2  1-2  1-2  0-1  1-2  0-0  0-1  0  0  0  2  1 
Weiss dh  4  1  0  2  0  0  1  0  0-1  0-0  0-1  0-1  1-2  0-0  1-1  0-0  1-1  1  0  0  1  1 
DaCanal ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Barna 3b  5  5  2  0  0  0  0  0  1-2  1-3  0-1  2-5  2-5  1-2  0-0  0-0  0-0  0  1  1  1  2 
Ray 1b  5  3  2  2  0  0  0  0  1-2  1-1  1-1  2-2  2-2  1-1  0-1  0-0  1-1  0  0  0  1  0 
Cerbie 2b  5  4  2  1  0  0  0  0  1-1  1-3  1-3  1-3  2-4  1-3  0-0  0-0  0-0  0  4  3  0  1 
Zeblo ss  5  4  0  0  0  1  0  0  0-1  0-3  0-1  0-1  1-2  0-1  0-2  0-0  0-0  2  0  0  1  1 
Gerow c  5  4  1  0  0  0  1  0  0-1  1-3  0-1  0-1  1-2  0-1  1-1  0-0  1-1  1  1  0  1  2 
Mooney p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Goldberg p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Richards p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Barron p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Frongello p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  46  38  14  5  0  1  2  0  5-14  9-24  5-13  8-20  12-24  5-14  3-9  0-0  3-4  4  8  5  9  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Davidson College   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Mooney  21  21  3  0  0  0  0  0  0  0  0  0  0  5  3-8  0-13  1-7  1-7  2-6  5  6  85 
Goldberg  7  6  3  1  0  0  0  0  1  0  0  0  0  0  1-2  2-4  2-5  0-1  1-1  3  0  29 
Richards  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-3  0-3  0-1  1-1  0  0  15 
Barron  3  2  0  0  1  0  0  0  0  0  0  0  0  1  0-0  0-2  0-2  0-0  1-1  1  0  12 
Frongello  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  1  0  3 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NC Central   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
HOOD,Akeem rf  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-2  0-2  0-1  1-2  0-0  0-0  0  1  0  1  1 
DRAYTON,Dyla ss  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-2  0-2  0-0  1-1  0-0  0-0  0  0  0  1  0 
SIMPSON,Tyso dh  4  4  0  0  0  0  0  0  0-0  0-4  0-0  0-3  1-3  0-2  0-0  0-0  0-0  1  1  0  1  0 
SMITH,Nate cf  4  4  2  0  0  0  0  0  0-0  2-4  1-1  1-2  1-2  1-1  1-2  0-0  0-0  0  0  1  0  1 
PEGUES,Edwar lf  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-1  1-2  0-1  0-0  0-0  0-0  0  1  0  1  1 
MOORE,Alex pr  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
MARROW,Troy 3b  4  3  0  0  1  0  0  0  0-0  0-3  0-1  0-1  1-1  0-1  1-2  0-0  0-0  0  0  0  2  1 
WILLIAMSON,C c  4  4  1  0  0  0  0  0  0-0  1-4  1-1  1-2  1-2  0-0  0-1  0-0  0-0  0  0  0  1  1 
MURRAY,Blake 1b  3  3  1  0  0  0  0  0  0-0  1-3  1-1  1-1  1-1  0-1  0-0  1-1  1-1  0  0  0  0  1 
PLUMMER,Ross pr  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
MILLS,Willie 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
PARKER,Derre ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
FARQUHARSON pr  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  1-2  0-1  0-0  0-0  1-1  2  1  0  2  0 
OATIS,Brando p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
FULMER,Sam p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
RENNARD,Timo p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
FRYE,Glenn p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
RUSSELL,Jaco p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  36  34  7  1  1  0  0  0  0-0  7-34  3-7  3-18  8-19  1-10  5-9  1-1  2-2  4  5  1  10  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NC Central   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
OATIS,Brando  15  14  5  1  0  0  0  0  4  0  0  1  0  0  0-0  5-14  3-7  0-3  1-4  7  1  47 
FULMER,Sam  11  6  2  3  0  1  1  0  0  0  1  0  0  0  0-0  2-6  2-4  2-4  0-1  2  2  40 
RENNARD,Timo  10  8  4  1  0  0  1  0  2  0  1  0  0  0  0-0  4-8  2-4  1-2  1-2  0  5  23 
FRYE,Glenn  7  7  3  0  0  0  0  0  1  0  0  0  0  1  0-0  3-7  1-5  2-4  1-1  0  1  19 
RUSSELL,Jaco  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-0  0-1  0-1  0  1  9 

 
Line score
 


Davidson College 11, NC Central 4 (Apr 26, 2011 at Durham, N.C.)
----------------------------------------------------------------------
Davidson College.... 100 433 000  - 11 14  0      (17-22)
NC Central.......... 000 100 300  -  4  7  0      (6-37)
----------------------------------------------------------------------
Pitchers: Davidson College - Danny Mooney; Michael Goldberg(7); Jip Richards(8);
Coleman Barron(9); Mike Frongello(9) and . NC Central - OATIS,Brandon; FULMER,Sam(4);
RENNARD,Timo(6); FRYE,Glenn(7); RUSSELL,Jacob(9) and .
Win-Danny Mooney(2-2)  Loss-OATIS,Brandon(1-3)  T-2:53  A-46
HR DAV - James Cerbie (1); Daniel Gerow (1).
Weather: low 80s, overcast, windy