NC Central vs Savannah State (Apr 23, 2011)

 
News Box Score
 

2011 NCCU Baseball
NC Central at Savannah State
Apr 23, 2011 at Savannah, GA (Tiger Field)

NC Central 3 (6-36)

Player  ab  r  h  rbi 
HOOD,Akeem rf  4  1  1  1 
MOORE,III,Alex lf  4  0  1  0 
SIMPSON,Jr.,Tyson 3b  3  0  1  1 
   OATIS,Brandon ph  1  0  0  0 
SMITH,Nate cf/p  3  0  1  0 
   ROBINSON,Drew p/ph  1  0  0  0 
   FRYE,Glenn ph  0  0  0  0 
PARKER,Derrell 1b  3  0  1  0 
   RUSSELL,Jacob pr  0  0  0  0 
MARROW,Troy ss  4  0  3  0 
FARQUHARSON,Etienne c  4  1  2  0 
MILLS,Willie 2b  1  0  0  0 
DALLEY,Douglas p  2  1  1  0 
   JONES,Jasper p  0  0  0  0 
   PLUMMER,Ross cf  0  0  0  0 
Totals   30  3  11  2 

Savannah State 19 (25-19)

Player  ab  r  h  rbi 
KELLEY,Dexter rf  2  2  1  1 
   COOPER,Russel ph/lf  1  0  1  1 
OGLESBY,Matthew ss  0  2  0  1 
   ROBERTSON,Cordarian ph/2b  0  0  0  1 
MCCRARY,Joseph lf  2  2  1  1 
   JACKSON,Dondregius ph/rf  0  0  0  1 
POOLE,Peter dh  1  3  0  1 
   BOWLES,Dychal ph/dh  1  0  0  0 
BARKLEY,Emory c  2  0  1  0 
   WYNN,Jason pr  0  1  0  0 
   ARNOLD,Chris c  2  1  1  2 
NOWACKI,Matthew 1b  4  1  1  3 
HERLIHY,Kevin cf  3  0  0  1 
   SCOTT,Antonio cf  2  1  2  0 
GREEN,Julius 3b  2  3  1  2 
   GALLAGHER,Sean 3b/ph  1  0  1  0 
HAGEN,Todd 2b/ss  2  3  1  1 
ALLEGRETTI,Michael p  0  0  0  0 
   FREEMAN,Tommy p  0  0  0  0 
   MAY,Jackson p  0  0  0  0 
Totals   25  19  11  16 

Score by Innings                     R  H  E
--------------------------------------------
NC Central.......... 003 00   0 0 -  3 11  1
Savannah State...... 410 1(13)0 X - 19 11  1
--------------------------------------------
E - MOORE,Alex; MCCRARY,J.. LOB - NCCU 10; SSUBB 8. 2B - SMITH,Nate; MCCRARY,J.; ARNOLD,Chris; NOWACKI,M.. HBP - KELLEY,D.; GREEN,Julius; HAGEN,Todd 2. SH - MILLS,Willie 2; OGLESBY,M.; NOWACKI,M.. SF - OGLESBY,M.. SB - KELLEY,D. 2; HAGEN,Todd 2. CS - MCCRARY,J..

NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas L,0-6  4.2  4  9  8  6  3  0  0  3  0  14  26  5  5 
JONES,Jasper   0.0  1  4  4  2  0  1  0  1  0  1  4  0  0 
SMITH,Nate   0.0  4  6  6  5  0  0  0  0  0  4  9  0  0 
ROBINSON,Drew   1.1  2  0  0  0  0  0  0  0  0  6  6  1  3 
 
Savannah State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ALLEGRETTI,Michael W,6-2  4.0  6  3  1  0  4  0  0  0  0  16  18  1  7 
FREEMAN,Tommy   1.0  2  0  0  0  1  0  0  0  0  5  5  0  2 
MAY,Jackson   1.0  2  0  0  1  1  0  0  0  0  5  6  2  0 
GALLAGHER,Sean   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0 

WP - JONES,Jasper. HBP - by DALLEY,Dougl (KELLEY,D.); by DALLEY,Dougl (HAGEN,Todd); by DALLEY,Dougl (GREEN,Julius); by JONES,Jasper (HAGEN,Todd).

Strikeouts - MOORE,Alex 3; OATIS,Brando; SMITH,Nate; PARKER,Derre; FARQUHARSON; POOLE,P.; NOWACKI,M.; HERLIHY,K.. Walks - FRYE,Glenn; PLUMMER,Ross; KELLEY,D.; OGLESBY,M. 2; ROBERTSON,C.; MCCRARY,J. 2; JACKSON,D.; POOLE,P. 3; BARKLEY,E.; GREEN,Julius; HAGEN,Todd.

Umpires -
Start: 12 P.M. Time: 2HR38MIN Attendance: 95

JONES,Jasper faced 4 batters in the 5th.
SMITH,Nate faced 9 batters in the 5th.

 
Box Score
 

2011 NCCU Baseball
NC Central at Savannah State
Apr 23, 2011 at Savannah, GA (Tiger Field)

NC Central 3 (6-36)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HOOD,Akeem rf  4  1  1  1  0  0  2  0  0 
MOORE,III,Alex lf  4  0  1  0  0  3  1  0  3 
SIMPSON,Jr.,Tyson 3b  3  0  1  1  0  0  2  0  0 
   OATIS,Brandon ph  1  0  0  0  0  1  0  0  0 
SMITH,Nate cf/p  3  0  1  0  0  1  1  0  1 
   ROBINSON,Drew p/ph  1  0  0  0  0  0  0  1  0 
   FRYE,Glenn ph  0  0  0  0  1  0  0  0  0 
PARKER,Derrell 1b  3  0  1  0  0  1  6  0  2 
   RUSSELL,Jacob pr  0  0  0  0  0  0  0  0  0 
MARROW,Troy ss  4  0  3  0  0  0  2  0  0 
FARQUHARSON,Etienne c  4  1  2  0  0  1  3  1  2 
MILLS,Willie 2b  1  0  0  0  0  0  0  3  0 
DALLEY,Douglas p  2  1  1  0  0  0  1  2  2 
   JONES,Jasper p  0  0  0  0  0  0  0  0  0 
   PLUMMER,Ross cf  0  0  0  0  1  0  0  0  0 
Totals  30  3  11  2  2  7  18  7  10 
  

Savannah State 19 (25-19)

Player   ab    r    h  rbi   bb   so   po    a  lob 
KELLEY,Dexter rf  2  2  1  1  1  0  0  0  0 
   COOPER,Russel ph/lf  1  0  1  1  0  0  1  0  0 
OGLESBY,Matthew ss  0  2  0  1  2  0  1  1  0 
   ROBERTSON,Cordarian ph/2b  0  0  0  1  1  0  0  0  0 
MCCRARY,Joseph lf  2  2  1  1  2  0  0  0  2 
   JACKSON,Dondregius ph/rf  0  0  0  1  1  0  1  0  0 
POOLE,Peter dh  1  3  0  1  3  1  0  0  0 
   BOWLES,Dychal ph/dh  1  0  0  0  0  0  0  0  3 
BARKLEY,Emory c  2  0  1  0  1  0  5  1  0 
   WYNN,Jason pr  0  1  0  0  0  0  0  0  0 
   ARNOLD,Chris c  2  1  1  2  0  0  2  0  0 
NOWACKI,Matthew 1b  4  1  1  3  0  1  9  0  0 
HERLIHY,Kevin cf  3  0  0  1  0  1  0  0  0 
   SCOTT,Antonio cf  2  1  2  0  0  0  1  0  0 
GREEN,Julius 3b  2  3  1  2  1  0  0  2  1 
   GALLAGHER,Sean 3b/ph  1  0  1  0  0  0  0  0  0 
HAGEN,Todd 2b/ss  2  3  1  1  1  0  1  2  2 
ALLEGRETTI,Michael p  0  0  0  0  0  0  0  1  0 
   FREEMAN,Tommy p  0  0  0  0  0  0  0  0  0 
   MAY,Jackson p  0  0  0  0  0  0  0  0  0 
Totals  25  19  11  16  13  3  21  7  8 

Score by Innings                     R  H  E
--------------------------------------------
NC Central.......... 003 00   0 0 -  3 11  1
Savannah State...... 410 1(13)0 X - 19 11  1
--------------------------------------------
E - MOORE,Alex; MCCRARY,J.. LOB - NCCU 10; SSUBB 8. 2B - SMITH,Nate; MCCRARY,J.; ARNOLD,Chris; NOWACKI,M.. HBP - KELLEY,D.; GREEN,Julius; HAGEN,Todd 2. SH - MILLS,Willie 2; OGLESBY,M.; NOWACKI,M.. SF - OGLESBY,M.. SB - KELLEY,D. 2; HAGEN,Todd 2. CS - MCCRARY,J..

NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas L,0-6  4.2  4  9  8  6  3  0  0  3  0  14  26  5  5 
JONES,Jasper   0.0  1  4  4  2  0  1  0  1  0  1  4  0  0 
SMITH,Nate   0.0  4  6  6  5  0  0  0  0  0  4  9  0  0 
ROBINSON,Drew   1.1  2  0  0  0  0  0  0  0  0  6  6  1  3 
  
Savannah State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ALLEGRETTI,Michael W,6-2  4.0  6  3  1  0  4  0  0  0  0  16  18  1  7 
FREEMAN,Tommy   1.0  2  0  0  0  1  0  0  0  0  5  5  0  2 
MAY,Jackson   1.0  2  0  0  1  1  0  0  0  0  5  6  2  0 
GALLAGHER,Sean   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0 

Win - ALLEGRETTI,M (6-2). Loss - DALLEY,Dougl (0-6). Save - None. WP - JONES,Jasper. HBP - by DALLEY,Dougl (KELLEY,D.); by DALLEY,Dougl (HAGEN,Todd); by DALLEY,Dougl (GREEN,Julius); by JONES,Jasper (HAGEN,Todd).

Umpires -
Start: 12 P.M. Time: 2HR38MIN Attendance: 95

JONES,Jasper faced 4 batters in the 5th.
SMITH,Nate faced 9 batters in the 5th.

 
Composite Box Score
 

2011 NCCU Baseball
NC Central at Savannah State - Composite Box Score
Apr 23, 2011 at Savannah, GA (Tiger Field)

NC Central   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
HOOD,Akeem rf  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
MOORE,Alex lf  4  0  1  0  0  0  0  0  0  0  0  0  0  3  0  1  0  1  0  1 
SIMPSON,Tyso 3b  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
OATIS,Brando ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
SMITH,Nate cf/p  3  0  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
ROBINSON,Dre p/ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
FRYE,Glenn ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
PARKER,Derre 1b  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0 
RUSSELL,Jaco pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MARROW,Troy ss  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
FARQUHARSON c  4  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  0 
MILLS,Willie 2b  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  3  0 
DALLEY,Dougl p  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
JONES,Jasper p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
PLUMMER,Ross cf  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  3  11  2  1  0  0  2  0  0  0  2  0  7  0  1  0  18  7  1 

Savannah State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
KELLEY,D. rf  2  2  1  1  0  0  0  1  2  0  1  0  0  0  0  0  0  0  0  0 
COOPER,R. ph/lf  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
OGLESBY,M. ss  0  2  0  1  0  0  0  2  0  0  0  1  1  0  0  0  0  1  1  0 
ROBERTSON,C. ph/2b  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
MCCRARY,J. lf  2  2  1  1  1  0  0  2  0  1  0  0  0  0  0  0  0  0  0  1 
JACKSON,D. ph/rf  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
POOLE,P. dh  1  3  0  1  0  0  0  3  0  0  0  0  0  1  0  0  0  0  0  0 
BOWLES,D. ph/dh  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BARKLEY,E. c  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  1  0 
WYNN,Jason pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ARNOLD,Chris c  2  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
NOWACKI,M. 1b  4  1  1  3  1  0  0  0  0  0  0  1  0  1  0  0  0  9  0  0 
HERLIHY,K. cf  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
SCOTT,Antoni cf  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
GREEN,Julius 3b  2  3  1  2  0  0  0  1  0  0  1  0  0  0  0  0  0  0  2  0 
GALLAGHER,S. 3b/ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HAGEN,Todd 2b/ss  2  3  1  1  0  0  0  1  2  0  2  0  0  0  0  0  0  1  2  0 
ALLEGRETTI,M p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
FREEMAN,T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MAY,Jackson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   25  19  11  16  3  0  0  13  4  1  4  2  1  3  0  0  0  21  7  1 

NC Central   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas L,0-6  4.2  4  9  8  6  3  0  0  3  0  14  26  5  5 
JONES,Jasper   0.0  1  4  4  2  0  1  0  1  0  1  4  0  0 
SMITH,Nate   0.0  4  6  6  5  0  0  0  0  0  4  9  0  0 
ROBINSON,Drew   1.1  2  0  0  0  0  0  0  0  0  6  6  1  3 
 
Savannah State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ALLEGRETTI,Michael W,6-2  4.0  6  3  1  0  4  0  0  0  0  16  18  1  7 
FREEMAN,Tommy   1.0  2  0  0  0  1  0  0  0  0  5  5  0  2 
MAY,Jackson   1.0  2  0  0  1  1  0  0  0  0  5  6  2  0 
GALLAGHER,Sean   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0 

Umpires -
Start: 12 P.M. Time: 2HR38MIN Attendance: 95

JONES,Jasper faced 4 batters in the 5th.
SMITH,Nate faced 9 batters in the 5th.

 
Play-by-Play
 

2011 NCCU Baseball
NC Central at Savannah State
Apr 23, 2011 at Savannah, GA (Tiger Field)

NC Central starters: 1/rf HOOD,Akeem; 10/lf MOORE,Alex; 13/3b SIMPSON,Tyso; 23/cf SMITH,Nate; 25/1b PARKER,Derre; 6/ss MARROW,Troy; 3/c FARQUHARSON; 5/2b MILLS,Willie; 28/p DALLEY,Dougl;

Savannah State starters: 10/rf KELLEY,D.; 6/ss OGLESBY,M.; 8/lf MCCRARY,J.; 24/dh POOLE,P.; 15/c BARKLEY,E.; 7/1b NOWACKI,M.; 17/cf HERLIHY,K.; 5/3b GREEN,Julius; 2/2b HAGEN,Todd; 31/p ALLEGRETTI,M;

NC Central 1st - HOOD,Akeem grounded out to 1b unassisted. MOORE,Alex struck out swinging. SIMPSON,Tyso grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Savannah State 1st - KELLEY,D. hit by pitch. KELLEY,D. stole second. OGLESBY,M. walked. MCCRARY,J. walked; OGLESBY,M. advanced to second; KELLEY,D. advanced to third. POOLE,P. walked; MCCRARY,J. advanced to second; OGLESBY,M. advanced to third; KELLEY,D. scored. BARKLEY,E. walked; POOLE,P. advanced to second; MCCRARY,J. advanced to third; OGLESBY,M. scored. NOWACKI,M. reached on a fielder's choice, RBI; BARKLEY,E. out at second 2b to ss; POOLE,P. advanced to third; MCCRARY,J. scored. HERLIHY,K. grounded out to 1b unassisted, RBI; NOWACKI,M. advanced to second; POOLE,P. scored. GREEN,Julius grounded out to p. 4 runs, 0 hits, 0 errors, 1 LOB.

NC Central 2nd - SMITH,Nate struck out swinging. PARKER,Derre struck out swinging. MARROW,Troy grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Savannah State 2nd - HAGEN,Todd hit by pitch. KELLEY,D. flied out to rf. HAGEN,Todd stole second. OGLESBY,M. grounded out to 2b, SAC; HAGEN,Todd advanced to third. MCCRARY,J. doubled, RBI; HAGEN,Todd scored. MCCRARY,J. out at third c to 3b, caught stealing. 1 run, 1 hit, 0 errors, 0 LOB.

NC Central 3rd - FARQUHARSON singled to center field. MILLS,Willie grounded out to p, SAC; FARQUHARSON advanced to second. DALLEY,Dougl singled to center field; FARQUHARSON advanced to third. HOOD,Akeem singled to shortstop, RBI; DALLEY,Dougl advanced to second; FARQUHARSON scored. MOORE,Alex singled, advanced to second on an error by lf; HOOD,Akeem advanced to second, advanced to third on an error by lf; DALLEY,Dougl advanced to third, scored on an error by lf, unearned. SIMPSON,Tyso grounded out to 2b, RBI; MOORE,Alex advanced to third; HOOD,Akeem scored, unearned. SMITH,Nate popped up to ss. 3 runs, 4 hits, 1 error, 1 LOB.

Savannah State 3rd - POOLE,P. struck out. BARKLEY,E. fouled out to rf. NOWACKI,M. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 4th - PARKER,Derre singled to right field. MARROW,Troy singled down the lf line; PARKER,Derre advanced to second. FARQUHARSON struck out swinging. MILLS,Willie grounded out to c, SAC, bunt; MARROW,Troy advanced to second; PARKER,Derre advanced to third. DALLEY,Dougl grounded out to 3b. 0 runs, 2 hits, 0 errors, 2 LOB.

Savannah State 4th - HERLIHY,K. lined out to p. GREEN,Julius hit by pitch. HAGEN,Todd singled to right field; GREEN,Julius advanced to second. KELLEY,D. walked; HAGEN,Todd advanced to second; GREEN,Julius advanced to third. OGLESBY,M. flied out to lf, SAC, RBI; GREEN,Julius scored. MCCRARY,J. flied out to cf. 1 run, 1 hit, 0 errors, 2 LOB.

NC Central 5th - FREEMAN,T. to p for ALLEGRETTI,M. HOOD,Akeem grounded out to 2b. MOORE,Alex struck out swinging. SIMPSON,Tyso singled to third base. SMITH,Nate doubled down the rf line; SIMPSON,Tyso advanced to third. PARKER,Derre grounded out to 1b unassisted. 0 runs, 2 hits, 0 errors, 2 LOB.

Savannah State 5th - POOLE,P. walked. BARKLEY,E. singled to left center; POOLE,P. advanced to second. WYNN,Jason pinch ran for BARKLEY,E.. NOWACKI,M. grounded out to p, SAC, bunt; WYNN,Jason advanced to second; POOLE,P. advanced to third. HERLIHY,K. struck out swinging. GREEN,Julius singled to left field, advanced to second on the throw, advanced to third on an error by lf, 2 RBI; WYNN,Jason scored, unearned; POOLE,P. scored. JONES,Jasper to p for DALLEY,Dougl. HAGEN,Todd hit by pitch. HAGEN,Todd stole second. KELLEY,D. singled to third base, RBI; HAGEN,Todd advanced to third; GREEN,Julius scored. KELLEY,D. stole second. OGLESBY,M. walked. OGLESBY,M. advanced to second; KELLEY,D. advanced to third; HAGEN,Todd scored on a wild pitch. MCCRARY,J. walked. SMITH,Nate to p. PLUMMER,Ross to cf for JONES,Jasper. POOLE,P. walked, RBI; MCCRARY,J. advanced to second; OGLESBY,M. advanced to third; KELLEY,D. scored. ARNOLD,Chris to c for WYNN,Jason. ARNOLD,Chris doubled down the lf line, 2 RBI; POOLE,P. advanced to third; MCCRARY,J. scored; OGLESBY,M. scored. NOWACKI,M. doubled to right center, 2 RBI; ARNOLD,Chris scored; POOLE,P. scored. SCOTT,Antoni to cf for HERLIHY,K.. SCOTT,Antoni singled to center field; NOWACKI,M. advanced to third. GREEN,Julius walked; SCOTT,Antoni advanced to second. HAGEN,Todd walked, RBI; GREEN,Julius advanced to second; SCOTT,Antoni advanced to third; NOWACKI,M. scored. COOPER,R. pinch hit for KELLEY,D.. COOPER,R. singled to right field, RBI; HAGEN,Todd advanced to second; GREEN,Julius advanced to third; SCOTT,Antoni scored. ROBERTSON,C. pinch hit for OGLESBY,M.. ROBERTSON,C. walked, RBI; COOPER,R. advanced to second; HAGEN,Todd advanced to third; GREEN,Julius scored. JACKSON,D. pinch hit for MCCRARY,J.. JACKSON,D. walked, RBI; ROBERTSON,C. advanced to second; COOPER,R. advanced to third; HAGEN,Todd scored. BOWLES,D. pinch hit for POOLE,P.. ROBINSON,Dre to p for SMITH,Nate. BOWLES,D. reached on a fielder's choice; JACKSON,D. advanced to second; ROBERTSON,C. out at third 3b unassisted. 13 runs, 7 hits, 1 error, 3 LOB.

NC Central 6th - COOPER,R. to lf. ROBERTSON,C. to 2b. JACKSON,D. to rf. BOWLES,D. to dh. HAGEN,Todd to ss. MAY,Jackson to p for FREEMAN,T.. MARROW,Troy singled to center field. FARQUHARSON singled to center field; MARROW,Troy advanced to second. MILLS,Willie flied out to rf. PLUMMER,Ross walked; FARQUHARSON advanced to second; MARROW,Troy advanced to third. HOOD,Akeem popped up to ss. MOORE,Alex struck out looking. 0 runs, 2 hits, 0 errors, 3 LOB.

Savannah State 6th - ARNOLD,Chris lined out to ss. NOWACKI,M. grounded out to 2b. HERLIHY,K. to cf for SCOTT,Antoni. HERLIHY,K. to cf for SCOTT,Antoni. SCOTT,Antoni to cf for HERLIHY,K.. SCOTT,Antoni singled to left field. GALLAGHER,S. to 3b for GREEN,Julius. GALLAGHER,S. pinch hit. GALLAGHER,S. singled to right center; SCOTT,Antoni advanced to second. HAGEN,Todd grounded out to p. 0 runs, 2 hits, 0 errors, 2 LOB.

NC Central 7th - BOWLES,D. to 3b. GALLAGHER,S. to p. / for MAY,Jackson. OATIS,Brando pinch hit for SIMPSON,Tyso. OATIS,Brando struck out swinging. ROBINSON,Dre flied out to cf. FRYE,Glenn pinch hit for ROBINSON,Dre. ROBINSON,Dre pinch hit for FRYE,Glenn. FRYE,Glenn pinch hit for PARKER,Derre. FRYE,Glenn walked. RUSSELL,Jaco pinch ran for FRYE,Glenn. MARROW,Troy singled; RUSSELL,Jaco advanced to second. FARQUHARSON flied out to lf. 0 runs, 1 hit, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

2011 NCCU Baseball
NC Central at Savannah State - Plate Appearance Breakdown
Apr 23, 2011 at Savannah, GA (Tiger Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NC Central   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
HOOD,Akeem rf  4  4  1  0  0  0  0  0  0-0  1-4  1-2  1-2  1-2  0-0  0-2  0-1  1-2  0  0  0  2  1 
MOORE,Alex lf  4  4  1  0  0  0  0  0  0-0  1-4  1-2  1-2  1-2  0-1  0-0  0-1  0-0  0  3  0  0  0 
SIMPSON,Tyso 3b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  1-1  1-2  0-0  0-0  1-1  2  0  0  2  0 
OATIS,Brando ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
SMITH,Nate cf/p  3  3  1  0  0  0  0  0  0-0  1-3  0-1  1-2  1-2  1-2  0-1  0-0  0-0  0  1  0  0  1 
ROBINSON,Dre p/ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
FRYE,Glenn ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
PARKER,Derre 1b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  2  0  1  0 
RUSSELL,Jaco pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MARROW,Troy ss  4  4  3  0  0  0  0  0  0-0  3-4  0-0  2-2  2-2  1-2  1-1  0-0  0-0  0  0  0  1  0 
FARQUHARSON c  4  4  2  0  0  0  0  0  0-0  2-4  0-2  1-3  1-3  0-1  1-1  0-0  0-0  0  2  0  0  1 
MILLS,Willie 2b  3  1  0  0  0  2  0  0  0-0  0-1  0-1  0-1  2-3  0-0  0-0  0-0  0-0  3  0  0  2  1 
DALLEY,Dougl p  2  2  1  0  0  0  0  0  0-0  1-2  1-2  1-2  1-2  0-1  0-0  0-0  0-0  0  2  0  1  0 
JONES,Jasper p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
PLUMMER,Ross cf  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  34  30  11  2  0  2  0  0  0-0  11-30  3-12  7-16  11-19  3-10  3-7  0-2  2-3  5  10  0  9  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NC Central   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
DALLEY,Dougl  26  14  4  6  3  2  1  0  1  0  0  0  0  0  0-0  4-14  4-10  2-5  3-5  5  5  - 
JONES,Jasper  4  1  1  2  1  0  0  0  0  0  0  1  0  0  0-0  1-1  1-1  1-1  0-0  0  0  - 
SMITH,Nate  9  4  4  5  0  0  0  0  2  0  0  0  0  0  0-0  4-4  4-4  4-4  0-0  0  0  - 
ROBINSON,Dre  6  6  2  0  0  0  0  0  0  0  0  0  0  0  0-0  2-6  1-3  2-4  0-1  3  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Savannah State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
KELLEY,D. rf  4  2  1  1  1  0  0  0  0-0  1-2  1-1  1-2  2-3  1-1  1-1  0-0  0-0  0  0  1  0  1 
COOPER,R. ph/lf  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  1-1  0-0  1-1  0-0  0  0  1  0  0 
OGLESBY,M. ss  4  0  0  2  0  1  1  0  0-0  0-0  0-0  0-0  2-2  0-0  0-0  0-0  1-1  2  0  0  1  1 
ROBERTSON,C. ph/2b  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  1  0  0 
MCCRARY,J. lf  4  2  1  2  0  0  0  0  0-0  1-2  1-2  1-2  2-3  1-2  0-0  0-0  0-0  0  2  1  0  1 
JACKSON,D. ph/rf  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  1  0  0 
POOLE,P. dh  4  1  0  3  0  0  0  0  0-0  0-1  0-0  0-0  2-2  0-0  1-2  0-0  0-0  0  0  1  0  0 
BOWLES,D. ph/dh  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-1  0-0  0-1  0-0  0  3  0  1  0 
BARKLEY,E. c  3  2  1  1  0  0  0  0  0-0  1-2  0-0  1-1  2-2  0-0  0-0  0-0  0-0  0  0  0  0  1 
WYNN,Jason pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
ARNOLD,Chris c  2  2  1  0  0  0  0  0  1-1  0-1  1-1  1-1  1-1  1-1  0-1  1-1  0-0  0  0  2  0  1 
NOWACKI,M. 1b  5  4  1  0  0  1  0  0  1-1  0-3  1-2  1-2  3-3  1-2  0-0  0-1  1-1  2  0  2  3  0 
HERLIHY,K. cf  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  1-2  0-0  0-1  0-0  1-2  2  0  0  1  1 
SCOTT,Antoni cf  2  2  2  0  0  0  0  0  1-1  1-1  1-1  1-1  1-1  2-2  0-0  0-0  0-0  0  0  0  0  0 
GREEN,Julius 3b  4  2  1  1  1  0  0  0  0-0  1-2  1-2  1-2  2-3  1-2  0-0  0-0  0-0  0  1  2  1  0 
GALLAGHER,S. 3b/ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  0-0  0  0  0  0  0 
