NC Central vs Longwood University (Apr 14, 2011)

 
News Box Score
 

2011 NCCU Baseball
NC Central at Longwood University
Apr 14, 2011 at Farmville, Virginia (Bolding Stadium)

NC Central 7 (4-31)

Player  ab  r  h  rbi 
PLUMMER,Ross lf  4  1  1  0 
DRAYTON,Dylan ss  5  1  0  0 
MOORE,III,Alex rf  4  0  1  0 
SMITH,Nate cf  5  2  3  2 
MURRAY,Blake c   4  2  3  0 
FARQUHARSON,Etienne 2b  4  0  1  2 
MARROW,Troy 3b  5  0  0  0 
WILLIAMSON,Carter dh  3  0  0  0 
   SIMPSON,Jr.,Tyson pr  0  1  0  0 
PARKER,Derrell 1b  4  0  0  0 
DALLEY,Douglas p   0  0  0  0 
   RENNARD,Timo p   0  0  0  0 
Totals   38  7  9  4 

Longwood University 9 (23-13)

Player  ab  r  h  rbi 
Dickason, Matt ss  2  0  1  1 
Sims, Michael lf  2  2  2  3 
   Mihalko, Zach ph  2  0  0  0 
   Shelton, Bobby lf  0  0  0  0 
Jones, Brant 2b  5  1  3  1 
Burkett, Scott c   5  0  2  2 
Lacy, Justin 1b  4  1  1  0 
   Pomposini, D.J. ph  1  0  0  0 
Sollars, Dustin cf  4  0  2  0 
Newman, Robby rf  2  1  1  0 
   Blankinship, Adam pr  2  1  0  0 
   Hall, Kyle rf  0  0  0  0 
Briere, Chris p   3  1  2  1 
   McBride, Brian ph  2  0  0  0 
Owens, Alex 3b  0  2  0  0 
   Laabs, Scott ph  2  0  0  1 
   Dickman, Troy p   0  0  0  0 
   Gwaltney, Matt p   0  0  0  0 
   Long, Kyle p   0  0  0  0 
   Morgan, Kyler p   0  0  0  0 
   Montgomery, Mark p   0  0  0  0 
Totals   36  9  14  9 

Score by Innings                    R  H  E
-------------------------------------------
NC Central.......... 000 000 025 -  7  9  2
Longwood University. 050 310 00X -  9 14  5
-------------------------------------------
E - DRAYTON,Dyla(21); FARQUHARSON(8); Dickason 2(25); Jones(12); Burkett(8); Lacy(3). LOB - NCCU 9; Longwood 11. 2B - MURRAY,Blake(4); Jones(9); Burkett(8); Lacy(13); Sollars(7); Briere(4). 3B - FARQUHARSON(1). HR - Sims(3). HBP - MOORE,Alex; Dickason. SH - FARQUHARSON(2); Sims(6); Sollars(1). SF - Dickason(3).

NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas L,0-5  4.1  10  9  9  4  2  1  0  1  0  20  28  5  5 
RENNARD,Timo   3.2  4  0  0  0  3  0  0  0  0  16  16  6  2 
 
Longwood University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Briere, Chris W,6-2  6.0  4  0  0  1  3  0  0  1  0  22  25  4  11 
Dickman, Troy   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
Gwaltney, Matt   1.0  3  2  2  0  0  0  0  0  0  6  6  3  0 
Long, Kyle   0.2  2  4  0  1  2  0  0  0  0  5  6  0  0 
Morgan, Kyler   0.0  0  1  0  1  0  0  0  0  0  1  2  0  0 
Montgomery, Mark S,8  0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 

WP - DALLEY,Dougl(5). HBP - by Briere (MOORE,Alex); by DALLEY,Dougl (Dickason).

Strikeouts - PLUMMER,Ross; MOORE,Alex 2; MARROW,Troy 2; PARKER,Derre 2; Mihalko 2; Jones; Newman; Laabs. Walks - PLUMMER,Ross; MURRAY,Blake; WILLIAMSON,C; Dickason; Newman; Owens 2.

Umpires - HP: C.R. Thompson 2B: Matthew Pearman
Start: 3:00 Time: 2:26 Attendance: 214
Weather: Sunny & Breezy, 69-degrees

 
Box Score
 

2011 NCCU Baseball
NC Central at Longwood University
Apr 14, 2011 at Farmville, Virginia (Bolding Stadium)

NC Central 7 (4-31)

Player   ab    r    h  rbi   bb   so   po    a  lob 
PLUMMER,Ross lf  4  1  1  0  1  1  1  1  0 
DRAYTON,Dylan ss  5  1  0  0  0  0  1  3  1 
MOORE,III,Alex rf  4  0  1  0  0  2  4  0  1 
SMITH,Nate cf  5  2  3  2  0  0  5  0  1 
MURRAY,Blake c  4  2  3  0  1  0  5  0  0 
FARQUHARSON,Etienne 2b  4  0  1  2  0  0  0  0  0 
MARROW,Troy 3b  5  0  0  0  0  2  2  5  5 
WILLIAMSON,Carter dh  3  0  0  0  1  0  0  0  1 
   SIMPSON,Jr.,Tyson pr  0  1  0  0  0  0  0  0  0 
PARKER,Derrell 1b  4  0  0  0  0  2  6  0  0 
DALLEY,Douglas p  0  0  0  0  0  0  0  0  0 
   RENNARD,Timo p  0  0  0  0  0  0  0  0  0 
Totals  38  7  9  4  3  7  24  9  9 
  

Longwood University 9 (23-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Dickason, Matt ss  2  0  1  1  1  0  1  3  0 
Sims, Michael lf  2  2  2  3  0  0  1  0  0 
   Mihalko, Zach ph  2  0  0  0  0  2  2  0  0 
   Shelton, Bobby lf  0  0  0  0  0  0  0  0  0 
Jones, Brant 2b  5  1  3  1  0  1  1  2  2 
Burkett, Scott c  5  0  2  2  0  0  7  0  4 
Lacy, Justin 1b  4  1  1  0  0  0  14  0  0 
   Pomposini, D.J. ph  1  0  0  0  0  0  0  0  0 
Sollars, Dustin cf  4  0  2  0  0  0  0  0  1 
Newman, Robby rf  2  1  1  0  1  1  0  0  0 
   Blankinship, Adam pr  2  1  0  0  0  0  1  0  0 
   Hall, Kyle rf  0  0  0  0  0  0  0  0  0 
Briere, Chris p  3  1  2  1  0  0  0  4  1 
   McBride, Brian ph  2  0  0  0  0  0  0  0  3 
Owens, Alex 3b  0  2  0  0  2  0  0  3  0 
   Laabs, Scott ph  2  0  0  1  0  1  0  0  0 
   Dickman, Troy p  0  0  0  0  0  0  0  0  0 
   Gwaltney, Matt p  0  0  0  0  0  0  0  0  0 
   Long, Kyle p  0  0  0  0  0  0  0  0  0 
   Morgan, Kyler p  0  0  0  0  0  0  0  0  0 
   Montgomery, Mark p  0  0  0  0  0  0  0  0  0 
Totals  36  9  14  9  4  5  27  12  11 

Score by Innings                    R  H  E
-------------------------------------------
NC Central.......... 000 000 025 -  7  9  2
Longwood University. 050 310 00X -  9 14  5
-------------------------------------------
E - DRAYTON,Dyla(21); FARQUHARSON(8); Dickason 2(25); Jones(12); Burkett(8); Lacy(3). LOB - NCCU 9; Longwood 11. 2B - MURRAY,Blake(4); Jones(9); Burkett(8); Lacy(13); Sollars(7); Briere(4). 3B - FARQUHARSON(1). HR - Sims(3). HBP - MOORE,Alex; Dickason. SH - FARQUHARSON(2); Sims(6); Sollars(1). SF - Dickason(3).

NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas L,0-5  4.1  10  9  9  4  2  1  0  1  0  20  28  5  5 
RENNARD,Timo   3.2  4  0  0  0  3  0  0  0  0  16  16  6  2 
  
Longwood University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Briere, Chris W,6-2  6.0  4  0  0  1  3  0  0  1  0  22  25  4  11 
Dickman, Troy   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
Gwaltney, Matt   1.0  3  2  2  0  0  0  0  0  0  6  6  3  0 
Long, Kyle   0.2  2  4  0  1  2  0  0  0  0  5  6  0  0 
Morgan, Kyler   0.0  0  1  0  1  0  0  0  0  0  1  2  0  0 
Montgomery, Mark S,8  0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 

Win - Briere (6-2). Loss - DALLEY,Dougl (0-5). Save - Montgomery (8). WP - DALLEY,Dougl(5). HBP - by Briere (MOORE,Alex); by DALLEY,Dougl (Dickason).

Umpires - HP: C.R. Thompson 2B: Matthew Pearman
Start: 3:00 Time: 2:26 Attendance: 214
Weather: Sunny & Breezy, 69-degrees

 
Composite Box Score
 

2011 NCCU Baseball
NC Central at Longwood University - Composite Box Score
Apr 14, 2011 at Farmville, Virginia (Bolding Stadium)

NC Central   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
PLUMMER,Ross lf  4  1  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  1  0 
DRAYTON,Dyla ss  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1 
MOORE,Alex rf  4  0  1  0  0  0  0  0  0  0  1  0  0  2  0  0  0  4  0  0 
SMITH,Nate cf  5  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
MURRAY,Blake c   4  2  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0 
FARQUHARSON 2b  4  0  1  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1 
MARROW,Troy 3b  5  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  2  5  0 
WILLIAMSON,C dh  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
SIMPSON,Tyso pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
PARKER,Derre 1b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  6  0  0 
DALLEY,Dougl p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
RENNARD,Timo p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  7  9  4  1  1  0  3  0  0  1  1  0  7  0  0  0  24  9  2 

Longwood University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Dickason ss  2  0  1  1  0  0  0  1  0  0  1  0  1  0  0  0  0  1  3  2 
Sims lf  2  2  2  3  0  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0 
Mihalko ph  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  2  0  0 
Shelton lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Jones 2b  5  1  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1 
Burkett c   5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1 
Lacy 1b  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  14  0  1 
Pomposini ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sollars cf  4  0  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
Newman rf  2  1  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0 
Blankinship pr  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Hall rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Briere p   3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0 
McBride ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Owens 3b  0  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  3  0 
Laabs ph  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Dickman p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gwaltney p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Long p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Morgan p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Montgomery p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   36  9  14  9  5  0  1  4  0  0  1  2  1  5  0  2  0  27  12  5 

NC Central   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas L,0-5  4.1  10  9  9  4  2  1  0  1  0  20  28  5  5 
RENNARD,Timo   3.2  4  0  0  0  3  0  0  0  0  16  16  6  2 
 
Longwood University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Briere, Chris W,6-2  6.0  4  0  0  1  3  0  0  1  0  22  25  4  11 
Dickman, Troy   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
Gwaltney, Matt   1.0  3  2  2  0  0  0  0  0  0  6  6  3  0 
Long, Kyle   0.2  2  4  0  1  2  0  0  0  0  5  6  0  0 
Morgan, Kyler   0.0  0  1  0  1  0  0  0  0  0  1  2  0  0 
Montgomery, Mark S,8  0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 

Umpires - HP: C.R. Thompson 2B: Matthew Pearman
Start: 3:00 Time: 2:26 Attendance: 214
Weather: Sunny & Breezy, 69-degrees

 
Play-by-Play
 

2011 NCCU Baseball
NC Central at Longwood University
Apr 14, 2011 at Farmville, Virginia (Bolding Stadium)

NC Central starters: 11/lf PLUMMER,Ross; 2/ss DRAYTON,Dyla; 10/rf MOORE,Alex; 23/cf SMITH,Nate; 17/c MURRAY,Blake; 3/2b FARQUHARSON; 6/3b MARROW,Troy; 7/dh WILLIAMSON,C; 25/1b PARKER,Derre; 28/p DALLEY,Dougl;

Longwood University starters: 30/ss Dickason; 26/lf Sims; 9/2b Jones; 25/c Burkett; 7/1b Lacy; 5/cf Sollars; 13/rf Newman; 6/p Briere; 22/3b Owens;

NC Central 1st - PLUMMER,Ross fouled out to 1b. DRAYTON,Dyla grounded out to p, bunt. MOORE,Alex hit by pitch. SMITH,Nate flied out to lf. 0 runs, 0 hits, 0 errors, 1 LOB.

Longwood University 1st - Dickason walked. Sims grounded out to 3b, SAC, bunt; Dickason advanced to second. Jones struck out swinging. Burkett flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.

NC Central 2nd - MURRAY,Blake singled to left center. FARQUHARSON grounded out to p, SAC, bunt; MURRAY,Blake advanced to second. MARROW,Troy struck out swinging. WILLIAMSON,C grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Longwood University 2nd - Lacy doubled to right center. Sollars singled to shortstop. Newman singled to pitcher, bunt; Sollars advanced to second; Lacy advanced to third. Briere singled to left field, RBI; Newman advanced to second; Sollars out at third lf to ss to 3b; Lacy scored. Owens walked; Briere advanced to second; Newman advanced to third. Dickason flied out to cf, SF, RBI; Newman scored. Sims homered to left field, 3 RBI; Owens scored; Briere scored. Jones doubled to right center. Burkett grounded out to 3b. 5 runs, 6 hits, 0 errors, 1 LOB.

NC Central 3rd - PARKER,Derre struck out swinging. PLUMMER,Ross walked. DRAYTON,Dyla grounded out to 1b unassisted; PLUMMER,Ross advanced to second, advanced to third on a throwing error by 1b. MOORE,Alex struck out swinging. 0 runs, 0 hits, 1 error, 1 LOB.

Longwood University 3rd - Lacy reached on a fielding error by ss. Sollars grounded out to 3b, SAC, bunt; Lacy advanced to second. Newman struck out looking. Briere popped up to ss. 0 runs, 0 hits, 1 error, 1 LOB.

NC Central 4th - SMITH,Nate grounded out to 2b. MURRAY,Blake doubled to right center. FARQUHARSON grounded out to 3b. MARROW,Troy grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Longwood University 4th - Owens walked. Dickason flied out to cf. Owens advanced to second on a wild pitch. Sims singled to right field; Owens advanced to third. Jones singled through the right side, RBI; Sims advanced to second; Owens scored. Burkett doubled to left center, 2 RBI; Jones scored; Sims scored. Lacy reached on a fielder's choice; Burkett out at third ss to 3b. Sollars flied out to lf. 3 runs, 3 hits, 0 errors, 1 LOB.

NC Central 5th - WILLIAMSON,C reached on a throwing error by ss, advanced to second. PARKER,Derre popped up to ss. PLUMMER,Ross grounded out to p; WILLIAMSON,C advanced to third. DRAYTON,Dyla grounded out to 3b. 0 runs, 0 hits, 1 error, 1 LOB.

Longwood University 5th - Newman walked. Blankinship pinch ran for Newman. Briere doubled to left center; Blankinship advanced to third. Laabs pinch hit for Owens. Laabs grounded out to ss, RBI; Briere advanced to third; Blankinship scored. Dickason hit by pitch. RENNARD,Timo to p for DALLEY,Dougl. Mihalko pinch hit for Sims. Mihalko struck out swinging. Jones flied out to rf. 1 run, 1 hit, 0 errors, 2 LOB.

NC Central 6th - Mihalko to lf. Blankinship to rf. Laabs to 3b. MOORE,Alex singled to shortstop, advanced to second on a throwing error by ss. SMITH,Nate singled to left field. MURRAY,Blake flied out to lf. FARQUHARSON reached on a fielder's choice; SMITH,Nate out at second ss to 2b; MOORE,Alex advanced to third. MARROW,Troy grounded out to p. 0 runs, 2 hits, 1 error, 2 LOB.

Longwood University 6th - Burkett singled to third base, bunt. Lacy reached on a fielding error by 2b; Burkett advanced to second. Sollars flied out to cf. Blankinship flied out to rf. McBride pinch hit for Briere. McBride grounded out to 3b. 0 runs, 1 hit, 1 error, 2 LOB.

NC Central 7th - Dickman to p. WILLIAMSON,C grounded out to ss. PARKER,Derre grounded out to 2b. PLUMMER,Ross struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Longwood University 7th - Laabs struck out looking. Dickason singled to right field. Mihalko struck out swinging. Jones singled to center field; Dickason advanced to second. Burkett flied out to cf. 0 runs, 2 hits, 0 errors, 2 LOB.

NC Central 8th - Gwaltney to p for Dickman. DRAYTON,Dyla flied out to rf. MOORE,Alex popped up to 1b. SMITH,Nate singled to second base. MURRAY,Blake singled to third base; SMITH,Nate advanced to second. FARQUHARSON tripled to right field, 2 RBI; MURRAY,Blake scored; SMITH,Nate scored. MARROW,Troy flied out to lf. 2 runs, 3 hits, 0 errors, 1 LOB.

Longwood University 8th - Pomposini pinch hit for Lacy. Pomposini flied out to rf. Sollars doubled to left center. Blankinship grounded out to 3b. McBride flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

NC Central 9th - Shelton to lf for Mihalko. Pomposini to 1b. Hall to rf for Blankinship. McBride to dh. Long to p for Gwaltney. WILLIAMSON,C walked. SIMPSON,Tyso pinch ran for WILLIAMSON,C. PARKER,Derre struck out swinging. PLUMMER,Ross singled to center field; SIMPSON,Tyso advanced to second. DRAYTON,Dyla reached on a fielder's choice to shortstop; PLUMMER,Ross advanced to second on a fielding error by 2b; SIMPSON,Tyso advanced to third. MOORE,Alex struck out swinging. SMITH,Nate singled to right field, 2 RBI; DRAYTON,Dyla advanced to third; PLUMMER,Ross scored, unearned; SIMPSON,Tyso scored, unearned. Morgan to p for Long. MURRAY,Blake walked; SMITH,Nate advanced to second. FARQUHARSON reached on a throwing error by c, advanced to third; MURRAY,Blake scored, unearned; SMITH,Nate scored, unearned; DRAYTON,Dyla scored, unearned. Montgomery to p for Morgan. MARROW,Troy struck out swinging. 5 runs, 2 hits, 2 errors, 1 LOB.

 
Plate appearance breakdown
 

2011 NCCU Baseball
NC Central at Longwood University - Plate Appearance Breakdown
Apr 14, 2011 at Farmville, Virginia (Bolding Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NC Central   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
PLUMMER,Ross lf  5  4  1  1  0  0  0  0  1-1  0-3  0-1  1-2  2-2  0-1  0-1  0-0  0-0  1  0  0  1  1 
DRAYTON,Dyla ss  5  5  0  0  0  0  0  0  0-1  0-4  0-2  0-3  2-3  0-1  0-1  0-0  0-0  1  1  0  3  1 
MOORE,Alex rf  5  4  1  0  1  0  0  0  0-1  1-3  0-2  0-2  0-2  0-1  1-1  0-1  0-1  0  1  0  0  1 
SMITH,Nate cf  5  5  3  0  0  0  0  0  1-1  2-4  2-2  2-3  1-3  2-3  0-1  1-1  0-0  0  1  2  1  1 
MURRAY,Blake c  5  4  3  1  0  0  0  0  0-0  3-4  0-1  1-2  2-3  1-1  1-1  0-0  0-0  0  0  0  0  1 
FARQUHARSON 2b  5  4  1  0  0  1  0  0  0-0  1-4  1-4  1-4  4-5  1-2  0-0  0-1  0-0  1  0  2  3  0 
MARROW,Troy 3b  5  5  0  0  0  0  0  0  0-0  0-5  0-5  0-5  0-5  0-4  0-0  0-0  0-0  0  5  0  2  1 
WILLIAMSON,C dh  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  2-3  0-0  0-0  0  1  0  2  0 
SIMPSON,Tyso pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
PARKER,Derre 1b  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-2  0-2  0-0  0-1  0-0  0-0  0  0  0  1  1 
DALLEY,Dougl p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
RENNARD,Timo p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  43  38  9  3  1  1  0  0  2-5  7-33  3-19  5-24  11-26  4-14  4-9  1-3  0-1  3  9  4  13  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NC Central   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
DALLEY,Dougl  28  20  10  4  1  2  1  0  4  0  1  1  0  1  1-3  9-17  8-17  2-6  5-5  5  5  99 
RENNARD,Timo  16  16  4  0  0  0  0  0  1  0  0  0  0  1  0-3  4-13  1-11  1-5  1-3  2  6  40 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Longwood University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Dickason ss  5  2  1  1  1  0  1  0  0-0  1-2  0-0  0-1  1-2  0-0  1-1  0-0  1-1  1  0  0  0  2 
Sims lf  3  2  2  0  0  1  0  0  0-0  2-2  2-2  2-2  3-3  1-1  0-0  0-0  0-0  1  0  3  1  0 
Mihalko ph  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-0  0-0  0-0  0-1  0  0  0  0  0 
Shelton lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jones 2b  5  5  3  0  0  0  0  0  0-0  3-5  1-3  2-4  2-4  2-3  0-0  0-0  1-1  0  2  0  0  1 
Burkett c  5  5  2  0  0  0  0  0  0-0  2-5  1-4  1-4  1-4  0-3  1-1  0-0  0-0  0  4  0  1  2 
Lacy 1b  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-2  1-2  0-0  2-2  0-0  0-0  0  0  0  1  0 
Pomposini ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Sollars cf  5  4  2  0  0  1  0  0  0-0  2-4  1-2  1-3  1-4  0-1  0-0  0-0  0-0  1  1  0  1  2 
Newman rf  3  2  1  1  0  0  0  0  0-0  1-2  1-2  1-2  1-2  0-0  1-1  0-0  0-0  0  0  0  0  0 
Blankinship pr  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  1  1 
Hall rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Briere p  3  3  2  0  0  0  0  0  0-0  2-3  1-2  2-3  2-3  0-1  0-0  1-1  1-1  0  1  0  0  1 
McBride ph  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  0-2  0-2  0-0  0-0  0-0  0  3  0  1  1 
Owens 3b  2  0  0  2  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  1-1  0-0  0-0  0  0  0  0  0 
Laabs ph  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  1-1  0-0  0-1  0-0  1-1  2  0  0  1  0 
Dickman p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gwaltney p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Long p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Morgan p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Montgomery p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  44  36  14  4  1  2  1  0  0-0  14-36  7-22  9-28  14-32  3-11  6-8  1-1  4-5  5  11  3  7  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Longwood University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Briere  25  22  4  1  1  1  0  0  1  0  0  0  0  0  1-5  3-17  1-14  0-6  3-6  11  4  83 
Dickman  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  2  0  17 
Gwaltney  6  6  3  0  0  0  0  0  0  1  0  0  0  0  1-1  2-5  2-3  3-4  0-1  0  3  15 
Long  6  5  2  1  0  0  0  0  0  0  0  0  0  0  1-2  1-3  2-5  1-1  1-1  0  0  17 
Morgan  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  0  0  10 
Montgomery  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  0  0  4 

 
Line score
 


Longwood University 9, NC Central 7 (Apr 14, 2011 at Farmville, Virginia)
----------------------------------------------------------------------
NC Central.......... 000 000 025  -  7  9  2      (4-31)
Longwood University. 050 310 00X  -  9 14  5      (23-13)
----------------------------------------------------------------------
Pitchers: NC Central - DALLEY,Douglas; RENNARD,Timo(5) and . Longwood University -
Briere, Chris; Dickman, Troy(7); Gwaltney, Matt(8); Long, Kyle(9); Morgan, Kyler(9);
Montgomery, Mark(9) and .
Win-Briere, Chris(6-2)  Save-Montgomery, Mark(8)  Loss-DALLEY,Douglas(0-5)  T-2:26  A-214
HR LU - Sims, Michael (3).
Weather: Sunny & Breezy, 69-degrees