Florida A&M Univ. vs NC Central (Apr 13 2011)

 
News Box Score
 

2011 NCCU Baseball
Florida A&M Univ. at NC Central
Apr 13 2011 at Durham, N.C. (Durham Athletic Park)

Florida A&M Univ. 12 (13-26)

Player  ab  r  h  rbi 
ADEYEMI,Tobi lf  3  3  2  0 
GRANT,Regina ss  2  1  0  0 
FRANKLIN,Cor dh  3  2  2  2 
REID,Jarryd cf  5  2  3  4 
TERRELL,Jimm c  1  0  0  0 
   SHEPLAK,Ryan c  3  2  1  0 
SANTALO,Osca 2b  1  0  0  0 
   SCOTT,John ph/2b  3  1  3  2 
DUNCAN,David 3b  5  0  0  0 
ABNEY,Justin 1b  5  0  0  0 
SHEPLAK,Scot rf  2  0  0  0 
   CANNON,Jacks rf  1  1  0  0 
LINTON,Jose p  0  0  0  0 
   SMITH,Aaron p  0  0  0  0 
   DAWSON,Andre p  0  0  0  0 
   DOLLAR,Steve p  0  0  0  0 
Totals   34  12  11  8 

NC Central 9 (4-30)

Player  ab  r  h  rbi 
HOOD,Akeem dh  6  0  1  1 
DRAYTON,Dylan ss  5  2  2  2 
PLUMMER,Ross lf  5  0  2  1 
SMITH,Nate cf  3  1  1  1 
SIMPSON,Jr.,Tyson 2b  4  1  1  0 
   FARQUHARSON,Etienne 2b  1  0  0  0 
PEGUES,Edward rf  3  0  1  1 
MARROW,Troy 3b  2  2  2  0 
WILLIAMSON,Carter c  3  2  0  1 
MURRAY,Blake 1b  4  1  1  0 
   MOORE,III,Alex pr  0  0  0  0 
ROBINSON,Drew p  0  0  0  0 
   RUSSELL,Jacob p  0  0  0  0 
   OATIS,Brandon p  0  0  0  0 
   JONES,Jasper p  0  0  0  0 
Totals   36  9  11  7 

Score by Innings                    R  H  E
-------------------------------------------
Florida A&M Univ.... 000 220 611 - 12 11  3
NC Central.......... 124 100 010 -  9 11  4
-------------------------------------------
E - TERRELL,Jimm(5); SANTALO,Osca(10); ABNEY,Justin(4); SIMPSON,Tyso 3(17); WILLIAMSON,C(7). DP - NCCU 1. LOB - FAMU 5; NCCU 12. 2B - ADEYEMI,Tobi(8); FRANKLIN,Cor(8); REID,Jarryd(6); DRAYTON,Dyla(5); MARROW,Troy(8). HBP - PLUMMER,Ross. SH - GRANT,Regina 2(4); SCOTT,John(3); PEGUES,Edwar(2). SF - FRANKLIN,Cor(1); WILLIAMSON,C(3). SB - ADEYEMI,Tobi(5); FRANKLIN,Cor(2); DRAYTON,Dyla 2(5); PEGUES,Edwar(5); MARROW,Troy(3); WILLIAMSON,C(2). CS - FRANKLIN,Cor(1); SCOTT,John(2); MARROW,Troy(2).

Florida A&M Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
LINTON,Jose   1.2  4  3  3  2  2  0  0  1  0  9  12  2  1 
SMITH,Aaron   1.2  5  5  3  3  0  2  0  0  0  9  13  2  2 
DAWSON,Andre   2.2  0  0  0  3  1  0  0  0  0  6  10  5  1 
DOLLAR,Steve W,3-2  3.0  2  1  0  1  2  0  0  0  0  12  13  2  5 
 
NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ROBINSON,Drew   6.0  6  5  4  3  1  1  0  0  0  23  27  10  6 
RUSSELL,Jacob   0.1  0  2  2  2  0  0  0  0  0  0  3  1  0 
OATIS,Brandon L,1-1  1.0  5  4  2  0  0  0  0  0  0  8  9  0  2 
JONES,Jasper   1.2  0  1  0  1  2  0  0  0  0  3  5  0  2 

WP - SMITH,Aaron 2(2); ROBINSON,Dre(3). HBP - by LINTON,Jose (PLUMMER,Ross). PB - WILLIAMSON,C(23).

Strikeouts - REID,Jarryd; TERRELL,Jimm; ABNEY,Justin; HOOD,Akeem 2; DRAYTON,Dyla; SIMPSON,Tyso; MURRAY,Blake. Walks - ADEYEMI,Tobi 2; GRANT,Regina; FRANKLIN,Cor; SHEPLAK,Ryan; CANNON,Jacks; DRAYTON,Dyla; SMITH,Nate 2; PEGUES,Edwar; MARROW,Troy 3; WILLIAMSON,C; MURRAY,Blake.

Umpires - HP: Wilson Raynor 1B: Fran Nowadly 3B: Rick Primm
Start: 2:00 pm Time: 3:10 Attendance: 55
Weather: Sunny
ROBINSON,Dre faced 1 batter in the 7th.

 
Box Score
 

2011 NCCU Baseball
Florida A&M Univ. at NC Central
Apr 13 2011 at Durham, N.C. (Durham Athletic Park)

Florida A&M Univ. 12 (13-26)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ADEYEMI,Tobi lf  3  3  2  0  2  0  1  1  0 
GRANT,Regina ss  2  1  0  0  1  0  1  4  0 
FRANKLIN,Cor dh  3  2  2  2  1  0  0  0  0 
REID,Jarryd cf  5  2  3  4  0  1  2  0  1 
TERRELL,Jimm c  1  0  0  0  0  1  3  0  0 
   SHEPLAK,Ryan c  3  2  1  0  1  0  3  1  1 
SANTALO,Osca 2b  1  0  0  0  0  0  2  0  0 
   SCOTT,John ph/2b  3  1  3  2  0  0  2  2  0 
DUNCAN,David 3b  5  0  0  0  0  0  1  1  0 
ABNEY,Justin 1b  5  0  0  0  0  1  10  0  2 
SHEPLAK,Scot rf  2  0  0  0  0  0  0  0  0 
   CANNON,Jacks rf  1  1  0  0  1  0  1  0  1 
LINTON,Jose p  0  0  0  0  0  0  0  0  0 
   SMITH,Aaron p  0  0  0  0  0  0  0  1  0 
   DAWSON,Andre p  0  0  0  0  0  0  0  0  0 
   DOLLAR,Steve p  0  0  0  0  0  0  1  2  0 
Totals  34  12  11  8  6  3  27  12  5 
  

NC Central 9 (4-30)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HOOD,Akeem dh  6  0  1  1  0  2  0  0  0 
DRAYTON,Dylan ss  5  2  2  2  1  1  1  3  0 
PLUMMER,Ross lf  5  0  2  1  0  0  1  0  1 
SMITH,Nate cf  3  1  1  1  2  0  3  0  1 
SIMPSON,Jr.,Tyson 2b  4  1  1  0  0  1  4  1  3 
   FARQUHARSON,Etienne 2b  1  0  0  0  0  0  0  0  0 
PEGUES,Edward rf  3  0  1  1  1  0  2  0  2 
MARROW,Troy 3b  2  2  2  0  3  0  2  0  0 
WILLIAMSON,Carter c  3  2  0  1  1  0  3  3  5 
MURRAY,Blake 1b  4  1  1  0  1  1  11  0  0 
   MOORE,III,Alex pr  0  0  0  0  0  0  0  0  0 
ROBINSON,Drew p  0  0  0  0  0  0  0  4  0 
   RUSSELL,Jacob p  0  0  0  0  0  0  0  0  0 
   OATIS,Brandon p  0  0  0  0  0  0  0  1  0 
   JONES,Jasper p  0  0  0  0  0  0  0  1  0 
Totals  36  9  11  7  9  5  27  13  12 

Score by Innings                    R  H  E
-------------------------------------------
Florida A&M Univ.... 000 220 611 - 12 11  3
NC Central.......... 124 100 010 -  9 11  4
-------------------------------------------
E - TERRELL,Jimm(5); SANTALO,Osca(10); ABNEY,Justin(4); SIMPSON,Tyso 3(17); WILLIAMSON,C(7). DP - NCCU 1. LOB - FAMU 5; NCCU 12. 2B - ADEYEMI,Tobi(8); FRANKLIN,Cor(8); REID,Jarryd(6); DRAYTON,Dyla(5); MARROW,Troy(8). HBP - PLUMMER,Ross. SH - GRANT,Regina 2(4); SCOTT,John(3); PEGUES,Edwar(2). SF - FRANKLIN,Cor(1); WILLIAMSON,C(3). SB - ADEYEMI,Tobi(5); FRANKLIN,Cor(2); DRAYTON,Dyla 2(5); PEGUES,Edwar(5); MARROW,Troy(3); WILLIAMSON,C(2). CS - FRANKLIN,Cor(1); SCOTT,John(2); MARROW,Troy(2).

Florida A&M Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
LINTON,Jose   1.2  4  3  3  2  2  0  0  1  0  9  12  2  1 
SMITH,Aaron   1.2  5  5  3  3  0  2  0  0  0  9  13  2  2 
DAWSON,Andre   2.2  0  0  0  3  1  0  0  0  0  6  10  5  1 
DOLLAR,Steve W,3-2  3.0  2  1  0  1  2  0  0  0  0  12  13  2  5 
  
NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ROBINSON,Drew   6.0  6  5  4  3  1  1  0  0  0  23  27  10  6 
RUSSELL,Jacob   0.1  0  2  2  2  0  0  0  0  0  0  3  1  0 
OATIS,Brandon L,1-1  1.0  5  4  2  0  0  0  0  0  0  8  9  0  2 
JONES,Jasper   1.2  0  1  0  1  2  0  0  0  0  3  5  0  2 

Win - DOLLAR,Steve (3-2). Loss - OATIS,Brando (1-1). Save - None. WP - SMITH,Aaron 2(2); ROBINSON,Dre(3). HBP - by LINTON,Jose (PLUMMER,Ross). PB - WILLIAMSON,C(23).

Umpires - HP: Wilson Raynor 1B: Fran Nowadly 3B: Rick Primm
Start: 2:00 pm Time: 3:10 Attendance: 55
Weather: Sunny
ROBINSON,Dre faced 1 batter in the 7th.

 
Composite Box Score
 

2011 NCCU Baseball
Florida A&M Univ. at NC Central - Composite Box Score
Apr 13 2011 at Durham, N.C. (Durham Athletic Park)

Florida A&M Univ.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
ADEYEMI,Tobi lf  3  3  2  0  1  0  0  2  1  0  0  0  0  0  0  0  0  1  1  0 
GRANT,Regina ss  2  1  0  0  0  0  0  1  0  0  0  2  0  0  0  0  0  1  4  0 
FRANKLIN,Cor dh  3  2  2  2  1  0  0  1  1  1  0  0  1  0  0  0  0  0  0  0 
REID,Jarryd cf  5  2  3  4  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
TERRELL,Jimm c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  1 
SHEPLAK,Ryan c  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  1  0 
SANTALO,Osca 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1 
SCOTT,John ph/2b  3  1  3  2  0  0  0  0  0  1  0  1  0  0  0  0  0  2  2  0 
DUNCAN,David 3b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
ABNEY,Justin 1b  5  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  10  0  1 
SHEPLAK,Scot rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CANNON,Jacks rf  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
LINTON,Jose p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SMITH,Aaron p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
DAWSON,Andre p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DOLLAR,Steve p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
Totals   34  12  11  8  3  0  0  6  2  2  0  3  1  3  0  1  0  27  12  3 

NC Central   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
HOOD,Akeem dh  6  0  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
DRAYTON,Dyla ss  5  2  2  2  1  0  0  1  2  0  0  0  0  1  0  0  0  1  3  0 
PLUMMER,Ross lf  5  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0 
SMITH,Nate cf  3  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  0 
SIMPSON,Tyso 2b  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  4  1  3 
FARQUHARSON 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
PEGUES,Edwar rf  3  0  1  1  0  0  0  1  1  0  0  1  0  0  0  0  0  2  0  0 
MARROW,Troy 3b  2  2  2  0  1  0  0  3  1  1  0  0  0  0  0  0  0  2  0  0 
WILLIAMSON,C c  3  2  0  1  0  0  0  1  1  0  0  0  1  0  0  0  0  3  3  1 
MURRAY,Blake 1b  4  1  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  11  0  0 
MOORE,Alex pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ROBINSON,Dre p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0 
RUSSELL,Jaco p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
OATIS,Brando p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
JONES,Jasper p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   36  9  11  7  2  0  0  9  5  1  1  1  1  5  0  2  0  27  13  4 

Florida A&M Univ.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
LINTON,Jose   1.2  4  3  3  2  2  0  0  1  0  9  12  2  1 
SMITH,Aaron   1.2  5  5  3  3  0  2  0  0  0  9  13  2  2 
DAWSON,Andre   2.2  0  0  0  3  1  0  0  0  0  6  10  5  1 
DOLLAR,Steve W,3-2  3.0  2  1  0  1  2  0  0  0  0  12  13  2  5 
 
NC Central   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ROBINSON,Drew   6.0  6  5  4  3  1  1  0  0  0  23  27  10  6 
RUSSELL,Jacob   0.1  0  2  2  2  0  0  0  0  0  0  3  1  0 
OATIS,Brandon L,1-1  1.0  5  4  2  0  0  0  0  0  0  8  9  0  2 
JONES,Jasper   1.2  0  1  0  1  2  0  0  0  0  3  5  0  2 

Umpires - HP: Wilson Raynor 1B: Fran Nowadly 3B: Rick Primm
Start: 2:00 pm Time: 3:10 Attendance: 55
Weather: Sunny
ROBINSON,Dre faced 1 batter in the 7th.

 
Play-by-Play
 

2011 NCCU Baseball
Florida A&M Univ. at NC Central
Apr 13 2011 at Durham, N.C. (Durham Athletic Park)

Florida A&M Univ. starters: 9/lf ADEYEMI,Tobi; 1/ss GRANT,Regina; 28/dh FRANKLIN,Cor; 3/cf REID,Jarryd; 5/c TERRELL,Jimm; 7/2b SANTALO,Osca; 11/3b DUNCAN,David; 13/1b ABNEY,Justin; 19/rf SHEPLAK,Scot; 27/p LINTON,Jose;

NC Central starters: 1/dh HOOD,Akeem; 2/ss DRAYTON,Dyla; 11/lf PLUMMER,Ross; 23/cf SMITH,Nate; 13/2b SIMPSON,Tyso; 30/rf PEGUES,Edwar; 6/3b MARROW,Troy; 7/c WILLIAMSON,C; 17/1b MURRAY,Blake; 20/p ROBINSON,Dre;

Florida A&M Univ. 1st - ADEYEMI,Tobi singled to left field. GRANT,Regina grounded out to p, SAC, bunt; ADEYEMI,Tobi advanced to second. FRANKLIN,Cor fouled out to 1b; ADEYEMI,Tobi advanced to third. REID,Jarryd flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

NC Central 1st - HOOD,Akeem flied out to 2b. DRAYTON,Dyla walked. PLUMMER,Ross singled to right center; DRAYTON,Dyla advanced to third. SMITH,Nate singled to right center, RBI; PLUMMER,Ross advanced to second; DRAYTON,Dyla scored. SIMPSON,Tyso struck out looking. PEGUES,Edwar grounded out to ss. 1 run, 2 hits, 0 errors, 2 LOB.

Florida A&M Univ. 2nd - TERRELL,Jimm struck out swinging. SANTALO,Osca grounded out to p. DUNCAN,David grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 2nd - MARROW,Troy singled up the middle. WILLIAMSON,C walked; MARROW,Troy advanced to second. MURRAY,Blake popped up to 1b, bunt. WILLIAMSON,C stole second, advanced to third on the throw; MARROW,Troy stole third, scored on a throwing error by c. HOOD,Akeem struck out swinging. DRAYTON,Dyla doubled to left center, RBI; WILLIAMSON,C scored. PLUMMER,Ross hit by pitch. SMITH,Aaron to p for LINTON,Jose. SMITH,Nate walked; PLUMMER,Ross advanced to second; DRAYTON,Dyla advanced to third. SIMPSON,Tyso reached on a fielder's choice; SMITH,Nate advanced to second; PLUMMER,Ross advanced to third; DRAYTON,Dyla out at home p to c. 2 runs, 2 hits, 1 error, 3 LOB.

Florida A&M Univ. 3rd - ABNEY,Justin flied out to cf. SHEPLAK,Scot flied out to 2b. ADEYEMI,Tobi flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 3rd - PEGUES,Edwar flied out to 3b. MARROW,Troy doubled to right center. WILLIAMSON,C reached on an error by 2b; MARROW,Troy advanced to third. WILLIAMSON,C advanced to second; MARROW,Troy scored on a wild pitch. MURRAY,Blake walked. HOOD,Akeem singled up the middle, RBI; MURRAY,Blake advanced to second; WILLIAMSON,C scored, unearned. DRAYTON,Dyla singled through the left side, RBI; HOOD,Akeem advanced to second, out at second lf to ss to 2b; MURRAY,Blake scored. DRAYTON,Dyla stole second. DRAYTON,Dyla stole third. PLUMMER,Ross singled through the left side, RBI; DRAYTON,Dyla scored, unearned. SMITH,Nate flied out to ss. 4 runs, 4 hits, 1 error, 1 LOB.

Florida A&M Univ. 4th - GRANT,Regina grounded out to p. FRANKLIN,Cor singled to left field. REID,Jarryd singled to third base; FRANKLIN,Cor advanced to second. SHEPLAK,Ryan to c for TERRELL,Jimm. SHEPLAK,Ryan reached on a fielder's choice; REID,Jarryd advanced to second, advanced to third on a throwing error by 2b; FRANKLIN,Cor scored, unearned. SCOTT,John pinch hit for SANTALO,Osca. SCOTT,John singled to left field, RBI; SHEPLAK,Ryan advanced to second; REID,Jarryd scored. DUNCAN,David reached on a fielder's choice; SCOTT,John out at second ss to 2b; SHEPLAK,Ryan advanced to third. ABNEY,Justin flied out to 3b. 2 runs, 3 hits, 1 error, 2 LOB.

NC Central 4th - SCOTT,John to 2b. SIMPSON,Tyso singled to left field. PEGUES,Edwar grounded out to 3b, SAC, bunt; SIMPSON,Tyso advanced to second. SIMPSON,Tyso advanced to third on a wild pitch. MARROW,Troy walked. DAWSON,Andre to p for SMITH,Aaron. WILLIAMSON,C flied out to cf, SAC, RBI; SIMPSON,Tyso scored. MARROW,Troy out at second c to 2b, caught stealing. 1 run, 1 hit, 0 errors, 0 LOB.

Florida A&M Univ. 5th - SHEPLAK,Scot lined out to 1b. ADEYEMI,Tobi walked. GRANT,Regina flied out to rf. ADEYEMI,Tobi advanced to second on a wild pitch. FRANKLIN,Cor walked. FRANKLIN,Cor stole second; ADEYEMI,Tobi stole third. REID,Jarryd singled, advanced to second on the throw, 2 RBI; FRANKLIN,Cor scored; ADEYEMI,Tobi scored. SHEPLAK,Ryan flied out to ss. 2 runs, 1 hit, 0 errors, 1 LOB.

NC Central 5th - CANNON,Jacks to rf for SHEPLAK,Scot. MURRAY,Blake struck out looking. HOOD,Akeem flied out to cf. DRAYTON,Dyla flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Florida A&M Univ. 6th - SCOTT,John singled up the middle. SCOTT,John out at second c to 2b, caught stealing. DUNCAN,David flied out to lf. ABNEY,Justin grounded out to ss. 0 runs, 1 hit, 0 errors, 0 LOB.

NC Central 6th - PLUMMER,Ross fouled out to 1b. SMITH,Nate walked. SIMPSON,Tyso flied out to lf. PEGUES,Edwar walked; SMITH,Nate advanced to second. MARROW,Troy walked; PEGUES,Edwar advanced to second; SMITH,Nate advanced to third. WILLIAMSON,C grounded out to 2b. 0 runs, 0 hits, 0 errors, 3 LOB.

Florida A&M Univ. 7th - CANNON,Jacks walked. RUSSELL,Jaco to p for ROBINSON,Dre. ADEYEMI,Tobi walked; CANNON,Jacks advanced to second. GRANT,Regina walked; ADEYEMI,Tobi advanced to second; CANNON,Jacks advanced to third. FRANKLIN,Cor flied out to cf, SAC, RBI; ADEYEMI,Tobi advanced to third; CANNON,Jacks scored. OATIS,Brando to p for RUSSELL,Jaco. REID,Jarryd doubled down the lf line, 2 RBI; GRANT,Regina scored; ADEYEMI,Tobi scored. SHEPLAK,Ryan singled to second base, bunt; REID,Jarryd advanced to third. SCOTT,John singled up the middle, RBI; SHEPLAK,Ryan advanced to second; REID,Jarryd scored. SCOTT,John advanced to second on a passed ball; SHEPLAK,Ryan advanced to third. DUNCAN,David reached on an error by 2b. ABNEY,Justin reached on a fielder's choice; DUNCAN,David advanced to second on a throwing error by 2b; SCOTT,John scored, unearned; SHEPLAK,Ryan scored, unearned. CANNON,Jacks hit into double play ss to 2b to 1b; ABNEY,Justin out on the play. 6 runs, 3 hits, 2 errors, 1 LOB.

NC Central 7th - DOLLAR,Steve to p for DAWSON,Andre. MURRAY,Blake popped up to 2b. HOOD,Akeem struck out swinging. DRAYTON,Dyla lined out to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Florida A&M Univ. 8th - FARQUHARSON to 2b for SIMPSON,Tyso. ADEYEMI,Tobi doubled to left field. GRANT,Regina grounded out to p, SAC, bunt; ADEYEMI,Tobi advanced to third. FRANKLIN,Cor doubled to right center, RBI; ADEYEMI,Tobi scored. JONES,Jasper to p for OATIS,Brando. REID,Jarryd struck out swinging; FRANKLIN,Cor out at third c to 3b, caught stealing. 1 run, 2 hits, 0 errors, 0 LOB.

NC Central 8th - PLUMMER,Ross grounded out to p. SMITH,Nate reached on an error by 1b. FARQUHARSON grounded out to p unassisted; SMITH,Nate advanced to second. PEGUES,Edwar singled to center field, RBI; SMITH,Nate scored, unearned. PEGUES,Edwar stole second. MARROW,Troy walked. WILLIAMSON,C grounded out to ss. 1 run, 1 hit, 1 error, 2 LOB.

Florida A&M Univ. 9th - SHEPLAK,Ryan walked. SCOTT,John grounded out to c, SAC, bunt; SHEPLAK,Ryan advanced to second. DUNCAN,David grounded out to p; SHEPLAK,Ryan advanced to third. SHEPLAK,Ryan scored on a throwing error by c, unearned. ABNEY,Justin struck out looking. 1 run, 0 hits, 1 error, 0 LOB.

NC Central 9th - MURRAY,Blake singled to right field. MOORE,Alex pinch ran for MURRAY,Blake. HOOD,Akeem out at first p to 2b to 1b; MOORE,Alex advanced to second. DRAYTON,Dyla struck out swinging. PLUMMER,Ross grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2011 NCCU Baseball
Florida A&M Univ. at NC Central - Plate Appearance Breakdown
Apr 13 2011 at Durham, N.C. (Durham Athletic Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Florida A&M Univ.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
ADEYEMI,Tobi lf  5  3  2  2  0  0  0  0  1-1  1-2  0-0  0-0  1-1  0-1  2-2  0-0  0-0  0  0  0  0  1 
GRANT,Regina ss  5  2  0  1  0  2  0  0  0-0  0-2  0-0  0-1  3-4  0-0  0-1  0-0  0-0  2  0  0  3  1 
FRANKLIN,Cor dh  5  3  2  1  0  0  1  0  1-1  1-2  1-2  1-2  3-3  0-0  0-0  0-0  2-2  3  0  0  0  2 
REID,Jarryd cf  5  5  3  0  0  0  0  0  1-1  2-4  2-4  3-5  3-5  1-2  0-0  0-0  1-1  0  1  2  0  1 
TERRELL,Jimm c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
SHEPLAK,Ryan c  4  3  1  1  0  0  0  0  1-1  0-2  1-3  1-3  2-3  0-1  1-1  0-0  0-0  0  1  0  0  1 
SANTALO,Osca 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
SCOTT,John ph/2b  4  3  3  0  0  1  0  0  1-1  2-2  2-2  2-2  3-3  0-0  1-1  0-0  2-2  1  0  0  1  0 
DUNCAN,David 3b  5  5  0  0  0  0  0  0  0-1  0-4  0-3  0-3  2-3  0-1  0-0  0-0  0-1  1  0  0  3  1 
ABNEY,Justin 1b  5  5  0  0  0  0  0  0  0-1  0-4  0-2  0-2  1-2  0-3  0-1  0-1  0-1  0  2  0  1  2 
SHEPLAK,Scot rf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  2 
CANNON,Jacks rf  2  1  0  1  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-0  1-1  0-0  0-0  0  1  0  1  0 
LINTON,Jose p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SMITH,Aaron p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DAWSON,Andre p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DOLLAR,Steve p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  44  34  11  6  0  3  1  0  5-8  6-26  6-17  7-19  18-25  1-8  5-9  0-1  5-7  7  5  2  10  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Florida A&M Univ.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
LINTON,Jose  12  9  4  2  1  0  0  0  1  0  0  0  0  1  1-4  3-5  3-7  1-2  1-2  1  2  - 
SMITH,Aaron  13  9  5  3  0  1  0  0  1  0  0  2  0  0  1-4  4-5  3-6  1-3  1-2  2  2  - 
DAWSON,Andre  10  6  0  3  0  0  1  0  0  0  0  0  0  1  0-2  0-4  0-2  0-2  0-2  1  5  - 
DOLLAR,Steve  13  12  2  1  0  0  0  0  0  0  0  0  0  0  1-5  1-7  1-6  1-4  1-3  5  2  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NC Central   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
HOOD,Akeem dh  6  6  1  0  0  0  0  0  0-2  1-4  1-2  1-3  2-3  0-0  0-1  0-0  0-1  1  0  0  1  2 
DRAYTON,Dyla ss  6  5  2  1  0  0  0  0  1-1  1-4  2-3  2-3  2-3  1-3  0-0  0-0  0-0  0  0  1  0  2 
PLUMMER,Ross lf  6  5  2  0  1  0  0  0  1-1  1-4  1-2  2-3  2-3  1-2  0-2  0-0  0-0  0  1  1  2  1 
SMITH,Nate cf  5  3  1  2  0  0  0  0  1-1  0-2  1-1  1-2  2-3  0-1  0-0  0-0  1-1  0  1  0  0  1 
SIMPSON,Tyso 2b  4  4  1  0  0  0  0  0  0-1  1-3  0-2  0-3  1-3  0-1  1-1  0-1  0-0  0  3  0  1  1 
FARQUHARSON 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
PEGUES,Edwar rf  5  3  1  1  0  1  0  0  0-1  1-2  1-2  1-2  3-4  1-2  0-1  0-0  0-0  1  2  1  2  1 
MARROW,Troy 3b  5  2  2  3  0  0  0  0  1-1  1-1  0-0  0-0  1-1  0-0  1-1  0-0  0-0  0  0  0  0  0 
