CAMPBELL vs NC Central (Apr 06, 2011)

 
News Box Score
 

2011 NCCU Baseball
CAMPBELL at NC Central (Game 2)
Apr 06, 2011 at Durham, N.C. (Durham Athletic Park)

CAMPBELL 15 (14-18)

Player  ab  r  h  rbi 
BRENNEMAN, Jimmy lf  2  2  1  0 
   PARKER, Colin ph/lf  1  0  1  0 
LOWE, Ellis 2b  4  2  3  0 
HOLSKEY, Josh 1b  2  2  1  1 
DENMAN, Alan rf  4  2  2  2 
GRADY, Bryce dh  3  2  3  4 
   McBRIDE, Nolan ph/dh  1  0  0  0 
HOLMSTROM, Kyle 3b  2  1  1  2 
   GAYLORD, Erick ph/3b  1  2  1  1 
FISH, Ben c  2  1  1  3 
   HUTCHINSON, Tyler ph  1  0  0  0 
   BOYCE, Blake ph/c  0  0  0  0 
NELSON, Cameron cf  3  0  1  1 
   TURKSON, Joe ph/cf  1  1  0  0 
ALVAREZ, Manny ss  4  0  0  0 
ZIER, Frank p  0  0  0  0 
   CEDANO, Hector p  0  0  0  0 
   WILSON, Brandon p  0  0  0  0 
   MEIGGS, Ethan p  0  0  0  0 
Totals   31  15  15  14 

NC Central 1 (2-27)

Player  ab  r  h  rbi 
DRAYTON,Dylan ss  2  1  0  0 
MARROW,Troy 3b  3  0  2  0 
SMITH,Nate cf  3  0  0  0 
PLUMMER,Ross lf  2  0  1  1 
WILLIAMSON,Carter dh  3  0  0  0 
PEGUES,Edward rf  3  0  1  0 
MURRAY,Blake 1b  2  0  0  0 
SIMPSON,Jr.,Tyson 2b  3  0  0  0 
FARQUHARSON,Etienne c  3  0  0  0 
DALLEY,Douglas p  0  0  0  0 
   OATIS,Brandon p  0  0  0  0 
   STRICKLAND,Brandon p  0  0  0  0 
   FRYE,Glenn p  0  0  0  0 
Totals   24  1  4  1 

Score by Innings                  R  H  E
-----------------------------------------
CAMPBELL............ 440 006 1 - 15 15  0
NC Central.......... 001 000 0 -  1  4  1
-----------------------------------------
E - FARQUHARSON(5). DP - CAM 1; NCCU 1. LOB - CAM 8; NCCU 5. 2B - DENMAN(10). HR - GRADY(1); GAYLORD(2); FISH(1). HBP - LOWE; HOLSKEY; GAYLORD. SF - DENMAN(7); GRADY(2); FISH(2). SB - BRENNEMAN 2(20); LOWE(9); GRADY(1); HOLMSTROM 2(5).

CAMPBELL   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ZIER, Frank   0.2  1  0  0  1  2  0  0  0  0  3  4  0  0 
CEDANO, Hector W,3-1  3.1  3  1  1  2  4  0  0  0  0  12  14  2  3 
WILSON, Brandon   2.0  0  0  0  0  2  0  0  0  0  6  6  1  3 
MEIGGS, Ethan   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas L,0-4  3.0  7  8  8  6  0  0  0  1  0  12  22  5  3 
OATIS,Brandon   2.0  1  0  0  0  0  0  0  0  0  6  6  0  5 
STRICKLAND,Brandon   1.0  6  6  6  1  0  0  0  2  0  9  12  2  1 
FRYE,Glenn   1.0  1  1  1  0  3  0  0  0  0  4  4  0  0 

HBP - by DALLEY,Dougl (HOLSKEY); by STRICKLAND,B (LOWE); by STRICKLAND,B (GAYLORD).

Strikeouts - McBRIDE; HUTCHINSON; TURKSON; DRAYTON,Dyla; MARROW,Troy; SMITH,Nate 3; PEGUES,Edwar; MURRAY,Blake 2; SIMPSON,Tyso. Walks - BRENNEMAN 2; HOLSKEY 2; HOLMSTROM; FISH; TURKSON; DRAYTON,Dyla; PLUMMER,Ross; MURRAY,Blake.

Umpires - HP: Jeff Francis 1B: Bruce Solomon
Start: 5:30 Time: 2:09 Attendance: 74
Weather: Sunny 60s

 
Box Score
 

2011 NCCU Baseball
CAMPBELL at NC Central (Game 2)
Apr 06, 2011 at Durham, N.C. (Durham Athletic Park)

CAMPBELL 15 (14-18)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BRENNEMAN, Jimmy lf  2  2  1  0  2  0  0  0  0 
   PARKER, Colin ph/lf  1  0  1  0  0  0  1  0  0 
LOWE, Ellis 2b  4  2  3  0  0  0  1  3  0 
HOLSKEY, Josh 1b  2  2  1  1  2  0  6  0  0 
DENMAN, Alan rf  4  2  2  2  0  0  0  0  5 
GRADY, Bryce dh  3  2  3  4  0  0  0  0  0 
   McBRIDE, Nolan ph/dh  1  0  0  0  0  1  0  0  0 
HOLMSTROM, Kyle 3b  2  1  1  2  1  0  0  0  0 
   GAYLORD, Erick ph/3b  1  2  1  1  0  0  0  2  0 
FISH, Ben c  2  1  1  3  1  0  8  0  0 
   HUTCHINSON, Tyler ph  1  0  0  0  0  1  0  0  0 
   BOYCE, Blake ph/c  0  0  0  0  0  0  1  0  0 
NELSON, Cameron cf  3  0  1  1  0  0  2  0  1 
   TURKSON, Joe ph/cf  1  1  0  0  1  1  0  0  0 
ALVAREZ, Manny ss  4  0  0  0  0  0  2  2  2 
ZIER, Frank p  0  0  0  0  0  0  0  0  0 
   CEDANO, Hector p  0  0  0  0  0  0  0  0  0 
   WILSON, Brandon p  0  0  0  0  0  0  0  0  0 
   MEIGGS, Ethan p  0  0  0  0  0  0  0  0  0 
Totals  31  15  15  14  7  3  21  7  8 
  

NC Central 1 (2-27)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DRAYTON,Dylan ss  2  1  0  0  1  1  0  2  0 
MARROW,Troy 3b  3  0  2  0  0  1  1  0  0 
SMITH,Nate cf  3  0  0  0  0  3  5  0  0 
PLUMMER,Ross lf  2  0  1  1  1  0  1  0  0 
WILLIAMSON,Carter dh  3  0  0  0  0  0  0  0  3 
PEGUES,Edward rf  3  0  1  0  0  1  1  0  0 
MURRAY,Blake 1b  2  0  0  0  1  2  9  0  0 
SIMPSON,Jr.,Tyson 2b  3  0  0  0  0  1  1  3  0 
FARQUHARSON,Etienne c  3  0  0  0  0  0  3  1  2 
DALLEY,Douglas p  0  0  0  0  0  0  0  2  0 
   OATIS,Brandon p  0  0  0  0  0  0  0  0  0 
   STRICKLAND,Brandon p  0  0  0  0  0  0  0  0  0 
   FRYE,Glenn p  0  0  0  0  0  0  0  0  0 
Totals  24  1  4  1  3  9  21  8  5 

Score by Innings                  R  H  E
-----------------------------------------
CAMPBELL............ 440 006 1 - 15 15  0
NC Central.......... 001 000 0 -  1  4  1
-----------------------------------------
E - FARQUHARSON(5). DP - CAM 1; NCCU 1. LOB - CAM 8; NCCU 5. 2B - DENMAN(10). HR - GRADY(1); GAYLORD(2); FISH(1). HBP - LOWE; HOLSKEY; GAYLORD. SF - DENMAN(7); GRADY(2); FISH(2). SB - BRENNEMAN 2(20); LOWE(9); GRADY(1); HOLMSTROM 2(5).

CAMPBELL   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ZIER, Frank   0.2  1  0  0  1  2  0  0  0  0  3  4  0  0 
CEDANO, Hector W,3-1  3.1  3  1  1  2  4  0  0  0  0  12  14  2  3 
WILSON, Brandon   2.0  0  0  0  0  2  0  0  0  0  6  6  1  3 
MEIGGS, Ethan   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
  
NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas L,0-4  3.0  7  8  8  6  0  0  0  1  0  12  22  5  3 
OATIS,Brandon   2.0  1  0  0  0  0  0  0  0  0  6  6  0  5 
STRICKLAND,Brandon   1.0  6  6  6  1  0  0  0  2  0  9  12  2  1 
FRYE,Glenn   1.0  1  1  1  0  3  0  0  0  0  4  4  0  0 

Win - CEDANO (3-1). Loss - DALLEY,Dougl (0-4). Save - None. HBP - by DALLEY,Dougl (HOLSKEY); by STRICKLAND,B (LOWE); by STRICKLAND,B (GAYLORD).

Umpires - HP: Jeff Francis 1B: Bruce Solomon
Start: 5:30 Time: 2:09 Attendance: 74
Weather: Sunny 60s

 
Composite Box Score
 

2011 NCCU Baseball
CAMPBELL at NC Central (Game 2) - Composite Box Score
Apr 06, 2011 at Durham, N.C. (Durham Athletic Park)

CAMPBELL   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
BRENNEMAN lf  2  2  1  0  0  0  0  2  2  0  0  0  0  0  0  0  0  0  0  0 
PARKER ph/lf  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
LOWE 2b  4  2  3  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  3  0 
HOLSKEY 1b  2  2  1  1  0  0  0  2  0  0  1  0  0  0  0  0  0  6  0  0 
DENMAN rf  4  2  2  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
GRADY dh  3  2  3  4  0  0  1  0  1  0  0  0  1  0  0  0  0  0  0  0 
McBRIDE ph/dh  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
HOLMSTROM 3b  2  1  1  2  0  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0 
GAYLORD ph/3b  1  2  1  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  2  0 
FISH c  2  1  1  3  0  0  1  1  0  0  0  0  1  0  0  0  0  8  0  0 
HUTCHINSON ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
BOYCE ph/c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
NELSON, C. cf  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
TURKSON ph/cf  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
ALVAREZ ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0 
ZIER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CEDANO p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
WILSON p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MEIGGS p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  15  15  14  1  0  3  7  6  0  3  0  3  3  0  0  0  21  7  0 

NC Central   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
DRAYTON,Dyla ss  2  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  2  0 
MARROW,Troy 3b  3  0  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
SMITH,Nate cf  3  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  5  0  0 
PLUMMER,Ross lf  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
WILLIAMSON,C dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
PEGUES,Edwar rf  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
MURRAY,Blake 1b  2  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  9  0  0 
SIMPSON,Tyso 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0 
FARQUHARSON c  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1 
DALLEY,Dougl p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
OATIS,Brando p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
STRICKLAND,B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
FRYE,Glenn p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   24  1  4  1  0  0  0  3  0  0  0  0  0  9  0  2  0  21  8  1 

CAMPBELL   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ZIER, Frank   0.2  1  0  0  1  2  0  0  0  0  3  4  0  0 
CEDANO, Hector W,3-1  3.1  3  1  1  2  4  0  0  0  0  12  14  2  3 
WILSON, Brandon   2.0  0  0  0  0  2  0  0  0  0  6  6  1  3 
MEIGGS, Ethan   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
NC Central   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas L,0-4  3.0  7  8  8  6  0  0  0  1  0  12  22  5  3 
OATIS,Brandon   2.0  1  0  0  0  0  0  0  0  0  6  6  0  5 
STRICKLAND,Brandon   1.0  6  6  6  1  0  0  0  2  0  9  12  2  1 
FRYE,Glenn   1.0  1  1  1  0  3  0  0  0  0  4  4  0  0 

Umpires - HP: Jeff Francis 1B: Bruce Solomon
Start: 5:30 Time: 2:09 Attendance: 74
Weather: Sunny 60s

 
Play-by-Play
 

2011 NCCU Baseball
CAMPBELL at NC Central (Game 2)
Apr 06, 2011 at Durham, N.C. (Durham Athletic Park)

CAMPBELL starters: 1/lf BRENNEMAN; 8/2b LOWE; 37/1b HOLSKEY; 4/rf DENMAN; 6/dh GRADY; 26/3b HOLMSTROM; 29/c FISH; 17/cf NELSON, C.; 11/ss ALVAREZ; 25/p ZIER;

NC Central starters: 2/ss DRAYTON,Dyla; 6/3b MARROW,Troy; 23/cf SMITH,Nate; 11/lf PLUMMER,Ross; 7/dh WILLIAMSON,C; 30/rf PEGUES,Edwar; 17/1b MURRAY,Blake; 13/2b SIMPSON,Tyso; 3/c FARQUHARSON; 28/p DALLEY,Dougl;

CAMPBELL 1st - BRENNEMAN walked. LOWE flied out to cf. BRENNEMAN stole second. HOLSKEY walked. DENMAN doubled to right center, RBI; HOLSKEY advanced to third; BRENNEMAN scored. GRADY flied out to cf, SAC, RBI; HOLSKEY scored. HOLMSTROM singled to center field, RBI; DENMAN scored. HOLMSTROM stole second. FISH walked. NELSON, C. singled to center field, RBI; FISH advanced to second; HOLMSTROM scored. ALVAREZ grounded out to p. 4 runs, 3 hits, 0 errors, 2 LOB.

NC Central 1st - DRAYTON,Dyla struck out swinging. MARROW,Troy singled to right field. SMITH,Nate struck out swinging. PLUMMER,Ross walked; MARROW,Troy advanced to second. CEDANO to p for ZIER. WILLIAMSON,C grounded out to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

CAMPBELL 2nd - BRENNEMAN singled to left field. BRENNEMAN stole second. LOWE singled to right field; BRENNEMAN advanced to third. HOLSKEY hit by pitch; LOWE advanced to second. DENMAN flied out to rf, SAC, RBI; BRENNEMAN scored. GRADY singled to center field; HOLSKEY advanced to second; LOWE advanced to third. HOLMSTROM walked, RBI; GRADY advanced to second; HOLSKEY advanced to third; LOWE scored. FISH flied out to cf, SAC, RBI; GRADY advanced to third; HOLSKEY scored. HOLMSTROM stole second, advanced to third on an error by c; GRADY stole home. NELSON, C. grounded out to 1b unassisted. 4 runs, 3 hits, 1 error, 1 LOB.

NC Central 2nd - PEGUES,Edwar singled to center field. MURRAY,Blake struck out swinging. SIMPSON,Tyso struck out swinging. FARQUHARSON reached on a fielder's choice; PEGUES,Edwar out at second ss unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.

CAMPBELL 3rd - ALVAREZ grounded out to ss. BRENNEMAN walked. BRENNEMAN out at first p to 1b, picked off. LOWE singled through the right side. LOWE stole second. HOLSKEY walked. DENMAN flied out to cf. 0 runs, 1 hit, 0 errors, 2 LOB.

NC Central 3rd - DRAYTON,Dyla walked. MARROW,Troy singled, advanced to second on the throw; DRAYTON,Dyla advanced to third. SMITH,Nate struck out looking. PLUMMER,Ross singled to right field, RBI; MARROW,Troy advanced to third; DRAYTON,Dyla scored. WILLIAMSON,C hit into double play 2b to ss to 1b; PLUMMER,Ross out on the play. 1 run, 2 hits, 0 errors, 1 LOB.

CAMPBELL 4th - OATIS,Brando to p for DALLEY,Dougl. GRADY singled to center field. HOLMSTROM hit into double play 2b to 1b; GRADY out on the play. FISH grounded out to 2b. 0 runs, 1 hit, 0 errors, 0 LOB.

NC Central 4th - PEGUES,Edwar struck out swinging. MURRAY,Blake walked. SIMPSON,Tyso flied out to cf. FARQUHARSON flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.

CAMPBELL 5th - NELSON, C. grounded out to 2b. ALVAREZ grounded out to ss. BRENNEMAN grounded out to c, bunt. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 5th - WILSON to p for CEDANO. DRAYTON,Dyla fouled out to 2b. MARROW,Troy struck out looking. SMITH,Nate struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

CAMPBELL 6th - STRICKLAND,B to p for OATIS,Brando. LOWE hit by pitch. HOLSKEY flied out to cf. DENMAN singled through the left side; LOWE advanced to third. GRADY homered to right field, 3 RBI; DENMAN scored; LOWE scored. GAYLORD pinch hit for HOLMSTROM. GAYLORD hit by pitch. FISH homered to left field, 2 RBI; GAYLORD scored. TURKSON pinch hit for NELSON, C.. PARKER pinch hit for BRENNEMAN. TURKSON walked. ALVAREZ flied out to lf. PARKER singled to left field; TURKSON advanced to second. LOWE singled through the left side; PARKER advanced to second; TURKSON advanced to third. HOLSKEY singled to second base, RBI; LOWE advanced to second; PARKER advanced to third; TURKSON scored. DENMAN reached on a fielder's choice; HOLSKEY advanced to second; LOWE out at third 3b unassisted. 6 runs, 6 hits, 0 errors, 3 LOB.

NC Central 6th - PARKER to lf. GAYLORD to 3b. TURKSON to cf. PLUMMER,Ross grounded out to 3b. WILLIAMSON,C grounded out to ss. PEGUES,Edwar grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

CAMPBELL 7th - FRYE,Glenn to p for STRICKLAND,B. McBRIDE pinch hit for GRADY. McBRIDE struck out swinging. GAYLORD homered to right field, RBI. HUTCHINSON pinch hit for FISH. HUTCHINSON struck out swinging. TURKSON struck out swinging. 1 run, 1 hit, 0 errors, 0 LOB.

NC Central 7th - McBRIDE to dh. BOYCE pinch hit for HUTCHINSON. MEIGGS to p for WILSON. BOYCE to c. MURRAY,Blake struck out swinging. SIMPSON,Tyso flied out to lf. FARQUHARSON grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2011 NCCU Baseball
CAMPBELL at NC Central (Game 2) - Plate Appearance Breakdown
Apr 06, 2011 at Durham, N.C. (Durham Athletic Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
CAMPBELL   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
BRENNEMAN lf  4  2  1  2  0  0  0  0  0-1  1-1  0-0  0-0  0-0  0-1  2-2  0-0  0-0  0  0  0  1  0 
PARKER ph/lf  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  0-0  0  0  0  0  0 
LOWE 2b  5  4  3  0  1  0  0  0  0-0  3-4  2-2  2-3  2-3  2-2  1-1  0-0  0-0  0  0  0  0  1 
HOLSKEY 1b  5  2  1  2  1  0  0  0  0-0  1-2  1-1  1-2  2-3  1-1  0-0  1-1  0-0  0  0  1  0  1 
DENMAN rf  5  4  2  0  0  0  1  0  0-0  2-4  1-3  2-4  4-5  0-2  0-0  0-1  1-1  1  5  0  1  2 
GRADY dh  4  3  3  0  0  0  1  0  1-1  2-2  2-2  2-2  3-3  0-0  1-1  0-0  2-2  1  0  0  0  1 
McBRIDE ph/dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
HOLMSTROM 3b  3  2  1  1  0  0  0  0  0-1  1-1  1-1  1-2  2-3  1-1  0-0  0-0  1-1  0  0  1  1  0 
GAYLORD ph/3b  2  1  1  0  1  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
FISH c  4  2  1  1  0  0  1  0  0-1  1-1  0-0  1-1  2-2  0-1  0-0  0-0  1-1  2  0  0  1  1 
HUTCHINSON ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BOYCE ph/c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
NELSON, C. cf  3  3  1  0  0  0  0  0  0-1  1-2  1-2  1-2  1-2  1-2  0-1  0-0  0-0  0  1  1  2  0 
TURKSON ph/cf  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
ALVAREZ ss  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-2  0-2  0-1  0-1  0-0  0-0  0  2  0  3  1 
ZIER p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CEDANO p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
WILSON p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MEIGGS p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  44  31  15  7  3  0  3  0  1-6  14-25  8-12  11-19  17-24  6-13  4-7  1-2  5-5  4  8  3  9  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
CAMPBELL   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
ZIER  4  3  1  1  0  0  0  0  0  0  0  0  0  0  0-1  1-2  0-1  0-0  0-1  0  0  - 
CEDANO  14  12  3  2  0  0  0  0  0  0  0  0  0  1  1-5  2-7  2-10  0-3  2-3  3  2  - 
WILSON  6  6  0  0  0  0  0  0  0  0  0  0  0  1  0-3  0-3  0-0  0-2  0-2  3  1  - 
MEIGGS  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  1  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NC Central   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
DRAYTON,Dyla ss  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  1-3  0-0  0-0  0  0  0  0  1 
MARROW,Troy 3b  3  3  2  0  0  0  0  0  1-1  1-2  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
SMITH,Nate cf  3  3  0  0  0  0  0  0  0-1  0-2  0-1  0-2  0-2  0-1  0-0  0-0  0-1  0  0  0  0  0 
PLUMMER,Ross lf  3  2  1  1  0  0  0  0  1-1  0-1  1-1  1-1  2-2  0-0  0-1  0-0  1-1  0  0  0  1  0 
WILLIAMSON,C dh  3  3  0  0  0  0  0  0  0-2  0-1  0-2  0-2  0-2  0-1  0-0  0-0  0-1  0  3  0  3  0 
PEGUES,Edwar rf  3  3  1  0  0  0  0  0  1-2  0-1  0-0  0-0  0-0  0-1  1-2  0-0  0-0  0  0  0  1  0 
MURRAY,Blake 1b  3  2  0  1  0  0  0  0  0-1  0-1  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  0  0 
SIMPSON,Tyso 2b  3  3  0  0  0  0  0  0  0-2  0-1  0-0  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  0  2 
FARQUHARSON c  3  3  0  0  0  0  0  0  0-2  0-1  0-0  0-2  0-2  0-3  0-0  0-0  0-0  0  2  0  2  1 
DALLEY,Dougl p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
OATIS,Brando p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
STRICKLAND,B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
FRYE,Glenn p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  27  24  4  3  0  0  0  0  3-12  1-12  1-4  2-11  3-12  0-6  2-7  0-0  1-3  0  5  0  7  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NC Central   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
DALLEY,Dougl  22  12  7  6  1  0  3  0  1  0  0  0  0  0  1-4  6-8  5-9  3-6  2-3  3  5  - 
OATIS,Brando  6  6  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-5  0-1  0-2  1-2  5  0  - 
STRICKLAND,B  12  9  6  1  2  0  0  0  0  0  2  0  0  0  1-2  5-7  6-9  3-4  1-1  1  2  - 
FRYE,Glenn  4  4  1  0  0  0  0  0  0  0  1  0  0  0  0-1  1-3  0-0  0-1  0-1  0  0  - 

 
Line score
 


CAMPBELL 15, NC Central 1 (Apr 06, 2011 at Durham, N.C.) (Game 2)
----------------------------------------------------------------------
CAMPBELL............ 440 006 1 - 15 15  0      (14-18)
NC Central.......... 001 000 0 -  1  4  1      (2-27)
----------------------------------------------------------------------
Pitchers: CAMPBELL - ZIER, Frank; CEDANO, Hector(1); WILSON, Brandon(5); MEIGGS, Ethan(7) and
FISH, Ben; BOYCE, Blake. NC Central - DALLEY,Douglas; OATIS,Brandon(4); STRICKLAND,Brandon(6);
FRYE,Glenn(7) and FARQUHARSON,Etienne.
Win-CEDANO, Hector(3-1)  Loss-DALLEY,Douglas(0-4)  T-2:09  A-74
HR CAM - GRADY, Bryce (1); GAYLORD, Erick (2); FISH, Ben (1).
Weather: Sunny 60s