Savannah State vs NC Central (Apr 03, 2011)

 
News Box Score
 

2011 NCCU Baseball
Savannah State at NC Central
Apr 03, 2011 at Durham, N.C. (Durham Athletic Park)

Savannah State 2 (15-14)

Player  ab  r  h  rbi 
KELLEY,Dexter rf  3  1  2  0 
OGLESBY,Matthew ss  3  0  0  0 
MCCRARY,Joseph lf/3b  4  0  1  1 
BARKLEY,Emory dh  4  0  0  0 
GREEN,Julius 3b  2  0  0  0 
   JACKSON,Dondregius ph/lf  1  0  0  0 
   BOWLES,Dychal lf  1  0  0  0 
POOLE,Peter 1b  2  1  0  0 
   NOWACKI,Matthew 1b  1  0  1  0 
ARNOLD,Chris c  4  0  0  0 
HERLIHY,Kevin cf  2  0  0  1 
HAGEN,Todd 2b  2  0  0  0 
MCGOWIN,Kyle p  0  0  0  0 
   MAY,Jackson p  0  0  0  0 
   MCTIER,Courtrevez p  0  0  0  0 
   WYNN,Jason p  0  0  0  0 
Totals   29  2  4  2 

NC Central 6 (2-25)

Player  ab  r  h  rbi 
DRAYTON,Dylan ss  4  0  1  0 
MARROW,Troy 3b  4  0  0  0 
SMITH,Nate cf  3  1  0  0 
PLUMMER,Ross lf  3  1  1  0 
WILLIAMSON,Carter c  3  0  2  0 
PEGUES,Edward rf  4  1  1  2 
MURRAY,Blake 1b  2  1  0  0 
SIMPSON,Jr.,Tyson 2b  3  1  0  0 
MOORE,III,Alex dh  2  0  0  0 
   PARKER,Derrell dh  1  1  1  4 
FULMER,Sam p  0  0  0  0 
   OATIS,Brandon p  0  0  0  0 
Totals   29  6  6  6 

Score by Innings                    R  H  E
-------------------------------------------
Savannah State...... 110 000 000 -  2  4  1
NC Central.......... 000 000 06X -  6  6  0
-------------------------------------------
E - WYNN,Jason(1). LOB - SSUBB 5; NCCU 8. 2B - KELLEY,D.(10); WILLIAMSON,C(5). 3B - MCCRARY,J.(5). HR - PARKER,Derre(1). SH - WILLIAMSON,C(1). SB - POOLE,P.(3); PEGUES,Edwar(3). CS - MCCRARY,J.(5).

Savannah State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MCGOWIN,Kyle   6.0  3  0  0  5  9  0  0  0  0  21  26  5  4 
MAY,Jackson   1.0  0  0  0  1  1  0  0  0  0  2  3  1  0 
MCTIER,Courtrevez   0.1  2  3  3  1  0  0  0  0  0  2  4  0  1 
WYNN,Jason L,0-1  0.2  1  3  1  1  0  0  0  0  0  4  5  2  0 
 
NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
FULMER,Sam   7.1  3  2  2  5  8  0  0  0  0  23  28  8  4 
OATIS,Brandon W,1-0  1.2  1  0  0  0  2  0  0  0  0  6  6  0  3 

PB - WILLIAMSON,C(21).

Strikeouts - KELLEY,D.; BARKLEY,E. 2; GREEN,Julius 2; JACKSON,D.; BOWLES,D.; POOLE,P.; ARNOLD,Chris; HAGEN,Todd; DRAYTON,Dyla 2; SMITH,Nate 2; PLUMMER,Ross 2; WILLIAMSON,C; PEGUES,Edwar; MOORE,Alex 2. Walks - KELLEY,D.; OGLESBY,M.; POOLE,P.; HERLIHY,K.; HAGEN,Todd; DRAYTON,Dyla; MARROW,Troy; SMITH,Nate; PLUMMER,Ross; MURRAY,Blake 2; SIMPSON,Tyso; MOORE,Alex.

Umpires - HP: Gary York 1B: Aaron Seay 3B: Wilson Raynor
Start: 12:02 Time: 2:45 Attendance: 112
Weather: Sunny 70s

 
Box Score
 

2011 NCCU Baseball
Savannah State at NC Central
Apr 03, 2011 at Durham, N.C. (Durham Athletic Park)

Savannah State 2 (15-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
KELLEY,Dexter rf  3  1  2  0  1  1  1  1  0 
OGLESBY,Matthew ss  3  0  0  0  1  0  0  2  2 
MCCRARY,Joseph lf/3b  4  0  1  1  0  0  3  1  1 
BARKLEY,Emory dh  4  0  0  0  0  2  0  0  0 
GREEN,Julius 3b  2  0  0  0  0  2  0  0  1 
   JACKSON,Dondregius ph/lf  1  0  0  0  0  1  0  0  0 
   BOWLES,Dychal lf  1  0  0  0  0  1  0  0  0 
POOLE,Peter 1b  2  1  0  0  1  1  4  0  0 
   NOWACKI,Matthew 1b  1  0  1  0  0  0  1  0  0 
ARNOLD,Chris c  4  0  0  0  0  1  10  0  1 
HERLIHY,Kevin cf  2  0  0  1  1  0  3  0  0 
HAGEN,Todd 2b  2  0  0  0  1  1  2  1  0 
MCGOWIN,Kyle p  0  0  0  0  0  0  0  1  0 
   MAY,Jackson p  0  0  0  0  0  0  0  0  0 
   MCTIER,Courtrevez p  0  0  0  0  0  0  0  0  0 
   WYNN,Jason p  0  0  0  0  0  0  0  0  0 
Totals  29  2  4  2  5  10  24  6  5 
  

NC Central 6 (2-25)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DRAYTON,Dylan ss  4  0  1  0  1  2  1  2  1 
MARROW,Troy 3b  4  0  0  0  1  0  0  2  0 
SMITH,Nate cf  3  1  0  0  1  2  4  0  3 
PLUMMER,Ross lf  3  1  1  0  1  2  1  0  0 
WILLIAMSON,Carter c  3  0  2  0  0  1  9  2  0 
PEGUES,Edward rf  4  1  1  2  0  1  1  0  2 
MURRAY,Blake 1b  2  1  0  0  2  0  10  0  0 
SIMPSON,Jr.,Tyson 2b  3  1  0  0  1  0  1  3  2 
MOORE,III,Alex dh  2  0  0  0  1  2  0  0  0 
   PARKER,Derrell dh  1  1  1  4  0  0  0  0  0 
FULMER,Sam p  0  0  0  0  0  0  0  1  0 
   OATIS,Brandon p  0  0  0  0  0  0  0  0  0 
Totals  29  6  6  6  8  10  27  10  8 

Score by Innings                    R  H  E
-------------------------------------------
Savannah State...... 110 000 000 -  2  4  1
NC Central.......... 000 000 06X -  6  6  0
-------------------------------------------
E - WYNN,Jason(1). LOB - SSUBB 5; NCCU 8. 2B - KELLEY,D.(10); WILLIAMSON,C(5). 3B - MCCRARY,J.(5). HR - PARKER,Derre(1). SH - WILLIAMSON,C(1). SB - POOLE,P.(3); PEGUES,Edwar(3). CS - MCCRARY,J.(5).

Savannah State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MCGOWIN,Kyle   6.0  3  0  0  5  9  0  0  0  0  21  26  5  4 
MAY,Jackson   1.0  0  0  0  1  1  0  0  0  0  2  3  1  0 
MCTIER,Courtrevez   0.1  2  3  3  1  0  0  0  0  0  2  4  0  1 
WYNN,Jason L,0-1  0.2  1  3  1  1  0  0  0  0  0  4  5  2  0 
  
NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
FULMER,Sam   7.1  3  2  2  5  8  0  0  0  0  23  28  8  4 
OATIS,Brandon W,1-0  1.2  1  0  0  0  2  0  0  0  0  6  6  0  3 

Win - OATIS,Brando (1-0). Loss - WYNN,Jason (0-1). Save - None. PB - WILLIAMSON,C(21).

Umpires - HP: Gary York 1B: Aaron Seay 3B: Wilson Raynor
Start: 12:02 Time: 2:45 Attendance: 112
Weather: Sunny 70s

 
Composite Box Score
 

2011 NCCU Baseball
Savannah State at NC Central - Composite Box Score
Apr 03, 2011 at Durham, N.C. (Durham Athletic Park)

Savannah State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
KELLEY,D. rf  3  1  2  0  1  0  0  1  0  0  0  0  0  1  0  1  0  1  1  0 
OGLESBY,M. ss  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0 
MCCRARY,J. lf/3b  4  0  1  1  0  1  0  0  0  1  0  0  0  0  0  0  0  3  1  0 
BARKLEY,E. dh  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
GREEN,Julius 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0 
JACKSON,D. ph/lf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
BOWLES,D. lf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
POOLE,P. 1b  2  1  0  0  0  0  0  1  1  0  0  0  0  1  0  1  0  4  0  0 
NOWACKI,M. 1b  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
ARNOLD,Chris c  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  10  0  0 
HERLIHY,K. cf  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0 
HAGEN,Todd 2b  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  1  0 
MCGOWIN,K. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
MAY,Jackson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MCTIER,C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
WYNN,Jason p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Totals   29  2  4  2  1  1  0  5  1  1  0  0  0  10  0  4  0  24  6  1 

NC Central   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
DRAYTON,Dyla ss  4  0  1  0  0  0  0  1  0  0  0  0  0  2  0  1  0  1  2  0 
MARROW,Troy 3b  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0 
SMITH,Nate cf  3  1  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  4  0  0 
PLUMMER,Ross lf  3  1  1  0  0  0  0  1  0  0  0  0  0  2  0  2  0  1  0  0 
WILLIAMSON,C c  3  0  2  0  1  0  0  0  0  0  0  1  0  1  0  0  0  9  2  0 
PEGUES,Edwar rf  4  1  1  2  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0 
MURRAY,Blake 1b  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  10  0  0 
SIMPSON,Tyso 2b  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  3  0 
MOORE,Alex dh  2  0  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  0  0  0 
PARKER,Derre dh  1  1  1  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
FULMER,Sam p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
OATIS,Brando p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   29  6  6  6  1  0  1  8  1  0  0  1  0  10  0  5  0  27  10  0 

Savannah State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MCGOWIN,Kyle   6.0  3  0  0  5  9  0  0  0  0  21  26  5  4 
MAY,Jackson   1.0  0  0  0  1  1  0  0  0  0  2  3  1  0 
MCTIER,Courtrevez   0.1  2  3  3  1  0  0  0  0  0  2  4  0  1 
WYNN,Jason L,0-1  0.2  1  3  1  1  0  0  0  0  0  4  5  2  0 
 
NC Central   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
FULMER,Sam   7.1  3  2  2  5  8  0  0  0  0  23  28  8  4 
OATIS,Brandon W,1-0  1.2  1  0  0  0  2  0  0  0  0  6  6  0  3 

Umpires - HP: Gary York 1B: Aaron Seay 3B: Wilson Raynor
Start: 12:02 Time: 2:45 Attendance: 112
Weather: Sunny 70s

 
Play-by-Play
 

2011 NCCU Baseball
Savannah State at NC Central
Apr 03, 2011 at Durham, N.C. (Durham Athletic Park)

Savannah State starters: 10/rf KELLEY,D.; 6/ss OGLESBY,M.; 8/lf MCCRARY,J.; 15/dh BARKLEY,E.; 5/3b GREEN,Julius; 24/1b POOLE,P.; 3/c ARNOLD,Chris; 17/cf HERLIHY,K.; 2/2b HAGEN,Todd; 12/p MCGOWIN,K.;

NC Central starters: 2/ss DRAYTON,Dyla; 6/3b MARROW,Troy; 23/cf SMITH,Nate; 11/lf PLUMMER,Ross; 7/c WILLIAMSON,C; 30/rf PEGUES,Edwar; 17/1b MURRAY,Blake; 13/2b SIMPSON,Tyso; 10/dh MOORE,Alex; 18/p FULMER,Sam;

Savannah State 1st - KELLEY,D. doubled down the lf line. OGLESBY,M. flied out to lf. KELLEY,D. advanced to third on a passed ball. MCCRARY,J. tripled to right center, RBI; KELLEY,D. scored. BARKLEY,E. struck out swinging. GREEN,Julius struck out swinging. 1 run, 2 hits, 0 errors, 1 LOB.

NC Central 1st - DRAYTON,Dyla struck out swinging. MARROW,Troy grounded out to 2b. SMITH,Nate struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Savannah State 2nd - POOLE,P. walked. POOLE,P. stole second. ARNOLD,Chris flied out to cf; POOLE,P. advanced to third. HERLIHY,K. grounded out to ss, RBI; POOLE,P. scored. HAGEN,Todd struck out swinging, out at first c to 1b. 1 run, 0 hits, 0 errors, 0 LOB.

NC Central 2nd - PLUMMER,Ross struck out looking. WILLIAMSON,C struck out swinging. PEGUES,Edwar flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Savannah State 3rd - KELLEY,D. struck out looking. OGLESBY,M. walked. MCCRARY,J. reached on a fielder's choice; OGLESBY,M. out at second 2b to ss. MCCRARY,J. out at second c to 2b, caught stealing. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 3rd - MURRAY,Blake flied out to lf. SIMPSON,Tyso walked. MOORE,Alex struck out swinging. DRAYTON,Dyla struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.

Savannah State 4th - BARKLEY,E. grounded out to 3b. GREEN,Julius struck out looking. POOLE,P. struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 4th - MARROW,Troy fouled out to 1b. SMITH,Nate grounded out to p, bunt. PLUMMER,Ross walked. WILLIAMSON,C singled through the right side; PLUMMER,Ross advanced to third. PEGUES,Edwar flied out to lf. 0 runs, 1 hit, 0 errors, 2 LOB.

Savannah State 5th - ARNOLD,Chris flied out to cf. HERLIHY,K. flied out to cf. HAGEN,Todd walked. KELLEY,D. singled through the left side; HAGEN,Todd advanced to second. OGLESBY,M. flied out to cf. 0 runs, 1 hit, 0 errors, 2 LOB.

NC Central 5th - MURRAY,Blake grounded out to ss. SIMPSON,Tyso flied out to lf. MOORE,Alex walked. DRAYTON,Dyla singled to pitcher; MOORE,Alex advanced to second. MARROW,Troy walked; DRAYTON,Dyla advanced to second; MOORE,Alex advanced to third. SMITH,Nate struck out swinging. 0 runs, 1 hit, 0 errors, 3 LOB.

Savannah State 6th - MCCRARY,J. grounded out to 3b. BARKLEY,E. popped up to 1b. JACKSON,D. pinch hit for GREEN,Julius. JACKSON,D. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 6th - MCCRARY,J. to 3b. JACKSON,D. to lf. PLUMMER,Ross struck out looking. WILLIAMSON,C doubled to right center. PEGUES,Edwar struck out swinging. MURRAY,Blake walked. SIMPSON,Tyso reached on a fielder's choice; MURRAY,Blake out at second ss to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Savannah State 7th - POOLE,P. lined out to 1b. ARNOLD,Chris struck out swinging. HERLIHY,K. walked. HERLIHY,K. out at first p to 2b to 1b, picked off. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 7th - NOWACKI,M. to 1b for POOLE,P.. MAY,Jackson to p for MCGOWIN,K.. MOORE,Alex struck out looking. DRAYTON,Dyla walked. MARROW,Troy flied out to rf; DRAYTON,Dyla out at first rf to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Savannah State 8th - HAGEN,Todd flied out to rf. KELLEY,D. walked. OATIS,Brando to p for FULMER,Sam. OGLESBY,M. grounded out to 1b unassisted; KELLEY,D. advanced to second. MCCRARY,J. grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

NC Central 8th - MCTIER,C. to p for MAY,Jackson. SMITH,Nate walked. PLUMMER,Ross singled to third base; SMITH,Nate advanced to second. WILLIAMSON,C out at first 3b to 2b, SAC, bunt; PLUMMER,Ross advanced to second; SMITH,Nate advanced to third. PEGUES,Edwar singled through the right side, 2 RBI; PLUMMER,Ross scored; SMITH,Nate scored. WYNN,Jason to p for MCTIER,C.. PEGUES,Edwar stole second. MURRAY,Blake walked. SIMPSON,Tyso reached on an error by p; MURRAY,Blake advanced to second; PEGUES,Edwar advanced to third. PARKER,Derre to dh for MOORE,Alex. PARKER,Derre homered to right field, 4 RBI, unearned; SIMPSON,Tyso scored, unearned; MURRAY,Blake scored; PEGUES,Edwar scored. DRAYTON,Dyla flied out to cf. MARROW,Troy flied out to cf. 6 runs, 3 hits, 1 error, 0 LOB.

Savannah State 9th - BARKLEY,E. struck out swinging. BOWLES,D. to lf for JACKSON,D.. BOWLES,D. struck out looking. NOWACKI,M. singled to pitcher. ARNOLD,Chris grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2011 NCCU Baseball
Savannah State at NC Central - Plate Appearance Breakdown
Apr 03, 2011 at Durham, N.C. (Durham Athletic Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Savannah State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
KELLEY,D. rf  4  3  2  1  0  0  0  0  0-0  2-3  0-0  1-1  1-1  1-1  1-2  0-0  0-0  0  0  0  0  0 
OGLESBY,M. ss  4  3  0  1  0  0  0  0  0-1  0-2  0-2  0-3  1-3  0-1  0-0  0-0  0-0  1  2  0  1  2 
MCCRARY,J. lf/3b  4  4  1  0  0  0  0  0  0-1  1-3  1-2  1-3  1-3  0-1  0-1  0-0  1-1  0  1  0  3  0 
BARKLEY,E. dh  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-1  0-1  0-0  0-2  0-0  0-1  0  0  0  1  1 
GREEN,Julius 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
JACKSON,D. ph/lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
BOWLES,D. lf  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
POOLE,P. 1b  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  1-2  0-0  0-0  0  0  0  0  1 
NOWACKI,M. 1b  1  1  1  0  0  0  0  0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  0 
ARNOLD,Chris c  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-2  1-2  0-1  0-1  0-0  0-0  1  1  0  1  2 
HERLIHY,K. cf  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-1  1-1  0-0  0-0  0-0  1-1  1  0  0  1  1 
HAGEN,Todd 2b  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  1 
MCGOWIN,K. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MAY,Jackson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MCTIER,C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
WYNN,Jason p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  34  29  4  5  0  0  0  0  1-6  3-23  1-8  2-12  5-12  2-9  2-9  0-0  2-3  3  5  0  7  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Savannah State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
MCGOWIN,K.  26  21  3  5  0  0  0  0  1  0  0  0  0  4  2-9  1-12  2-8  2-8  0-6  4  5  - 
MAY,Jackson  3  2  0  1  0  0  0  0  0  0  0  0  0  1  0-0  0-2  0-1  0-0  0-1  0  1  - 
MCTIER,C.  4  2  2  1  0  1  0  0  0  0  0  0  0  0  1-1  1-1  2-2  0-0  1-1  1  0  - 
WYNN,Jason  5  4  1  1  0  0  0  0  0  0  1  0  0  0  1-1  0-3  1-2  0-1  0-0  0  2  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NC Central   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
DRAYTON,Dyla ss  5  4  1  1  0  0  0  0  0-0  1-4  0-0  1-2  1-2  1-2  0-1  0-0  0-0  0  1  0  0  1 
MARROW,Troy 3b  5  4  0  1  0  0  0  0  0-0  0-4  0-0  0-1  1-2  0-1  0-1  0-0  0-0  0  0  0  1  3 
SMITH,Nate cf  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-2  1-1  0-1  0-0  0  3  0  1  0 
PLUMMER,Ross lf  4  3  1  1  0  0  0  0  0-0  1-3  0-0  1-1  1-1  0-0  0-2  0-0  0-0  0  0  0  0  0 
WILLIAMSON,C c  4  3  2  0  0  1  0  0  0-0  2-3  0-0  1-1  2-2  1-1  0-0  0-0  0-0  2  0  0  1  0 
PEGUES,Edwar rf  4  4  1  0  0  0  0  0  0-0  1-4  1-3  1-3  1-3  0-2  0-0  0-0  1-1  0  2  0  0  2 
MURRAY,Blake 1b  4  2  0  2  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  1  1 
SIMPSON,Tyso 2b  4  3  0  1  0  0  0  0  0-0  0-3  0-2  0-2  1-2  0-1  0-0  0-0  0-0  0  2  0  1  1 
MOORE,Alex dh  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  0  0 
PARKER,Derre dh  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  1-1  1-1  0  0  0  0  0 
FULMER,Sam p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
OATIS,Brando p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  38  29  6  8  0  1  0  0  0-0  6-29  2-7  5-13  8-15  2-9  1-8  1-2  2-2  2  8  0  5  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NC Central   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
FULMER,Sam  28  23  3  5  0  0  0  0  1  1  0  0  0  3  0-0  3-23  2-9  1-6  2-8  4  8  - 
OATIS,Brando  6  6  1  0  0  0  0  0  0  0  0  0  0  1  0-0  1-6  0-3  1-3  0-1  3  0  - 

 
Line score
 


NC Central 6, Savannah State 2 (Apr 03, 2011 at Durham, N.C.)
----------------------------------------------------------------------
Savannah State...... 110 000 000  -  2  4  1      (15-14)
NC Central.......... 000 000 06X  -  6  6  0      (2-25)
----------------------------------------------------------------------
Pitchers: Savannah State - MCGOWIN,Kyle; MAY,Jackson(7); MCTIER,Courtrevez(8); WYNN,Jason(8)
and ARNOLD,Chris. NC Central - FULMER,Sam; OATIS,Brandon(8) and WILLIAMSON,Carter.
Win-OATIS,Brandon(1-0)  Loss-WYNN,Jason(0-1)  T-2:45  A-112
HR NCCUBB - PARKER,Derrell (1).
Weather: Sunny 70s