Savannah State vs NC Central (Apr 02, 2011)

 
News Box Score
 

2011 NCCU Baseball
Savannah State at NC Central (Game 2)
Apr 02, 2011 at Durham, N.C. (Durham Athletic Park)

Savannah State 8 (15-13)

Player  ab  r  h  rbi 
KELLEY,Dexter rf  3  1  2  0 
OGLESBY,Matthew ss  2  1  1  1 
   HAGEN,Todd ss  1  0  0  0 
MCCRARY,Joseph lf  3  1  1  1 
BARKLEY,Emory c  3  2  2  1 
GREEN,Julius 3b  2  0  0  1 
JACKSON,Dondregius dh  2  0  0  0 
   BOWLES,Dychal dh  2  1  1  0 
HERLIHY,Kevin cf  4  1  2  2 
NOWACKI,Matthew 1b  2  0  0  0 
ROBERTSON,Cordarian 2b  2  1  0  0 
ALLEGRETTI,Michael p  0  0  0  0 
   GARREN,Andrew p  0  0  0  0 
   MAY,Jackson p  0  0  0  0 
   MCTIER,Courtrevez p  0  0  0  0 
   FREEMAN,Tommy p  0  0  0  0 
Totals   26  8  9  6 

NC Central 3 (1-25)

Player  ab  r  h  rbi 
DRAYTON,Dylan ss  4  0  0  0 
MARROW,Troy 3b  3  1  1  1 
WILLIAMSON,Carter c  3  0  1  0 
   FARQUHARSON,Etienne c  1  0  0  0 
PLUMMER,Ross lf  2  0  1  1 
PEGUES,Edward cf  2  0  0  0 
MURRAY,Blake 1b  3  0  1  0 
PARKER,Derrell dh  3  0  0  0 
SIMPSON,Jr.,Tyson 2b  3  1  1  0 
MOORE,III,Alex rf  3  1  2  1 
FRYE,Glenn p  0  0  0  0 
   OATIS,Brandon p  0  0  0  0 
   COTTEN,Donte' p  0  0  0  0 
Totals   27  3  7  3 

Score by Innings                  R  H  E
-----------------------------------------
Savannah State...... 022 040 0 -  8  9  0
NC Central.......... 000 100 2 -  3  7  2
-----------------------------------------
E - DRAYTON,Dyla(16); PLUMMER,Ross(6). LOB - SSUBB 5; NCCU 6. 2B - MCCRARY,J.(5); HERLIHY,K. 2(3); PLUMMER,Ross(3); MOORE,Alex 2(3). HBP - KELLEY,D.; GREEN,Julius. SF - OGLESBY,M.(3); GREEN,Julius(3). SB - KELLEY,D.(16); OGLESBY,M.(7); NOWACKI,M.(5). CS - NOWACKI,M.(3).

Savannah State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ALLEGRETTI,Michael W,4-1  3.0  1  0  0  0  0  0  0  0  0  10  10  4  5 
GARREN,Andrew   1.0  2  1  1  2  1  0  0  0  0  4  6  0  1 
MAY,Jackson   1.0  1  0  0  0  0  0  0  0  0  4  4  1  2 
MCTIER,Courtrevez   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1 
FREEMAN,Tommy   1.0  3  2  2  0  2  2  0  0  0  6  6  1  0 
 
NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
FRYE,Glenn L,1-6  4.1  6  6  6  4  4  1  0  0  0  16  21  4  2 
OATIS,Brandon   0.2  3  2  1  0  1  0  0  0  0  5  6  1  0 
COTTEN,Donte'   2.0  0  0  0  0  1  1  0  2  0  5  7  2  2 

WP - FREEMAN,T. 2(8); FRYE,Glenn(2); COTTEN,Donte(5). HBP - by COTTEN,Donte (KELLEY,D.); by COTTEN,Donte (GREEN,Julius). PB - WILLIAMSON,C(20).

Strikeouts - MCCRARY,J.; GREEN,Julius 2; JACKSON,D.; BOWLES,D.; ROBERTSON,C.; WILLIAMSON,C; FARQUHARSON; MURRAY,Blake; PARKER,Derre. Walks - MCCRARY,J.; BARKLEY,E.; NOWACKI,M.; ROBERTSON,C.; MARROW,Troy; PLUMMER,Ross; PEGUES,Edwar.

Umpires - HP: Wilson Raynor 1B: Gary York 3B: Aaron Seay
Start: 4:23 Time: 2:13 Attendance: 111
Weather: 50s windy

 
Box Score
 

2011 NCCU Baseball
Savannah State at NC Central (Game 2)
Apr 02, 2011 at Durham, N.C. (Durham Athletic Park)

Savannah State 8 (15-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
KELLEY,Dexter rf  3  1  2  0  0  0  0  0  0 
OGLESBY,Matthew ss  2  1  1  1  0  0  1  1  0 
   HAGEN,Todd ss  1  0  0  0  0  0  0  0  0 
MCCRARY,Joseph lf  3  1  1  1  1  1  1  0  0 
BARKLEY,Emory c  3  2  2  1  1  0  5  0  0 
GREEN,Julius 3b  2  0  0  1  0  2  0  4  0 
JACKSON,Dondregius dh  2  0  0  0  0  1  0  0  2 
   BOWLES,Dychal dh  2  1  1  0  0  1  0  0  0 
HERLIHY,Kevin cf  4  1  2  2  0  0  4  1  1 
NOWACKI,Matthew 1b  2  0  0  0  1  0  6  0  0 
ROBERTSON,Cordarian 2b  2  1  0  0  1  1  4  3  2 
ALLEGRETTI,Michael p  0  0  0  0  0  0  0  1  0 
   GARREN,Andrew p  0  0  0  0  0  0  0  0  0 
   MAY,Jackson p  0  0  0  0  0  0  0  0  0 
   MCTIER,Courtrevez p  0  0  0  0  0  0  0  0  0 
   FREEMAN,Tommy p  0  0  0  0  0  0  0  0  0 
Totals  26  8  9  6  4  6  21  10  5 
  

NC Central 3 (1-25)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DRAYTON,Dylan ss  4  0  0  0  0  0  1  3  0 
MARROW,Troy 3b  3  1  1  1  1  0  0  0  1 
WILLIAMSON,Carter c  3  0  1  0  0  1  5  1  0 
   FARQUHARSON,Etienne c  1  0  0  0  0  1  1  0  1 
PLUMMER,Ross lf  2  0  1  1  1  0  2  1  1 
PEGUES,Edward cf  2  0  0  0  1  0  1  0  0 
MURRAY,Blake 1b  3  0  1  0  0  1  6  1  1 
PARKER,Derrell dh  3  0  0  0  0  1  0  0  2 
SIMPSON,Jr.,Tyson 2b  3  1  1  0  0  0  3  0  0 
MOORE,III,Alex rf  3  1  2  1  0  0  1  0  0 
FRYE,Glenn p  0  0  0  0  0  0  0  1  0 
   OATIS,Brandon p  0  0  0  0  0  0  0  0  0 
   COTTEN,Donte' p  0  0  0  0  0  0  1  2  0 
Totals  27  3  7  3  3  4  21  9  6 

Score by Innings                  R  H  E
-----------------------------------------
Savannah State...... 022 040 0 -  8  9  0
NC Central.......... 000 100 2 -  3  7  2
-----------------------------------------
E - DRAYTON,Dyla(16); PLUMMER,Ross(6). LOB - SSUBB 5; NCCU 6. 2B - MCCRARY,J.(5); HERLIHY,K. 2(3); PLUMMER,Ross(3); MOORE,Alex 2(3). HBP - KELLEY,D.; GREEN,Julius. SF - OGLESBY,M.(3); GREEN,Julius(3). SB - KELLEY,D.(16); OGLESBY,M.(7); NOWACKI,M.(5). CS - NOWACKI,M.(3).

Savannah State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ALLEGRETTI,Michael W,4-1  3.0  1  0  0  0  0  0  0  0  0  10  10  4  5 
GARREN,Andrew   1.0  2  1  1  2  1  0  0  0  0  4  6  0  1 
MAY,Jackson   1.0  1  0  0  0  0  0  0  0  0  4  4  1  2 
MCTIER,Courtrevez   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1 
FREEMAN,Tommy   1.0  3  2  2  0  2  2  0  0  0  6  6  1  0 
  
NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
FRYE,Glenn L,1-6  4.1  6  6  6  4  4  1  0  0  0  16  21  4  2 
OATIS,Brandon   0.2  3  2  1  0  1  0  0  0  0  5  6  1  0 
COTTEN,Donte'   2.0  0  0  0  0  1  1  0  2  0  5  7  2  2 

Win - ALLEGRETTI,M (4-1). Loss - FRYE,Glenn (1-6). Save - None. WP - FREEMAN,T. 2(8); FRYE,Glenn(2); COTTEN,Donte(5). HBP - by COTTEN,Donte (KELLEY,D.); by COTTEN,Donte (GREEN,Julius). PB - WILLIAMSON,C(20).

Umpires - HP: Wilson Raynor 1B: Gary York 3B: Aaron Seay
Start: 4:23 Time: 2:13 Attendance: 111
Weather: 50s windy

 
Composite Box Score
 

2011 NCCU Baseball
Savannah State at NC Central (Game 2) - Composite Box Score
Apr 02, 2011 at Durham, N.C. (Durham Athletic Park)

Savannah State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
KELLEY,D. rf  3  1  2  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0 
OGLESBY,M. ss  2  1  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  1  1  0 
HAGEN,Todd ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MCCRARY,J. lf  3  1  1  1  1  0  0  1  0  0  0  0  0  1  0  1  0  1  0  0 
BARKLEY,E. c  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0 
GREEN,Julius 3b  2  0  0  1  0  0  0  0  0  0  1  0  1  2  0  0  0  0  4  0 
JACKSON,D. dh  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
BOWLES,D. dh  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
HERLIHY,K. cf  4  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0 
NOWACKI,M. 1b  2  0  0  0  0  0  0  1  1  1  0  0  0  0  0  0  0  6  0  0 
ROBERTSON,C. 2b  2  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  4  3  0 
ALLEGRETTI,M p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
GARREN,A. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MAY,Jackson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MCTIER,C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
FREEMAN,T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   26  8  9  6  3  0  0  4  3  1  2  0  2  6  0  1  0  21  10  0 

NC Central   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
DRAYTON,Dyla ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1 
MARROW,Troy 3b  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
WILLIAMSON,C c  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  1  0 
FARQUHARSON c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
PLUMMER,Ross lf  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  1  1 
PEGUES,Edwar cf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
MURRAY,Blake 1b  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  6  1  0 
PARKER,Derre dh  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
SIMPSON,Tyso 2b  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
MOORE,Alex rf  3  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
FRYE,Glenn p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
OATIS,Brando p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
COTTEN,Donte p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
Totals   27  3  7  3  3  0  0  3  0  0  0  0  0  4  0  1  0  21  9  2 

Savannah State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ALLEGRETTI,Michael W,4-1  3.0  1  0  0  0  0  0  0  0  0  10  10  4  5 
GARREN,Andrew   1.0  2  1  1  2  1  0  0  0  0  4  6  0  1 
MAY,Jackson   1.0  1  0  0  0  0  0  0  0  0  4  4  1  2 
MCTIER,Courtrevez   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1 
FREEMAN,Tommy   1.0  3  2  2  0  2  2  0  0  0  6  6  1  0 
 
NC Central   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
FRYE,Glenn L,1-6  4.1  6  6  6  4  4  1  0  0  0  16  21  4  2 
OATIS,Brandon   0.2  3  2  1  0  1  0  0  0  0  5  6  1  0 
COTTEN,Donte'   2.0  0  0  0  0  1  1  0  2  0  5  7  2  2 

Umpires - HP: Wilson Raynor 1B: Gary York 3B: Aaron Seay
Start: 4:23 Time: 2:13 Attendance: 111
Weather: 50s windy

 
Play-by-Play
 

2011 NCCU Baseball
Savannah State at NC Central (Game 2)
Apr 02, 2011 at Durham, N.C. (Durham Athletic Park)

Savannah State starters: 10/rf KELLEY,D.; 6/ss OGLESBY,M.; 8/lf MCCRARY,J.; 15/c BARKLEY,E.; 5/3b GREEN,Julius; 21/dh JACKSON,D.; 17/cf HERLIHY,K.; 7/1b NOWACKI,M.; 13/2b ROBERTSON,C.; 31/p ALLEGRETTI,M;

NC Central starters: 2/ss DRAYTON,Dyla; 6/3b MARROW,Troy; 7/c WILLIAMSON,C; 11/lf PLUMMER,Ross; 30/cf PEGUES,Edwar; 17/1b MURRAY,Blake; 25/dh PARKER,Derre; 13/2b SIMPSON,Tyso; 10/rf MOORE,Alex; 14/p FRYE,Glenn;

Savannah State 1st - KELLEY,D. singled to center field. KELLEY,D. out at first p to 1b, picked off. OGLESBY,M. flied out to lf. MCCRARY,J. struck out looking. 0 runs, 1 hit, 0 errors, 0 LOB.

NC Central 1st - DRAYTON,Dyla grounded out to p. MARROW,Troy flied out to cf. WILLIAMSON,C singled to right field. PLUMMER,Ross reached on a fielder's choice; WILLIAMSON,C out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Savannah State 2nd - BARKLEY,E. walked. BARKLEY,E. advanced to second on a passed ball. GREEN,Julius struck out swinging. JACKSON,D. struck out swinging. HERLIHY,K. doubled to first base, advanced to third, RBI; BARKLEY,E. scored. NOWACKI,M. walked. NOWACKI,M. out at first c to ss to 1b, caught stealing; HERLIHY,K. scored. 2 runs, 1 hit, 0 errors, 0 LOB.

NC Central 2nd - PEGUES,Edwar flied out to lf. MURRAY,Blake fouled out to c. PARKER,Derre grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Savannah State 3rd - ROBERTSON,C. walked. KELLEY,D. singled to third base; ROBERTSON,C. advanced to third. KELLEY,D. stole second. OGLESBY,M. flied out to cf, SAC, RBI; ROBERTSON,C. scored. KELLEY,D. advanced to third on a wild pitch. MCCRARY,J. walked. BARKLEY,E. singled to left field, RBI; MCCRARY,J. advanced to third; KELLEY,D. scored. GREEN,Julius struck out swinging. JACKSON,D. reached on a fielder's choice; BARKLEY,E. out at second ss to 2b. 2 runs, 2 hits, 0 errors, 2 LOB.

NC Central 3rd - SIMPSON,Tyso grounded out to 3b. MOORE,Alex grounded out to 3b. DRAYTON,Dyla flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Savannah State 4th - HERLIHY,K. reached on an error by lf, out at second lf to 2b. NOWACKI,M. grounded out to 1b unassisted. ROBERTSON,C. flied out to rf. 0 runs, 0 hits, 1 error, 0 LOB.

NC Central 4th - GARREN,A. to p for ALLEGRETTI,M. MARROW,Troy walked. WILLIAMSON,C struck out swinging. PLUMMER,Ross doubled to left center, RBI; MARROW,Troy scored. PEGUES,Edwar walked. MURRAY,Blake singled; PEGUES,Edwar out at second cf to 2b; PLUMMER,Ross advanced to third. PARKER,Derre reached on a fielder's choice; MURRAY,Blake out at second 2b to ss. 1 run, 2 hits, 0 errors, 2 LOB.

Savannah State 5th - KELLEY,D. flied out to lf. OGLESBY,M. singled to second base. OGLESBY,M. stole second. MCCRARY,J. doubled to right field, RBI; OGLESBY,M. scored. OATIS,Brando to p for FRYE,Glenn. BARKLEY,E. singled; MCCRARY,J. advanced to third. GREEN,Julius popped up to 2b, SAC, RBI; MCCRARY,J. scored. BOWLES,D. to dh for JACKSON,D.. BOWLES,D. singled through the left side; BARKLEY,E. advanced to second. HERLIHY,K. doubled to right field, RBI; BOWLES,D. advanced to third; BARKLEY,E. scored. NOWACKI,M. reached on an error by ss; HERLIHY,K. advanced to third; BOWLES,D. scored, unearned. NOWACKI,M. stole second. ROBERTSON,C. struck out swinging. 4 runs, 5 hits, 1 error, 2 LOB.

NC Central 5th - MAY,Jackson to p for GARREN,A.. SIMPSON,Tyso grounded out to 3b. MOORE,Alex doubled to right center. DRAYTON,Dyla lined out to 2b. MARROW,Troy grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Savannah State 6th - COTTEN,Donte to p for OATIS,Brando. KELLEY,D. hit by pitch. HAGEN,Todd to ss for OGLESBY,M.. HAGEN,Todd popped up to p. KELLEY,D. out at second p to 1b to ss. MCCRARY,J. grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 6th - MCTIER,C. to p for MAY,Jackson. WILLIAMSON,C flied out to cf. PLUMMER,Ross walked. PEGUES,Edwar reached on a fielder's choice; PLUMMER,Ross out at second 3b to 2b. MURRAY,Blake struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.

Savannah State 7th - FARQUHARSON to c for WILLIAMSON,C. BARKLEY,E. grounded out to ss. GREEN,Julius hit by pitch. BOWLES,D. struck out swinging. GREEN,Julius advanced to second on a wild pitch. HERLIHY,K. popped up to 1b. 0 runs, 0 hits, 0 errors, 1 LOB.

NC Central 7th - FREEMAN,T. to p for MCTIER,C.. PARKER,Derre struck out swinging. SIMPSON,Tyso singled to left center. SIMPSON,Tyso advanced to second on a wild pitch. MOORE,Alex doubled to right center, RBI; SIMPSON,Tyso scored. DRAYTON,Dyla flied out to cf. MARROW,Troy singled through the right side, RBI; MOORE,Alex scored. MARROW,Troy advanced to second on a wild pitch. FARQUHARSON struck out swinging. 2 runs, 3 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2011 NCCU Baseball
Savannah State at NC Central (Game 2) - Plate Appearance Breakdown
Apr 02, 2011 at Durham, N.C. (Durham Athletic Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Savannah State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
KELLEY,D. rf  4  3  2  0  1  0  0  0  0-0  2-3  0-0  1-1  1-1  0-0  2-3  0-0  0-0  0  0  0  0  1 
OGLESBY,M. ss  3  2  1  0  0  0  1  0  0-0  1-2  0-0  0-0  1-1  0-0  0-0  0-0  1-1  1  0  0  0  2 
HAGEN,Todd ss  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
MCCRARY,J. lf  4  3  1  1  0  0  0  0  0-1  1-2  1-1  1-1  1-1  0-2  0-0  0-0  0-0  0  0  0  1  0 
BARKLEY,E. c  4  3  2  1  0  0  0  0  1-2  1-1  2-2  2-2  2-2  0-0  1-2  0-0  1-1  0  0  0  1  0 
GREEN,Julius 3b  4  2  0  0  1  0  1  0  0-0  0-2  0-2  0-2  1-3  0-0  0-0  0-0  1-2  1  0  0  0  1 
JACKSON,D. dh  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  0-2  0-1  0-0  0-0  0-0  0  2  0  1  0 
BOWLES,D. dh  2  2  1  0  0  0  0  0  1-2  0-0  0-0  1-2  1-2  1-1  0-0  0-0  0-0  0  0  0  0  0 
HERLIHY,K. cf  4  4  2  0  0  0  0  0  1-2  1-2  2-3  2-3  2-3  2-3  1-1  0-0  0-0  0  1  2  0  1 
NOWACKI,M. 1b  3  2  0  1  0  0  0  0  0-1  0-1  0-1  0-1  1-1  0-1  0-0  0-0  0-0  0  0  0  1  0 
ROBERTSON,C. 2b  3  2  0  1  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-2  1-1  0-0  0-0  0  2  0  0  1 
ALLEGRETTI,M p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GARREN,A. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MAY,Jackson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MCTIER,C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
FREEMAN,T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  34  26  9  4  2  0  2  0  3-10  6-16  5-12  7-16  10-18  3-10  5-7  0-0  3-4  2  5  2  4  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Savannah State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
ALLEGRETTI,M  10  10  1  0  0  0  0  0  0  0  0  0  0  0  1-3  0-7  0-1  1-4  0-3  5  4  - 
GARREN,A.  6  4  2  2  0  0  0  0  1  0  0  0  0  0  0-2  2-2  2-4  0-1  1-1  1  0  - 
MAY,Jackson  4  4  1  0  0  0  0  0  1  0  0  0  0  0  0-0  1-4  0-2  0-1  0-1  2  1  - 
MCTIER,C.  4  3  0  1  0  0  0  0  0  0  0  0  0  1  0-2  0-1  0-2  0-1  0-1  1  1  - 
FREEMAN,T.  6  6  3  0  0  0  0  0  1  0  0  2  0  0  0-1  3-5  2-4  1-2  0-1  0  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NC Central   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
DRAYTON,Dyla ss  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-2  0-2  0-1  0-1  0-0  0-0  0  0  0  1  3 
MARROW,Troy 3b  4  3  1  1  0  0  0  0  0-0  1-3  1-2  1-2  1-2  1-2  1-1  0-0  0-0  0  1  1  1  1 
WILLIAMSON,C c  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-1  0-1  1-1  0-1  0-0  0-0  0  0  0  0  1 
FARQUHARSON c  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
PLUMMER,Ross lf  3  2  1  1  0  0  0  0  0-0  1-2  0-0  1-2  1-2  0-1  0-0  0-0  0-0  0  1  0  1  0 
PEGUES,Edwar cf  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  1  1 
MURRAY,Blake 1b  3  3  1  0  0  0  0  0  0-0  1-3  1-1  1-2  1-2  0-1  0-0  0-0  0-0  0  1  0  0  1 
PARKER,Derre dh  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-2  0-1  0-0  0-0  0  2  0  2  0 
SIMPSON,Tyso 2b  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  2  0 
MOORE,Alex rf  3  3  2  0  0  0  0  0  0-0  2-3  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
FRYE,Glenn p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
OATIS,Brando p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
COTTEN,Donte p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  30  27  7  3  0  0  0  0  0-0  7-27  3-8  4-13  4-13  2-9  1-7  0-0  0-0  0  6  1  9  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NC Central   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
FRYE,Glenn  21  16  6  4  0  0  1  0  2  0  0  1  0  1  0-0  6-16  4-8  1-4  4-5  2  4  - 
OATIS,Brando  6  5  3  0  0  0  1  0  1  0  0  0  0  0  0-0  3-5  3-5  2-4  0-0  0  1  - 
COTTEN,Donte  7  5  0  0  2  0  0  0  0  0  0  1  0  0  0-0  0-5  0-3  0-2  1-2  2  2  - 

 
Line score
 


Savannah State 8, NC Central 3 (Apr 02, 2011 at Durham, N.C.) (Game 2)
----------------------------------------------------------------------
Savannah State...... 022 040 0 -  8  9  0      (15-13)
NC Central.......... 000 100 2 -  3  7  2      (1-25)
----------------------------------------------------------------------
Pitchers: Savannah State - ALLEGRETTI,Michael; GARREN,Andrew(4); MAY,Jackson(5);
MCTIER,Courtrevez(6); FREEMAN,Tommy(7) and BARKLEY,Emory. NC Central - FRYE,Glenn;
OATIS,Brandon(5); COTTEN,Donte'(6) and WILLIAMSON,Carter; FARQUHARSON,Etienne.
Win-ALLEGRETTI,Michael(4-1)  Loss-FRYE,Glenn(1-6)  T-2:13  A-111
Weather: 50s windy