NC Central vs Davidson College (Mar 29, 2011)

 
News Box Score
 

2011 NCCU Baseball
NC Central at Davidson College
Mar 29, 2011 at Davidson, N.C. (Wilson Field)

NC Central 2 (1-23)

Player  ab  r  h  rbi 
DRAYTON,Dylan ss  5  0  1  1 
HOOD,Akeem cf  1  0  1  0 
   MOORE,III,Alex pr  1  0  0  1 
MARROW,Troy 3b  4  0  1  0 
WILLIAMSON,Carter dh  4  0  0  0 
PEGUES,Edward rf  4  0  2  0 
FARQUHARSON,Etienne c   3  0  0  0 
   PARKER,Derrell ph  1  0  0  0 
MURRAY,Blake 1b  3  0  0  0 
SIMPSON,Jr.,Tyson 2b  4  1  1  0 
PLUMMER,Ross lf  4  1  2  0 
DALLEY,Douglas p   0  0  0  0 
   JONES,Jasper p   0  0  0  0 
   OATIS,Brandon p   0  0  0  0 
Totals   34  2  8  2 

Davidson College 4 (12-12)

Player  ab  r  h  rbi 
Sam Payne rf  4  1  1  1 
   Seth Freeman ph  0  0  0  0 
Forrest Brandt lf  5  0  2  1 
Drew Gadaire 1b  4  0  0  0 
Danny Weiss dh  1  1  0  0 
Andrew Barna 3b  4  0  0  0 
Calvin Sigelbaum ss  4  0  0  0 
James Cerbie 2b  3  1  2  0 
Kelly Myers cf  4  1  3  2 
Chris Dyer c   1  0  0  0 
Brian Russell p   0  0  0  0 
   Danny Mooney p   0  0  0  0 
   Matt Sliwiak p   0  0  0  0 
   Michael Goldberg p   0  0  0  0 
   Mike Frongello p   0  0  0  0 
Totals   30  4  8  4 

Score by Innings                    R  H  E
-------------------------------------------
NC Central.......... 000 020 000 -  2  8  0
Davidson College.... 010 003 00X -  4  8  1
-------------------------------------------
E - Cerbie(3). DP - NC Central 1; Davidson 1. LOB - NC Central 8; Davidson 11. 2B - SIMPSON,Tyso(2); Brandt 2(11); Myers(2). HBP - MOORE,Alex; Gadaire; Cerbie. SH - Dyer(1). SB - PEGUES,Edwar(2); Payne(3); Gadaire(6); Weiss(2); Myers(5).

NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas   5.0  4  1  1  5  2  1  0  1  0  18  24  8  4 
JONES,Jasper L,0-1  0.1  3  3  3  0  0  0  1  1  0  3  5  0  1 
OATIS,Brandon   2.2  1  0  0  1  0  0  0  0  0  9  10  4  4 
 
Davidson College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brian Russell   3.0  3  0  0  1  2  0  0  0  0  11  12  2  4 
Danny Mooney   2.0  3  2  2  0  2  0  1  0  0  9  9  0  4 
Matt Sliwiak W,1-0  1.0  0  0  0  1  1  0  0  0  0  4  5  2  1 
Michael Goldberg   1.0  0  0  0  0  1  0  0  1  0  3  4  1  1 
Mike Frongello S,4  2.0  2  0  0  0  0  0  0  0  0  7  7  0  5 

WP - DALLEY,Dougl(4). HBP - by DALLEY,Dougl (Gadaire); by JONES,Jasper (Cerbie); by Goldberg (MOORE,Alex). BK - JONES,Jasper(1); Mooney(1).

Strikeouts - DRAYTON,Dyla; PEGUES,Edwar; FARQUHARSON 2; MURRAY,Blake; PLUMMER,Ross; Payne; Barna. Walks - MOORE,Alex; MURRAY,Blake; Freeman; Weiss 3; Dyer 2.

Umpires - HP: Tom Haight 1B: Jamie Roebuck
Start: 6 p.m. Time: 2:37 Attendance: 132

 
Box Score
 

2011 NCCU Baseball
NC Central at Davidson College
Mar 29, 2011 at Davidson, N.C. (Wilson Field)

NC Central 2 (1-23)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DRAYTON,Dylan ss  5  0  1  1  0  1  0  2  1 
HOOD,Akeem cf  1  0  1  0  0  0  0  0  0 
   MOORE,III,Alex pr  1  0  0  1  1  0  6  0  0 
MARROW,Troy 3b  4  0  1  0  0  0  1  3  3 
WILLIAMSON,Carter dh  4  0  0  0  0  0  0  0  1 
PEGUES,Edward rf  4  0  2  0  0  1  2  0  0 
FARQUHARSON,Etienne c  3  0  0  0  0  2  2  0  0 
   PARKER,Derrell ph  1  0  0  0  0  0  1  0  0 
MURRAY,Blake 1b  3  0  0  0  1  1  10  0  0 
SIMPSON,Jr.,Tyson 2b  4  1  1  0  0  0  1  2  3 
PLUMMER,Ross lf  4  1  2  0  0  1  1  0  0 
DALLEY,Douglas p  0  0  0  0  0  0  0  0  0 
   JONES,Jasper p  0  0  0  0  0  0  0  1  0 
   OATIS,Brandon p  0  0  0  0  0  0  0  0  0 
Totals  34  2  8  2  2  6  24  8  8 
  

Davidson College 4 (12-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Sam Payne rf  4  1  1  1  0  1  1  0  5 
   Seth Freeman ph  0  0  0  0  1  0  0  0  0 
Forrest Brandt lf  5  0  2  1  0  0  1  0  0 
Drew Gadaire 1b  4  0  0  0  0  0  12  2  1 
Danny Weiss dh  1  1  0  0  3  0  0  0  1 
Andrew Barna 3b  4  0  0  0  0  1  1  2  1 
Calvin Sigelbaum ss  4  0  0  0  0  0  1  6  2 
James Cerbie 2b  3  1  2  0  0  0  3  3  0 
Kelly Myers cf  4  1  3  2  0  0  0  0  1 
Chris Dyer c  1  0  0  0  2  0  6  0  0 
Brian Russell p  0  0  0  0  0  0  0  1  0 
   Danny Mooney p  0  0  0  0  0  0  1  0  0 
   Matt Sliwiak p  0  0  0  0  0  0  0  0  0 
   Michael Goldberg p  0  0  0  0  0  0  0  0  0 
   Mike Frongello p  0  0  0  0  0  0  1  1  0 
Totals  30  4  8  4  6  2  27  15  11 

Score by Innings                    R  H  E
-------------------------------------------
NC Central.......... 000 020 000 -  2  8  0
Davidson College.... 010 003 00X -  4  8  1
-------------------------------------------
E - Cerbie(3). DP - NC Central 1; Davidson 1. LOB - NC Central 8; Davidson 11. 2B - SIMPSON,Tyso(2); Brandt 2(11); Myers(2). HBP - MOORE,Alex; Gadaire; Cerbie. SH - Dyer(1). SB - PEGUES,Edwar(2); Payne(3); Gadaire(6); Weiss(2); Myers(5).

NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas   5.0  4  1  1  5  2  1  0  1  0  18  24  8  4 
JONES,Jasper L,0-1  0.1  3  3  3  0  0  0  1  1  0  3  5  0  1 
OATIS,Brandon   2.2  1  0  0  1  0  0  0  0  0  9  10  4  4 
  
Davidson College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brian Russell   3.0  3  0  0  1  2  0  0  0  0  11  12  2  4 
Danny Mooney   2.0  3  2  2  0  2  0  1  0  0  9  9  0  4 
Matt Sliwiak W,1-0  1.0  0  0  0  1  1  0  0  0  0  4  5  2  1 
Michael Goldberg   1.0  0  0  0  0  1  0  0  1  0  3  4  1  1 
Mike Frongello S,4  2.0  2  0  0  0  0  0  0  0  0  7  7  0  5 

Win - Sliwiak (1-0). Loss - JONES,Jasper (0-1). Save - Frongello (4). WP - DALLEY,Dougl(4). HBP - by DALLEY,Dougl (Gadaire); by JONES,Jasper (Cerbie); by Goldberg (MOORE,Alex). BK - JONES,Jasper(1); Mooney(1).

Umpires - HP: Tom Haight 1B: Jamie Roebuck
Start: 6 p.m. Time: 2:37 Attendance: 132

 
Composite Box Score
 

2011 NCCU Baseball
NC Central at Davidson College - Composite Box Score
Mar 29, 2011 at Davidson, N.C. (Wilson Field)

NC Central   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
DRAYTON,Dyla ss  5  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0 
HOOD,Akeem cf  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MOORE,Alex pr  1  0  0  1  0  0  0  1  0  0  1  0  0  0  0  0  0  6  0  0 
MARROW,Troy 3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0 
WILLIAMSON,C dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
PEGUES,Edwar rf  4  0  2  0  0  0  0  0  1  0  0  0  0  1  0  0  0  2  0  0 
FARQUHARSON c   3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  2  0  0 
PARKER,Derre ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0 
MURRAY,Blake 1b  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  10  0  0 
SIMPSON,Tyso 2b  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
PLUMMER,Ross lf  4  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
DALLEY,Dougl p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
JONES,Jasper p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
OATIS,Brando p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   34  2  8  2  1  0  0  2  1  0  1  0  0  6  0  1  1  24  8  0 

Davidson College   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Payne rf  4  1  1  1  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0 
Freeman ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Brandt lf  5  0  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Gadaire 1b  4  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  12  2  0 
Weiss dh  1  1  0  0  0  0  0  3  1  0  0  0  0  0  0  0  0  0  0  0 
Barna 3b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  2  0 
Sigelbaum ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0 
Cerbie 2b  3  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  3  3  1 
Myers cf  4  1  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Dyer c   1  0  0  0  0  0  0  2  0  0  0  1  0  0  0  0  0  6  0  0 
Russell p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Mooney p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Sliwiak p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Goldberg p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Frongello p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Totals   30  4  8  4  3  0  0  6  4  0  2  1  0  2  0  0  1  27  15  1 

NC Central   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas   5.0  4  1  1  5  2  1  0  1  0  18  24  8  4 
JONES,Jasper L,0-1  0.1  3  3  3  0  0  0  1  1  0  3  5  0  1 
OATIS,Brandon   2.2  1  0  0  1  0  0  0  0  0  9  10  4  4 
 
Davidson College   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brian Russell   3.0  3  0  0  1  2  0  0  0  0  11  12  2  4 
Danny Mooney   2.0  3  2  2  0  2  0  1  0  0  9  9  0  4 
Matt Sliwiak W,1-0  1.0  0  0  0  1  1  0  0  0  0  4  5  2  1 
Michael Goldberg   1.0  0  0  0  0  1  0  0  1  0  3  4  1  1 
Mike Frongello S,4  2.0  2  0  0  0  0  0  0  0  0  7  7  0  5 

Umpires - HP: Tom Haight 1B: Jamie Roebuck
Start: 6 p.m. Time: 2:37 Attendance: 132

 
Play-by-Play
 

2011 NCCU Baseball
NC Central at Davidson College
Mar 29, 2011 at Davidson, N.C. (Wilson Field)

NC Central starters: 2/ss DRAYTON,Dyla; 1/cf HOOD,Akeem; 6/3b MARROW,Troy; 7/dh WILLIAMSON,C; 30/rf PEGUES,Edwar; 3/c FARQUHARSON; 17/1b MURRAY,Blake; 13/2b SIMPSON,Tyso; 11/lf PLUMMER,Ross; 28/p DALLEY,Dougl;

Davidson College starters: 6/rf Payne; 10/lf Brandt; 7/1b Gadaire; 8/dh Weiss; 24/3b Barna; 18/ss Sigelbaum; 11/2b Cerbie; 9/cf Myers; 19/c Dyer; 21/p Russell;

NC Central 1st - DRAYTON,Dyla struck out swinging. HOOD,Akeem singled to third base. MARROW,Troy singled to left field; HOOD,Akeem advanced to second. MOORE,Alex pinch ran for HOOD,Akeem. MOORE,Alex out at third p to 3b, picked off. WILLIAMSON,C grounded out to ss. 0 runs, 2 hits, 0 errors, 1 LOB.

Davidson College 1st - MOORE,Alex to rf. PEGUES,Edwar to lf. PLUMMER,Ross to cf. Payne flied out to rf. Brandt grounded out to 3b. Gadaire grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 2nd - PEGUES,Edwar singled to left field. FARQUHARSON struck out swinging. MURRAY,Blake flied out to rf. SIMPSON,Tyso reached on a fielder's choice to shortstop; PEGUES,Edwar out at second ss unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.

Davidson College 2nd - Weiss walked. Barna flied out to rf. Sigelbaum flied out to rf. Cerbie singled to right field; Weiss advanced to third. Myers singled to center field, RBI; Cerbie advanced to second; Weiss scored. Dyer walked; Myers advanced to second; Cerbie advanced to third. Payne struck out swinging. 1 run, 2 hits, 0 errors, 3 LOB.

NC Central 3rd - PLUMMER,Ross grounded out to 3b. DRAYTON,Dyla popped up to 2b. MOORE,Alex walked. MARROW,Troy reached on a fielder's choice to third base; MOORE,Alex out at second 3b to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Davidson College 3rd - Brandt grounded out to 2b. Gadaire hit by pitch. Gadaire stole second. Weiss walked. Barna grounded into double play 2b to 1b; Weiss out on the play; Gadaire advanced to third. 0 runs, 0 hits, 0 errors, 1 LOB.

NC Central 4th - Mooney to p for Russell. WILLIAMSON,C grounded out to 2b. PEGUES,Edwar struck out swinging. FARQUHARSON grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Davidson College 4th - Sigelbaum fouled out to 1b. Cerbie flied out to lf. Myers singled to right field. Myers stole second. Dyer walked. Payne popped up to 3b. 0 runs, 1 hit, 0 errors, 2 LOB.

NC Central 5th - MURRAY,Blake struck out looking. SIMPSON,Tyso doubled to right center. PLUMMER,Ross singled to center field; SIMPSON,Tyso advanced to third. DRAYTON,Dyla singled to first base, RBI; PLUMMER,Ross advanced to second; SIMPSON,Tyso scored. DRAYTON,Dyla advanced to second on a balk; PLUMMER,Ross advanced to third. MOORE,Alex grounded out to 2b, RBI; DRAYTON,Dyla advanced to third; PLUMMER,Ross scored. MARROW,Troy out at first 1b to p. 2 runs, 3 hits, 0 errors, 1 LOB.

Davidson College 5th - Brandt doubled down the lf line. Gadaire flied out to lf. Brandt advanced to third on a wild pitch. Weiss walked. Weiss stole second. Barna struck out swinging. Sigelbaum flied out to rf. 0 runs, 1 hit, 0 errors, 2 LOB.

NC Central 6th - Sliwiak to p for Mooney. WILLIAMSON,C flied out to lf. PEGUES,Edwar reached on a fielding error by 2b. PEGUES,Edwar stole second. FARQUHARSON struck out swinging, grounded out to c unassisted. MURRAY,Blake walked. SIMPSON,Tyso fouled out to 1b. 0 runs, 0 hits, 1 error, 2 LOB.

Davidson College 6th - JONES,Jasper to p for DALLEY,Dougl. Cerbie hit by pitch. Myers doubled down the rf line, RBI; Cerbie scored. Dyer grounded out to p, SAC; Myers advanced to third. Payne singled to right field, RBI; Myers scored. Payne stole second. Payne advanced to third on a balk. Brandt doubled to center field, RBI; Payne scored. OATIS,Brando to p for JONES,Jasper. Gadaire grounded out to 3b. Weiss grounded out to 3b. 3 runs, 3 hits, 0 errors, 1 LOB.

NC Central 7th - Goldberg to p for Sliwiak. PLUMMER,Ross struck out swinging. DRAYTON,Dyla fouled out to 1b. MOORE,Alex hit by pitch. MARROW,Troy grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Davidson College 7th - Barna flied out to rf. Sigelbaum grounded out to ss. Cerbie singled to third base, bunt. Myers grounded out to 1b unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.

NC Central 8th - Frongello to p for Goldberg. WILLIAMSON,C out at first 1b to p. PEGUES,Edwar singled to shortstop. PARKER,Derre pinch hit for FARQUHARSON. PARKER,Derre grounded into double play ss to 2b to 1b; PEGUES,Edwar out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Davidson College 8th - PARKER,Derre to 1b. MURRAY,Blake to c. Dyer fouled out to 1b. Freeman pinch hit for Payne. Freeman walked. Brandt flied out to cf. Gadaire flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.

NC Central 9th - Freeman to cf. Myers to rf. MURRAY,Blake grounded out to ss. SIMPSON,Tyso grounded out to ss. PLUMMER,Ross singled to left field. DRAYTON,Dyla grounded out to p. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2011 NCCU Baseball
NC Central at Davidson College - Plate Appearance Breakdown
Mar 29, 2011 at Davidson, N.C. (Wilson Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NC Central   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
DRAYTON,Dyla ss  5  5  1  0  0  0  0  0  0-0  1-5  1-1  1-2  1-2  0-1  0-1  0-0  1-1  0  1  0  1  2 
HOOD,Akeem cf  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MOORE,Alex pr  3  1  0  1  1  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  1-1  2  0  0  1  0 
MARROW,Troy 3b  4  4  1  0  0  0  0  0  0-0  1-4  0-1  1-4  1-4  0-3  0-0  0-0  0-0  0  3  0  3  0 
WILLIAMSON,C dh  4  4  0  0  0  0  0  0  0-0  0-4  0-0  0-1  0-1  0-1  0-3  0-0  0-0  0  1  0  3  1 
PEGUES,Edwar rf  4  4  2  0  0  0  0  0  0-0  2-4  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
FARQUHARSON c  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  0  0  2  0 
PARKER,Derre ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
MURRAY,Blake 1b  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-0  0-2  0-0  0-0  0  0  0  1  1 
SIMPSON,Tyso 2b  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0  3  0  2  1 
PLUMMER,Ross lf  4  4  2  0  0  0  0  0  0-0  2-4  1-1  1-1  1-1  1-1  0-2  0-0  0-0  0  0  0  1  0 
DALLEY,Dougl p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
JONES,Jasper p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
OATIS,Brando p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  37  34  8  2  1  0  0  0  0-0  8-34  2-6  3-15  4-15  1-9  1-9  0-0  2-2  2  8  0  15  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NC Central   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
DALLEY,Dougl  24  18  4  5  1  0  0  0  1  0  0  1  0  0  0-3  4-15  2-10  3-7  2-5  4  8  86 
JONES,Jasper  5  3  3  0  1  1  0  0  2  0  0  0  1  0  1-1  2-2  3-3  0-0  1-1  1  0  14 
OATIS,Brando  10  9  1  1  0  0  0  0  0  0  0  0  0  0  0-0  1-9  0-5  1-4  0-2  4  4  36 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Davidson College   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Payne rf  4  4  1  0  0  0  0  0  0-0  1-4  1-3  1-3  1-3  0-2  0-1  0-1  1-1  0  5  0  0  2 
Freeman ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Brandt lf  5  5  2  0  0  0  0  0  0-1  2-4  1-1  1-2  1-2  0-0  1-2  0-0  1-1  0  0  0  2  1 
Gadaire 1b  5  4  0  0  1  0  0  0  0-2  0-2  0-2  0-3  0-3  0-2  0-0  0-0  0-0  0  1  0  2  2 
Weiss dh  4  1  0  3  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  1  0  1  0 
Barna 3b  4  4  0  0  0  0  0  0  0-1  0-3  0-2  0-3  1-3  0-0  0-1  0-0  0-1  1  1  0  1  2 
Sigelbaum ss  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-2  0-2  0-1  0-1  0-0  0-0  0  2  0  1  3 
Cerbie 2b  4  3  2  0  1  0  0  0  1-1  1-2  0-0  1-1  1-1  2-2  1-1  0-0  0-0  0  0  0  0  1 
Myers cf  4  4  3  0  0  0  0  0  0-1  3-3  1-1  2-3  2-3  2-3  0-0  0-0  0-0  0  1  1  1  0 
Dyer c  4  1  0  2  0  1  0  0  0-1  0-0  0-0  0-0  2-2  0-0  0-1  0-0  0-0  1  0  0  1  1 
Russell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mooney p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sliwiak p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Goldberg p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Frongello p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  39  30  8  6  2  1  0  0  1-9  7-21  3-11  5-18  8-20  4-11  3-8  0-1  2-3  2  11  1  9  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Davidson College   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Russell  12  11  3  1  0  0  0  0  0  0  0  0  0  0  2-2  1-9  1-6  0-3  1-3  4  2  24 
Mooney  9  9  3  0  0  0  0  0  1  0  0  0  1  1  0-1  3-8  2-4  0-2  0-2  4  0  30 
Sliwiak  5  4  0  1  0  0  0  0  0  0  0  0  0  0  0-1  0-3  0-2  0-1  0-1  1  2  24 
Goldberg  4  3  0  0  1  0  0  0  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  1  1  12 
Frongello  7  7  2  0  0  0  0  0  0  0  0  0  0  0  1-2  1-5  0-2  1-2  0-2  5  0  19 

 
Line score
 


Davidson College 4, NC Central 2 (Mar 29, 2011 at Davidson, N.C.)
----------------------------------------------------------------------
NC Central.......... 000 020 000  -  2  8  0      (1-23)
Davidson College.... 010 003 00X  -  4  8  1      (12-12)
----------------------------------------------------------------------
Pitchers: NC Central - DALLEY,Douglas; JONES,Jasper(6); OATIS,Brandon(6) and .
Davidson College - Brian Russell; Danny Mooney(4); Matt Sliwiak(6); Michael Goldberg(7);
Mike Frongello(8) and .
Win-Matt Sliwiak(1-0)  Save-Mike Frongello(4)  Loss-JONES,Jasper(0-1)  T-2:37  A-132