Charlotte vs NC Central (Mar 23, 2011)

 
News Box Score
 

2011 NCCU Baseball
Charlotte at NC Central
Mar 23, 2011 at Durham, N.C. (Durham Athletic Park)

Charlotte 13 (16-5)

Player  ab  r  h  rbi 
Cory Tilton cf  4  2  2  3 
J.J. Elseser lf  4  0  2  2 
   Michael Green lf  1  1  1  3 
Justin Wilson rf  6  0  2  0 
Shane Basen 3b  4  0  0  0 
Tony Montalbano dh  4  1  0  0 
Kevin Gillespie 1b  2  2  0  0 
Corey Shaylor 2b  3  2  1  0 
Miguel Rodriguez c  4  3  1  1 
Justin Roland ss  5  2  2  3 
Joe Yermal p  0  0  0  0 
   Ryan Mas p  0  0  0  0 
   Tyler Pilkington p  0  0  0  0 
   Sean Pope p  0  0  0  0 
Totals   37  13  11  12 

NC Central 1 (1-19)

Player  ab  r  h  rbi 
DRAYTON,Dylan ss  4  0  0  0 
HOOD,Akeem cf  4  1  1  0 
MARROW,Troy 3b  4  0  1  1 
WILLIAMSON,Carter c  4  0  2  0 
PLUMMER,Ross lf  4  0  0  0 
PEGUES,Edward rf  2  0  0  0 
MURRAY,Blake 1b  2  0  0  0 
FARQUHARSON,Etienne 2b  4  0  0  0 
SIMPSON,Jr.,Tyson dh  3  0  1  0 
DALLEY,Douglas p  0  0  0  0 
   OATIS,Brandon p  0  0  0  0 
   FULMER,Sam p  0  0  0  0 
   RENNARD,Timo p  0  0  0  0 
Totals   31  1  5  1 

Score by Innings                    R  H  E
-------------------------------------------
Charlotte........... 110 004 205 - 13 11  1
NC Central.......... 000 100 000 -  1  5  4
-------------------------------------------
E - Roland, J.(5); DRAYTON,Dyla(14); MURRAY,Blake(4); DALLEY,Dougl(2); OATIS,Brando(1). DP - CHA 1. LOB - CHA 8; NCCU 7. 2B - Tilton, Cory 2(7); Rodriguez, M(2); Roland, J.(1); MARROW,Troy(6). 3B - Wilson, J.(4). HR - Green, M.(1). SH - Gillespie, K(1). SF - Tilton, Cory(3). SB - Gillespie, K(2); Shaylor, C.(3).

Charlotte   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Joe Yermal W,1-1  6.0  5  1  1  1  4  0  0  0  0  22  23  3  9 
Ryan Mas   2.0  0  0  0  1  0  0  0  0  0  6  7  2  4 
Tyler Pilkington   0.2  0  0  0  1  1  0  0  0  0  2  3  1  0 
Sean Pope   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1 
 
NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas L,0-3  5.0  3  2  0  4  2  0  0  0  0  18  22  5  7 
OATIS,Brandon   1.0  4  4  0  1  1  0  0  0  0  8  10  0  2 
FULMER,Sam   2.0  1  2  2  2  1  0  0  0  0  6  8  2  2 
RENNARD,Timo   1.0  3  5  5  2  1  0  0  0  0  5  8  2  0 

PB - WILLIAMSON,C(17).

Strikeouts - Montalbano 2; Gillespie, K; Rodriguez, M 2; DRAYTON,Dyla; PLUMMER,Ross 2; PEGUES,Edwar; SIMPSON,Tyso. Walks - Tilton, Cory; Elseser; Basen, S.; Montalbano; Gillespie, K 2; Shaylor, C. 2; Rodriguez, M; PEGUES,Edwar 2; MURRAY,Blake 2.

Umpires - HP: Aaron Seay 1B: Steve Sanders
Start: 3:00 Time: 2:26 Attendance: 80
Weather: Sunny 82

 
Box Score
 

2011 NCCU Baseball
Charlotte at NC Central
Mar 23, 2011 at Durham, N.C. (Durham Athletic Park)

Charlotte 13 (16-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Cory Tilton cf  4  2  2  3  1  0  5  0  0 
J.J. Elseser lf  4  0  2  2  1  0  0  0  1 
   Michael Green lf  1  1  1  3  0  0  0  0  0 
Justin Wilson rf  6  0  2  0  0  0  1  1  0 
Shane Basen 3b  4  0  0  0  1  0  0  2  1 
Tony Montalbano dh  4  1  0  0  1  2  0  0  3 
Kevin Gillespie 1b  2  2  0  0  2  1  12  0  2 
Corey Shaylor 2b  3  2  1  0  2  0  2  5  0 
Miguel Rodriguez c  4  3  1  1  1  2  6  0  0 
Justin Roland ss  5  2  2  3  0  0  1  2  1 
Joe Yermal p  0  0  0  0  0  0  0  2  0 
   Ryan Mas p  0  0  0  0  0  0  0  2  0 
   Tyler Pilkington p  0  0  0  0  0  0  0  0  0 
   Sean Pope p  0  0  0  0  0  0  0  0  0 
Totals  37  13  11  12  9  5  27  14  8 
  

NC Central 1 (1-19)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DRAYTON,Dylan ss  4  0  0  0  0  1  0  3  2 
HOOD,Akeem cf  4  1  1  0  0  0  1  0  0 
MARROW,Troy 3b  4  0  1  1  0  0  1  4  0 
WILLIAMSON,Carter c  4  0  2  0  0  0  5  1  0 
PLUMMER,Ross lf  4  0  0  0  0  2  3  0  2 
PEGUES,Edward rf  2  0  0  0  2  1  4  1  0 
MURRAY,Blake 1b  2  0  0  0  2  0  12  0  0 
FARQUHARSON,Etienne 2b  4  0  0  0  0  0  0  3  2 
SIMPSON,Jr.,Tyson dh  3  0  1  0  0  1  0  0  1 
DALLEY,Douglas p  0  0  0  0  0  0  1  0  0 
   OATIS,Brandon p  0  0  0  0  0  0  0  0  0 
   FULMER,Sam p  0  0  0  0  0  0  0  0  0 
   RENNARD,Timo p  0  0  0  0  0  0  0  0  0 
Totals  31  1  5  1  4  5  27  12  7 

Score by Innings                    R  H  E
-------------------------------------------
Charlotte........... 110 004 205 - 13 11  1
NC Central.......... 000 100 000 -  1  5  4
-------------------------------------------
E - Roland, J.(5); DRAYTON,Dyla(14); MURRAY,Blake(4); DALLEY,Dougl(2); OATIS,Brando(1). DP - CHA 1. LOB - CHA 8; NCCU 7. 2B - Tilton, Cory 2(7); Rodriguez, M(2); Roland, J.(1); MARROW,Troy(6). 3B - Wilson, J.(4). HR - Green, M.(1). SH - Gillespie, K(1). SF - Tilton, Cory(3). SB - Gillespie, K(2); Shaylor, C.(3).

Charlotte   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Joe Yermal W,1-1  6.0  5  1  1  1  4  0  0  0  0  22  23  3  9 
Ryan Mas   2.0  0  0  0  1  0  0  0  0  0  6  7  2  4 
Tyler Pilkington   0.2  0  0  0  1  1  0  0  0  0  2  3  1  0 
Sean Pope   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1 
  
NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas L,0-3  5.0  3  2  0  4  2  0  0  0  0  18  22  5  7 
OATIS,Brandon   1.0  4  4  0  1  1  0  0  0  0  8  10  0  2 
FULMER,Sam   2.0  1  2  2  2  1  0  0  0  0  6  8  2  2 
RENNARD,Timo   1.0  3  5  5  2  1  0  0  0  0  5  8  2  0 

Win - Yermal, J. (1-1). Loss - DALLEY,Dougl (0-3). Save - None. PB - WILLIAMSON,C(17).

Umpires - HP: Aaron Seay 1B: Steve Sanders
Start: 3:00 Time: 2:26 Attendance: 80
Weather: Sunny 82

 
Composite Box Score
 

2011 NCCU Baseball
Charlotte at NC Central - Composite Box Score
Mar 23, 2011 at Durham, N.C. (Durham Athletic Park)

Charlotte   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Tilton, Cory cf  4  2  2  3  2  0  0  1  0  0  0  0  1  0  0  0  0  5  0  0 
Elseser lf  4  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Green, M. lf  1  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
Wilson, J. rf  6  0  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Basen, S. 3b  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0 
Montalbano dh  4  1  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  0  0  0 
Gillespie, K 1b  2  2  0  0  0  0  0  2  1  0  0  1  0  1  0  0  0  12  0  0 
Shaylor, C. 2b  3  2  1  0  0  0  0  2  1  0  0  0  0  0  0  0  0  2  5  0 
Rodriguez, M c  4  3  1  1  1  0  0  1  0  0  0  0  0  2  0  0  0  6  0  0 
Roland, J. ss  5  2  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1 
Yermal, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Mas, R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Pilkington p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Pope, S. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  13  11  12  4  1  1  9  2  0  0  1  1  5  0  1  0  27  14  1 

NC Central   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
DRAYTON,Dyla ss  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  1 
HOOD,Akeem cf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
MARROW,Troy 3b  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0 
WILLIAMSON,C c  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0 
PLUMMER,Ross lf  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  3  0  0 
PEGUES,Edwar rf  2  0  0  0  0  0  0  2  0  0  0  0  0  1  0  1  0  4  1  0 
MURRAY,Blake 1b  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  12  0  1 
FARQUHARSON 2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0 
SIMPSON,Tyso dh  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
DALLEY,Dougl p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1 
OATIS,Brando p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
FULMER,Sam p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
RENNARD,Timo p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  1  5  1  1  0  0  4  0  0  0  0  0  5  0  3  0  27  12  4 

Charlotte   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Joe Yermal W,1-1  6.0  5  1  1  1  4  0  0  0  0  22  23  3  9 
Ryan Mas   2.0  0  0  0  1  0  0  0  0  0  6  7  2  4 
Tyler Pilkington   0.2  0  0  0  1  1  0  0  0  0  2  3  1  0 
Sean Pope   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1 
 
NC Central   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DALLEY,Douglas L,0-3  5.0  3  2  0  4  2  0  0  0  0  18  22  5  7 
OATIS,Brandon   1.0  4  4  0  1  1  0  0  0  0  8  10  0  2 
FULMER,Sam   2.0  1  2  2  2  1  0  0  0  0  6  8  2  2 
RENNARD,Timo   1.0  3  5  5  2  1  0  0  0  0  5  8  2  0 

Umpires - HP: Aaron Seay 1B: Steve Sanders
Start: 3:00 Time: 2:26 Attendance: 80
Weather: Sunny 82

 
Play-by-Play
 

2011 NCCU Baseball
Charlotte at NC Central
Mar 23, 2011 at Durham, N.C. (Durham Athletic Park)

Charlotte starters: 2/cf Tilton, Cory; 17/lf Elseser; 6/rf Wilson, J.; 8/3b Basen, S.; 14/dh Montalbano; 9/1b Gillespie, K; 12/2b Shaylor, C.; 30/c Rodriguez, M; 16/ss Roland, J.; 24/p Yermal, J.;

NC Central starters: 2/ss DRAYTON,Dyla; 1/cf HOOD,Akeem; 6/3b MARROW,Troy; 7/c WILLIAMSON,C; 11/lf PLUMMER,Ross; 30/rf PEGUES,Edwar; 17/1b MURRAY,Blake; 3/2b FARQUHARSON; 13/dh SIMPSON,Tyso; 28/p DALLEY,Dougl;

Charlotte 1st - Tilton, Cory walked. Tilton, Cory advanced to second on a throwing error by p. Elseser singled down the rf line, RBI; Tilton, Cory scored, unearned. Wilson, J. flied out to cf. Basen, S. grounded out to 3b; Elseser advanced to second. Montalbano walked. Gillespie, K struck out swinging. 1 run, 1 hit, 1 error, 2 LOB.

NC Central 1st - DRAYTON,Dyla grounded out to p. HOOD,Akeem grounded out to 2b. MARROW,Troy grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

Charlotte 2nd - Shaylor, C. grounded out to 3b. Rodriguez, M reached on a throwing error by ss, advanced to second. Roland, J. popped up to 1b. Tilton, Cory doubled to left center, RBI; Rodriguez, M scored, unearned. Elseser grounded out to 2b. 1 run, 1 hit, 1 error, 1 LOB.

NC Central 2nd - WILLIAMSON,C reached on a throwing error by ss. PLUMMER,Ross hit into double play 3b to 2b to 1b; WILLIAMSON,C out on the play. PEGUES,Edwar grounded out to 2b. 0 runs, 0 hits, 1 error, 0 LOB.

Charlotte 3rd - Wilson, J. tripled to left field. Wilson, J. out at home c to p. Basen, S. flied out to rf. Montalbano grounded out to 2b. 0 runs, 1 hit, 0 errors, 0 LOB.

NC Central 3rd - MURRAY,Blake flied out to cf. FARQUHARSON grounded out to 2b. SIMPSON,Tyso struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Charlotte 4th - Gillespie, K grounded out to 1b unassisted. Shaylor, C. walked. Rodriguez, M struck out swinging. Roland, J. grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

NC Central 4th - DRAYTON,Dyla grounded out to p. HOOD,Akeem singled to left field. MARROW,Troy doubled to right center, RBI; HOOD,Akeem scored. WILLIAMSON,C singled; MARROW,Troy advanced to third, out at home rf to c. PLUMMER,Ross struck out looking. 1 run, 3 hits, 0 errors, 1 LOB.

Charlotte 5th - Tilton, Cory grounded out to ss. Elseser walked. Wilson, J. flied out to rf. Basen, S. flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.

NC Central 5th - PEGUES,Edwar struck out looking. MURRAY,Blake walked. FARQUHARSON flied out to cf to right center. SIMPSON,Tyso singled through the right side; MURRAY,Blake advanced to second. DRAYTON,Dyla struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

Charlotte 6th - OATIS,Brando to p for DALLEY,Dougl. Montalbano reached on an error by 1b. Gillespie, K grounded out to 3b, bunt, SAC; Montalbano advanced to second. Shaylor, C. grounded out to 3b; Montalbano advanced to third. Rodriguez, M doubled to left center, RBI; Montalbano scored, unearned. Roland, J. reached on a throwing error by p, advanced to third; Rodriguez, M scored, unearned. Tilton, Cory doubled to left center, RBI; Roland, J. scored, unearned. Tilton, Cory advanced to third on a passed ball. Elseser singled through the left side, RBI; Tilton, Cory scored, unearned. Wilson, J. singled through the left side; Elseser advanced to third. Basen, S. walked; Wilson, J. advanced to second. Montalbano struck out swinging. 4 runs, 4 hits, 2 errors, 3 LOB.

NC Central 6th - HOOD,Akeem flied out to cf. MARROW,Troy grounded out to ss. WILLIAMSON,C singled to left field. PLUMMER,Ross reached on a fielder's choice; WILLIAMSON,C out at second 2b to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Charlotte 7th - FULMER,Sam to p for OATIS,Brando. Gillespie, K walked. Shaylor, C. walked; Gillespie, K advanced to second. Rodriguez, M struck out swinging. Shaylor, C. stole second; Gillespie, K stole third. Roland, J. doubled down the lf line, 2 RBI; Shaylor, C. scored; Gillespie, K scored. Tilton, Cory flied out to rf; Roland, J. out at third rf to 3b. 2 runs, 1 hit, 0 errors, 0 LOB.

NC Central 7th - Mas, R. to p for Yermal, J.. PEGUES,Edwar walked. MURRAY,Blake flied out to cf. FARQUHARSON grounded out to p; PEGUES,Edwar advanced to second. SIMPSON,Tyso grounded out to p. 0 runs, 0 hits, 0 errors, 1 LOB.

Charlotte 8th - Elseser flied out to lf. Wilson, J. grounded out to ss. Basen, S. grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 8th - DRAYTON,Dyla flied out to rf. HOOD,Akeem grounded out to 1b unassisted. MARROW,Troy grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Charlotte 9th - RENNARD,Timo to p for FULMER,Sam. Montalbano struck out looking. Gillespie, K walked. Shaylor, C. singled to center field; Gillespie, K advanced to second. Rodriguez, M walked; Shaylor, C. advanced to second; Gillespie, K advanced to third. Roland, J. singled to shortstop, RBI; Rodriguez, M advanced to second; Shaylor, C. advanced to third; Gillespie, K scored. Tilton, Cory flied out to lf, SAC, RBI; Shaylor, C. scored. Green, M. to lf for Elseser. Green, M. homered to right center, 3 RBI; Roland, J. scored; Rodriguez, M scored. Wilson, J. flied out to lf. 5 runs, 3 hits, 0 errors, 0 LOB.

NC Central 9th - Pilkington to p for Mas, R.. WILLIAMSON,C flied out to cf. PLUMMER,Ross struck out swinging. PEGUES,Edwar walked. Pope, S. to p for Pilkington. MURRAY,Blake walked; PEGUES,Edwar advanced to second. FARQUHARSON reached on a fielder's choice; MURRAY,Blake out at second ss to 2b. 0 runs, 0 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

2011 NCCU Baseball
Charlotte at NC Central - Plate Appearance Breakdown
Mar 23, 2011 at Durham, N.C. (Durham Athletic Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Charlotte   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Tilton, Cory cf  6  4  2  1  0  0  1  0  1-1  1-3  2-3  2-3  3-4  2-2  1-2  0-0  1-1  1  0  2  1  2 
Elseser lf  5  4  2  1  0  0  0  0  1-1  1-3  2-3  2-3  2-3  1-2  0-1  0-0  0-0  0  1  1  1  1 
Green, M. lf  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  3  0  0 
Wilson, J. rf  6  6  2  0  0  0  0  0  1-1  1-5  0-0  1-3  1-3  1-2  1-1  0-0  0-0  0  0  0  1  3 
Basen, S. 3b  5  4  0  1  0  0  0  0  0-0  0-4  0-0  0-2  2-3  0-2  0-0  0-0  0-0  1  1  0  2  2 
Montalbano dh  5  4  0  1  0  0  0  0  0-2  0-2  0-1  0-1  0-1  0-2  1-2  0-1  0-0  0  3  0  1  0 
Gillespie, K 1b  5  2  0  2  0  1  0  0  0-0  0-2  0-1  0-1  1-2  0-1  1-2  0-0  0-0  1  2  0  2  0 
Shaylor, C. 2b  5  3  1  2  0  0  0  0  0-1  1-2  0-1  1-2  3-3  0-0  0-1  0-0  0-0  1  0  0  2  0 
Rodriguez, M c  5  4  1  1  0  0  0  0  1-1  0-3  1-2  1-3  2-4  1-1  0-0  0-0  0-0  0  0  1  0  0 
Roland, J. ss  5  5  2  0  0  0  0  0  0-1  2-4  2-4  2-5  3-5  0-2  0-0  1-1  2-2  0  1  0  1  1 
Yermal, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mas, R. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Pilkington p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Pope, S. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  48  37  11  9  0  1  1  0  4-8  7-29  8-16  10-24  18-29  6-15  4-9  1-2  3-3  4  8  7  11  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Charlotte   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Yermal, J.  23  22  5  1  0  0  0  0  1  0  0  0  0  3  1-5  4-17  3-8  2-8  1-6  9  3  - 
Mas, R.  7  6  0  1  0  0  0  0  0  0  0  0  0  0  0-1  0-5  0-3  0-2  1-2  4  2  - 
Pilkington  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-1  0  1  - 
Pope, S.  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  1  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NC Central   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
DRAYTON,Dyla ss  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-1  0-1  0-1  0-3  0-0  0-0  0  2  0  2  1 
HOOD,Akeem cf  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  2  1 
MARROW,Troy 3b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  1-1  1-1  0-2  0-0  0-0  0-0  0  0  0  3  0 
WILLIAMSON,C c  4  4  2  0  0  0  0  0  0-1  2-3  1-1  1-1  1-1  1-1  1-2  0-0  0-0  0  0  0  0  1 
PLUMMER,Ross lf  4  4  0  0  0  0  0  0  0-1  0-3  0-0  0-3  0-3  0-2  0-0  0-0  0-0  0  2  0  2  0 
PEGUES,Edwar rf  4  2  0  2  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  1-2  0-0  0-0  0  0  0  1  0 
MURRAY,Blake 1b  4  2  0  2  0  0  0  0  0-0  0-2  0-0  0-1  1-2  0-0  0-1  0-0  0-0  0  0  0  0  2 
FARQUHARSON 2b  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-3  1-3  0-1  0-0  0-0  0-0  1  2  0  3  1 
SIMPSON,Tyso dh  3  3  1  0  0  0  0  0  0-0  1-3  0-1  1-2  1-2  1-3  0-0  0-0  0-0  0  1  0  1  0 
DALLEY,Dougl p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
OATIS,Brando p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
FULMER,Sam p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
RENNARD,Timo p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  35  31  5  4  0  0  0  0  0-2  5-29  1-4  3-12  5-13  2-11  2-9  0-0  0-0  1  7  0  14  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NC Central   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
DALLEY,Dougl  22  18  3  4  0  0  0  0  1  1  0  0  0  0  2-8  1-10  2-11  1-6  2-5  7  5  - 
OATIS,Brando  10  8  4  1  0  1  0  0  2  0  0  0  0  0  1-3  3-5  4-7  4-6  1-1  2  0  - 
FULMER,Sam  8  6  1  2  0  0  0  0  1  0  0  0  0  0  0-2  1-4  1-3  0-1  1-2  2  2  - 
RENNARD,Timo  8  5  3  2  0  0  1  0  0  0  1  0  0  1  1-3  2-2  3-3  1-2  0-1  0  2  - 

 
Line score
 


Charlotte 13, NC Central 1 (Mar 23, 2011 at Durham, N.C.)
----------------------------------------------------------------------
Charlotte........... 110 004 205  - 13 11  1      (16-5)
NC Central.......... 000 100 000  -  1  5  4      (1-19)
----------------------------------------------------------------------
Pitchers: Charlotte - Joe Yermal; Ryan Mas(7); Tyler Pilkington(9); Sean Pope(9) and
Miguel Rodriguez. NC Central - DALLEY,Douglas; OATIS,Brandon(6); FULMER,Sam(7); RENNARD,Timo(9)
and WILLIAMSON,Carter.
Win-Joe Yermal(1-1)  Loss-DALLEY,Douglas(0-3)  T-2:26  A-80
HR CHA - Michael Green (1).
Weather: Sunny 82