NC Central vs Presbyterian College (Mar 11, 2011)

 
News Box Score
 

2011 NCCU Baseball
NC Central at Presbyterian College
Mar 11, 2011 at Clinton, S.C. (PC Baseball Complex)

NC Central 5 (1-12)

Player  ab  r  h  rbi 
DRAYTON,Dylan ss  5  0  1  0 
HOOD,Akeem cf  5  0  1  0 
MARROW,Troy 3b  4  2  1  0 
WILLIAMSON,Carter c   5  0  3  1 
   MOORE,III,Alex pr  0  1  0  0 
PLUMMER,Ross lf  4  2  1  0 
PEGUES,Edward rf  4  0  2  1 
SIMPSON,Jr.,Tyson 2b  4  0  1  2 
MURRAY,Blake 1b  4  0  2  1 
PARKER,Derrell dh  5  0  2  0 
FULMER,Sam p   0  0  0  0 
   OATIS,Brandon p   0  0  0  0 
   RENNARD,Timo p   0  0  0  0 
   JONES,Jasper p   0  0  0  0 
Totals   40  5  14  5 

Presbyterian College 11 (8-6)

Player  ab  r  h  rbi 
WILLIAMS, A. ss  4  1  1  1 
HITE, M. lf  4  1  2  0 
   KILLINGSWORT lf  1  0  0  0 
GRAMMER, G. cf  4  3  3  2 
   CHONG, N. cf  1  0  0  0 
ZEBEDIS, B. dh  3  2  2  1 
   DELLA TORRE ph  1  0  0  0 
BRYANT, K. 1b  4  1  0  1 
   BURT, R. 1b  1  0  0  0 
MICKLON, T. rf  4  1  4  4 
   PRESTON, A. rf  1  0  0  0 
HORTON, N. c   3  1  1  0 
   PAUL, B c   1  0  0  0 
HILL, T. 3b  4  1  2  1 
   GALLOWAY, K. 3b  1  0  1  0 
WAGNER, J. 2b  3  0  2  0 
   LOFTIN, A. 2b  1  0  0  0 
MOSTELLER p   0  0  0  0 
   CURRY, S. p   0  0  0  0 
   WHITE, C. p   0  0  0  0 
Totals   41  11  18  10 

Score by Innings                    R  H  E
-------------------------------------------
NC Central.......... 101 000 102 -  5 14  3
Presbyterian College 551 000 00X - 11 18  3
-------------------------------------------
E - HOOD,Akeem; PLUMMER,Ross; SIMPSON,Tyso; WILLIAMS, A.(3); BRYANT, K.(3); HILL, T.(4). DP - NCCU 1; PC 1. LOB - NCCU 13; PC 10. 2B - WILLIAMSON,C; WILLIAMS, A.(3); HITE, M.(2); GRAMMER, G. 2(5); ZEBEDIS, B.(5); MICKLON, T.(6). HR - MICKLON, T.(2). HBP - MARROW,Troy; ZEBEDIS, B.; HORTON, N.; WAGNER, J.. SF - MURRAY,Blake.

NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
FULMER,Sam L,0-2  1.1  8  9  6  1  1  0  0  2  0  12  15  1  1 
OATIS,Brandon   4.2  9  2  1  0  1  0  0  1  0  22  23  8  4 
RENNARD,Timo   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 
JONES,Jasper   1.0  1  0  0  0  1  1  0  0  0  4  4  1  1 
 
Presbyterian College  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MOSTELLER W,2-0  5.0  9  2  1  1  3  0  0  1  0  23  25  6  4 
CURRY, S.   2.0  2  1  1  2  2  0  0  0  0  9  11  1  3 
WHITE, C.   2.0  3  2  2  0  1  0  0  0  0  8  9  2  2 

WP - JONES,Jasper. HBP - by FULMER,Sam (WAGNER, J.); by FULMER,Sam (ZEBEDIS, B.); by MOSTELLER (MARROW,Troy); by OATIS,Brando (HORTON, N.).

Strikeouts - DRAYTON,Dyla 2; HOOD,Akeem; MARROW,Troy; WILLIAMSON,C; PARKER,Derre; KILLINGSWORT; BRYANT, K.; PRESTON, A.. Walks - PLUMMER,Ross; PEGUES,Edwar; SIMPSON,Tyso; WILLIAMS, A..

Umpires -
Start: 2:01 Time: 2:29 Attendance: 179
Weather: clear, 60s

 
Box Score
 

2011 NCCU Baseball
NC Central at Presbyterian College
Mar 11, 2011 at Clinton, S.C. (PC Baseball Complex)

NC Central 5 (1-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DRAYTON,Dylan ss  5  0  1  0  0  2  3  3  0 
HOOD,Akeem cf  5  0  1  0  0  1  3  1  4 
MARROW,Troy 3b  4  2  1  0  0  1  1  0  0 
WILLIAMSON,Carter c  5  0  3  1  0  1  4  0  2 
   MOORE,III,Alex pr  0  1  0  0  0  0  0  0  0 
PLUMMER,Ross lf  4  2  1  0  1  0  3  0  1 
PEGUES,Edward rf  4  0  2  1  1  0  3  0  0 
SIMPSON,Jr.,Tyson 2b  4  0  1  2  1  0  2  3  0 
MURRAY,Blake 1b  4  0  2  1  0  0  5  0  2 
PARKER,Derrell dh  5  0  2  0  0  1  0  0  4 
FULMER,Sam p  0  0  0  0  0  0  0  1  0 
   OATIS,Brandon p  0  0  0  0  0  0  0  1  0 
   RENNARD,Timo p  0  0  0  0  0  0  0  0  0 
   JONES,Jasper p  0  0  0  0  0  0  0  0  0 
Totals  40  5  14  5  3  6  24  9  13 
  

Presbyterian College 11 (8-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
WILLIAMS, A. ss  4  1  1  1  1  0  2  4  2 
HITE, M. lf  4  1  2  0  0  0  3  0  2 
   KILLINGSWORT lf  1  0  0  0  0  1  1  0  0 
GRAMMER, G. cf  4  3  3  2  0  0  1  1  1 
   CHONG, N. cf  1  0  0  0  0  0  1  0  0 
ZEBEDIS, B. dh  3  2  2  1  0  0  0  0  0 
   DELLA TORRE ph  1  0  0  0  0  0  0  0  0 
BRYANT, K. 1b  4  1  0  1  0  1  5  0  0 
   BURT, R. 1b  1  0  0  0  0  0  3  0  0 
MICKLON, T. rf  4  1  4  4  0  0  0  0  0 
   PRESTON, A. rf  1  0  0  0  0  1  0  0  0 
HORTON, N. c  3  1  1  0  0  0  4  1  0 
   PAUL, B c  1  0  0  0  0  0  2  0  0 
HILL, T. 3b  4  1  2  1  0  0  3  0  4 
   GALLOWAY, K. 3b  1  0  1  0  0  0  0  0  0 
WAGNER, J. 2b  3  0  2  0  0  0  1  2  0 
   LOFTIN, A. 2b  1  0  0  0  0  0  1  3  1 
MOSTELLER p  0  0  0  0  0  0  0  1  0 
   CURRY, S. p  0  0  0  0  0  0  0  1  0 
   WHITE, C. p  0  0  0  0  0  0  0  0  0 
Totals  41  11  18  10  1  3  27  13  10 

Score by Innings                    R  H  E
-------------------------------------------
NC Central.......... 101 000 102 -  5 14  3
Presbyterian College 551 000 00X - 11 18  3
-------------------------------------------
E - HOOD,Akeem; PLUMMER,Ross; SIMPSON,Tyso; WILLIAMS, A.(3); BRYANT, K.(3); HILL, T.(4). DP - NCCU 1; PC 1. LOB - NCCU 13; PC 10. 2B - WILLIAMSON,C; WILLIAMS, A.(3); HITE, M.(2); GRAMMER, G. 2(5); ZEBEDIS, B.(5); MICKLON, T.(6). HR - MICKLON, T.(2). HBP - MARROW,Troy; ZEBEDIS, B.; HORTON, N.; WAGNER, J.. SF - MURRAY,Blake.

NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
FULMER,Sam L,0-2  1.1  8  9  6  1  1  0  0  2  0  12  15  1  1 
OATIS,Brandon   4.2  9  2  1  0  1  0  0  1  0  22  23  8  4 
RENNARD,Timo   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 
JONES,Jasper   1.0  1  0  0  0  1  1  0  0  0  4  4  1  1 
  
Presbyterian College  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MOSTELLER W,2-0  5.0  9  2  1  1  3  0  0  1  0  23  25  6  4 
CURRY, S.   2.0  2  1  1  2  2  0  0  0  0  9  11  1  3 
WHITE, C.   2.0  3  2  2  0  1  0  0  0  0  8  9  2  2 

Win - MOSTELLER (2-0). Loss - FULMER,Sam (0-2). Save - None. WP - JONES,Jasper. HBP - by FULMER,Sam (WAGNER, J.); by FULMER,Sam (ZEBEDIS, B.); by MOSTELLER (MARROW,Troy); by OATIS,Brando (HORTON, N.).

Umpires -
Start: 2:01 Time: 2:29 Attendance: 179
Weather: clear, 60s

 
Composite Box Score
 

2011 NCCU Baseball
NC Central at Presbyterian College - Composite Box Score
Mar 11, 2011 at Clinton, S.C. (PC Baseball Complex)

NC Central   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
DRAYTON,Dyla ss  5  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  3  3  0 
HOOD,Akeem cf  5  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  1 
MARROW,Troy 3b  4  2  1  0  0  0  0  0  0  0  1  0  0  1  0  1  1  1  0  0 
WILLIAMSON,C c   5  0  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0 
MOORE,Alex pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
PLUMMER,Ross lf  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  1 
PEGUES,Edwar rf  4  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0 
SIMPSON,Tyso 2b  4  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  2  3  1 
MURRAY,Blake 1b  4  0  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  5  0  0 
PARKER,Derre dh  5  0  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
FULMER,Sam p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
OATIS,Brando p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
RENNARD,Timo p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
JONES,Jasper p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   40  5  14  5  1  0  0  3  0  0  1  0  1  6  0  1  1  24  9  3 

Presbyterian College  ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
WILLIAMS, A. ss  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  4  1 
HITE, M. lf  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
KILLINGSWORT lf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
GRAMMER, G. cf  4  3  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
CHONG, N. cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
ZEBEDIS, B. dh  3  2  2  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
DELLA TORRE ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BRYANT, K. 1b  4  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  1 
BURT, R. 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
MICKLON, T. rf  4  1  4  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
PRESTON, A. rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
HORTON, N. c   3  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  4  1  0 
PAUL, B c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
HILL, T. 3b  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1 
GALLOWAY, K. 3b  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
WAGNER, J. 2b  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0 
LOFTIN, A. 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0 
MOSTELLER p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
CURRY, S. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
WHITE, C. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   41  11  18  10  6  0  1  1  0  0  3  0  0  3  0  1  1  27  13  3 

NC Central   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
FULMER,Sam L,0-2  1.1  8  9  6  1  1  0  0  2  0  12  15  1  1 
OATIS,Brandon   4.2  9  2  1  0  1  0  0  1  0  22  23  8  4 
RENNARD,Timo   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 
JONES,Jasper   1.0  1  0  0  0  1  1  0  0  0  4  4  1  1 
 
Presbyterian College  ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MOSTELLER W,2-0  5.0  9  2  1  1  3  0  0  1  0  23  25  6  4 
CURRY, S.   2.0  2  1  1  2  2  0  0  0  0  9  11  1  3 
WHITE, C.   2.0  3  2  2  0  1  0  0  0  0  8  9  2  2 

Umpires -
Start: 2:01 Time: 2:29 Attendance: 179
Weather: clear, 60s

 
Play-by-Play
 

2011 NCCU Baseball
NC Central at Presbyterian College
Mar 11, 2011 at Clinton, S.C. (PC Baseball Complex)

NC Central starters: 2/ss DRAYTON,Dyla; 1/cf HOOD,Akeem; 6/3b MARROW,Troy; 7/c WILLIAMSON,C; 11/lf PLUMMER,Ross; 30/rf PEGUES,Edwar; 13/2b SIMPSON,Tyso; 17/1b MURRAY,Blake; 25/dh PARKER,Derre; 18/p FULMER,Sam;

Presbyterian College starters: 6/ss WILLIAMS, A.; 14/lf HITE, M.; 15/cf GRAMMER, G.; 19/dh ZEBEDIS, B.; 44/1b BRYANT, K.; 23/rf MICKLON, T.; 24/c HORTON, N.; 10/3b HILL, T.; 16/2b WAGNER, J.; 33/p MOSTELLER;

NC Central 1st - DRAYTON,Dyla grounded out to ss. HOOD,Akeem grounded out to 2b. MARROW,Troy reached on a throwing error by 3b. WILLIAMSON,C doubled to right field, RBI; MARROW,Troy scored, unearned. PLUMMER,Ross flied out to cf. 1 run, 1 hit, 1 error, 1 LOB.

Presbyterian College 1st - WILLIAMS, A. walked. HITE, M. singled to right field; WILLIAMS, A. advanced to second. GRAMMER, G. doubled to center field, 2 RBI; HITE, M. scored; WILLIAMS, A. scored. ZEBEDIS, B. singled to center field, advanced to second on a fielding error by cf, RBI; GRAMMER, G. scored. BRYANT, K. struck out swinging. MICKLON, T. doubled to left field, RBI; ZEBEDIS, B. scored. HORTON, N. singled to center field, advanced to second on the throw; MICKLON, T. advanced to third, out at home cf to c. HILL, T. singled to right center, RBI; HORTON, N. scored. WAGNER, J. hit by pitch; HILL, T. advanced to second. WILLIAMS, A. flied out to lf to left center. 5 runs, 6 hits, 1 error, 2 LOB.

NC Central 2nd - PEGUES,Edwar flied out to lf. SIMPSON,Tyso walked. MURRAY,Blake singled through the left side; SIMPSON,Tyso advanced to second. PARKER,Derre singled to center field; MURRAY,Blake advanced to second; SIMPSON,Tyso advanced to third. DRAYTON,Dyla struck out swinging. HOOD,Akeem struck out swinging. 0 runs, 2 hits, 0 errors, 3 LOB.

Presbyterian College 2nd - HITE, M. grounded out to p. GRAMMER, G. singled through the left side. ZEBEDIS, B. hit by pitch; GRAMMER, G. advanced to second. BRYANT, K. reached on a fielding error by 2b, advanced to second on the throw, RBI; ZEBEDIS, B. advanced to third, scored on a throwing error by lf, unearned; GRAMMER, G. scored, unearned. MICKLON, T. homered to left center, 2 RBI; BRYANT, K. scored, unearned. OATIS,Brando to p for FULMER,Sam. HORTON, N. flied out to cf to right center. HILL, T. singled to center field. WAGNER, J. singled through the left side; HILL, T. advanced to second. WILLIAMS, A. doubled to right field, RBI; WAGNER, J. advanced to third; HILL, T. scored, unearned. HITE, M. flied out to lf to right center. 5 runs, 5 hits, 2 errors, 2 LOB.

NC Central 3rd - MARROW,Troy singled through the left side. WILLIAMSON,C singled to center field; MARROW,Troy advanced to second. PLUMMER,Ross lined out to 3b. PEGUES,Edwar singled to right field, RBI; WILLIAMSON,C advanced to second; MARROW,Troy scored. SIMPSON,Tyso flied out to lf to left center; WILLIAMSON,C advanced to third. MURRAY,Blake popped up to 3b. 1 run, 3 hits, 0 errors, 2 LOB.

Presbyterian College 3rd - GRAMMER, G. doubled to left field. ZEBEDIS, B. doubled down the rf line; GRAMMER, G. advanced to third. BRYANT, K. popped up to 2b. MICKLON, T. singled through the left side, RBI; ZEBEDIS, B. advanced to third; GRAMMER, G. scored. HORTON, N. flied out to cf to left center. HILL, T. fouled out to rf. 1 run, 3 hits, 0 errors, 2 LOB.

NC Central 4th - PARKER,Derre singled to left field. DRAYTON,Dyla singled to center field; PARKER,Derre out at second cf to 2b. HOOD,Akeem singled to right field, advanced to second on the throw; DRAYTON,Dyla advanced to second, advanced to third on the throw. MARROW,Troy hit by pitch. DRAYTON,Dyla out at third c to p to 3b, picked off. WILLIAMSON,C struck out swinging. 0 runs, 3 hits, 0 errors, 2 LOB.

Presbyterian College 4th - WAGNER, J. grounded out to ss. WILLIAMS, A. flied out to rf to right center. HITE, M. doubled down the lf line. GRAMMER, G. flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.

NC Central 5th - PLUMMER,Ross flied out to lf. PEGUES,Edwar grounded out to ss. SIMPSON,Tyso grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Presbyterian College 5th - ZEBEDIS, B. popped up to 2b. BRYANT, K. out at first p to ss to 1b. MICKLON, T. singled up the middle. HORTON, N. hit by pitch; MICKLON, T. advanced to second. HILL, T. reached on a fielder's choice; HORTON, N. out at second 2b to ss. 0 runs, 1 hit, 0 errors, 2 LOB.

NC Central 6th - CURRY, S. to p for MOSTELLER. KILLINGSWORT to lf for HITE, M.. CHONG, N. to cf for GRAMMER, G.. PRESTON, A. to rf for MICKLON, T.. MURRAY,Blake reached on a fielding error by 1b. PARKER,Derre flied out to lf. DRAYTON,Dyla struck out swinging. HOOD,Akeem grounded out to 2b. 0 runs, 0 hits, 1 error, 1 LOB.

Presbyterian College 6th - WAGNER, J. singled to left field. WILLIAMS, A. grounded into double play 2b to ss to 1b; WAGNER, J. out on the play. KILLINGSWORT struck out swinging. 0 runs, 1 hit, 0 errors, 0 LOB.

NC Central 7th - PAUL, B to c for HORTON, N.. GALLOWAY, K. to 3b for HILL, T.. LOFTIN, A. to 2b for WAGNER, J.. BURT, R. to 1b for BRYANT, K.. MARROW,Troy struck out looking. WILLIAMSON,C grounded out to p. PLUMMER,Ross walked. PEGUES,Edwar walked; PLUMMER,Ross advanced to second. SIMPSON,Tyso singled up the middle, RBI; PEGUES,Edwar advanced to second; PLUMMER,Ross scored. MURRAY,Blake singled up the middle; SIMPSON,Tyso advanced to second; PEGUES,Edwar advanced to third. PARKER,Derre reached on a fielder's choice; MURRAY,Blake out at second 2b to ss. 1 run, 2 hits, 0 errors, 3 LOB.

Presbyterian College 7th - RENNARD,Timo to p for OATIS,Brando. CHONG, N. popped up to ss. DELLA TORRE pinch hit for ZEBEDIS, B.. DELLA TORRE flied out to cf to right center. BURT, R. fouled out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 8th - WHITE, C. to p for CURRY, S.. DRAYTON,Dyla reached on a fielding error by ss. HOOD,Akeem popped up to 2b. MARROW,Troy grounded into double play 2b to ss to 1b; DRAYTON,Dyla out on the play. 0 runs, 0 hits, 1 error, 0 LOB.

Presbyterian College 8th - JONES,Jasper to p for RENNARD,Timo. PRESTON, A. struck out looking. PAUL, B flied out to rf. GALLOWAY, K. singled to right center. GALLOWAY, K. advanced to second on a wild pitch. LOFTIN, A. grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

NC Central 9th - WILLIAMSON,C singled through the right side. MOORE,Alex pinch ran for WILLIAMSON,C. PLUMMER,Ross singled through the left side; MOORE,Alex advanced to second. PEGUES,Edwar singled to second base; PLUMMER,Ross advanced to second; MOORE,Alex advanced to third. SIMPSON,Tyso grounded out to 2b, RBI; PEGUES,Edwar advanced to second; PLUMMER,Ross advanced to third; MOORE,Alex scored. MURRAY,Blake flied out to cf, SF, RBI; PLUMMER,Ross scored. PARKER,Derre struck out swinging. 2 runs, 3 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2011 NCCU Baseball
NC Central at Presbyterian College - Plate Appearance Breakdown
Mar 11, 2011 at Clinton, S.C. (PC Baseball Complex)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NC Central   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
DRAYTON,Dyla ss  5  5  1  0  0  0  0  0  0-1  1-4  0-1  1-3  0-3  0-0  1-2  0-1  0-1  0  0  0  1  0 
HOOD,Akeem cf  5  5  1  0  0  0  0  0  0-1  1-4  0-1  1-4  1-4  0-2  0-0  0-1  0-0  0  4  0  2  1 
MARROW,Troy 3b  5  4  1  0  1  0  0  0  0-1  1-3  0-0  0-1  0-1  0-1  1-2  0-0  0-0  0  0  0  1  0 
WILLIAMSON,C c  5  5  3  0  0  0  0  0  0-1  3-4  0-1  2-3  2-3  1-2  1-1  0-0  0-0  0  2  1  1  0 
MOORE,Alex pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
PLUMMER,Ross lf  5  4  1  1  0  0  0  0  0-0  1-4  0-2  1-3  1-3  0-1  0-1  0-0  0-0  0  1  0  0  3 
PEGUES,Edwar rf  5  4  2  1  0  0  0  0  0-0  2-4  2-2  2-2  3-3  0-0  0-1  0-0  0-0  0  0  0  1  1 
SIMPSON,Tyso 2b  5  4  1  1  0  0  0  0  1-1  0-3  1-3  1-3  3-3  1-2  0-0  0-1  1-1  4  0  1  2  1 
MURRAY,Blake 1b  5  4  2  0  0  0  1  0  1-2  1-2  1-2  2-3  3-4  1-2  1-1  0-0  1-1  1  2  0  0  2 
PARKER,Derre dh  5  5  2  0  0  0  0  0  0-2  2-3  1-3  1-4  1-4  0-2  1-1  0-1  0-0  0  4  0  1  1 
FULMER,Sam p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
OATIS,Brando p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
RENNARD,Timo p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
JONES,Jasper p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  45  40  14  3  1  0  1  0  2-9  12-31  5-15  11-26  14-28  3-12  5-9  0-4  2-3  5  13  2  9  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NC Central   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
FULMER,Sam  15  12  8  1  2  0  0  0  2  0  1  0  0  0  1-4  7-8  7-10  1-2  1-2  1  1  37 
OATIS,Brando  23  22  9  0  1  0  0  0  4  0  0  0  0  0  1-7  8-15  4-11  5-10  2-4  4  8  78 
RENNARD,Timo  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-2  0-1  0-0  0-1  0-1  0  3  10 
JONES,Jasper  4  4  1  0  0  0  0  0  0  0  0  1  0  1  0-0  1-4  0-1  1-2  0-1  1  1  11 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Presbyterian College  tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
WILLIAMS, A. ss  5  4  1  1  0  0  0  0  1-3  0-1  1-2  1-3  1-3  1-2  1-1  0-0  0-0  0  2  1  1  2 
HITE, M. lf  4  4  2  0  0  0  0  0  1-2  1-2  0-1  1-2  1-2  1-2  0-1  0-0  0-0  0  2  0  1  1 
KILLINGSWORT lf  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
GRAMMER, G. cf  4  4  3  0  0  0  0  0  1-2  2-2  1-2  1-2  1-2  0-1  1-1  0-0  0-0  0  1  0  0  1 
CHONG, N. cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
ZEBEDIS, B. dh  4  3  2  0  1  0  0  0  1-2  1-1  2-2  2-2  3-3  0-0  0-1  0-0  0-0  0  0  0  0  1 
DELLA TORRE ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
BRYANT, K. 1b  4  4  0  0  0  0  0  0  0-2  0-2  0-3  0-3  1-3  0-0  0-0  0-0  0-1  0  0  0  1  1 
BURT, R. 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
MICKLON, T. rf  4  4  4  0  0  0  0  0  2-2  2-2  3-3  3-3  3-3  1-1  0-0  0-0  1-1  0  0  0  0  0 
PRESTON, A. rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
HORTON, N. c  4  3  1  0  1  0  0  0  0-2  1-1  1-2  1-2  2-3  0-0  0-0  0-0  0-1  0  0  0  0  2 
PAUL, B c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
HILL, T. 3b  4  4  2  0  0  0  0  0  1-3  1-1  1-3  1-3  1-3  2-4  0-0  0-0  0-0  0  4  1  1  1 
GALLOWAY, K. 3b  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  0 
WAGNER, J. 2b  4  3  2  0  1  0  0  0  2-3  0-0  0-0  1-1  2-2  1-1  1-2  0-0  0-0  0  0  0  1  0 
LOFTIN, A. 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
MOSTELLER p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CURRY, S. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
WHITE, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  45  41  18  1  3  0  0  0  9-22  9-19  9-19  11-22  15-25  7-15  3-8  0-0  1-3  0  10  2  6  13 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Presbyterian College  bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
MOSTELLER  25  23  9  1  1  0  0  0  1  0  0  0  0  0  4-8  5-15  7-14  1-7  2-5  4  6  102 
CURRY, S.  11  9  2  2  0  0  0  0  0  0  0  0  0  1  0-3  2-6  2-6  2-4  1-2  3  1  31 
WHITE, C.  9  8  3  0  0  0  1  0  0  0  0  0  0  0  1-3  2-5  2-6  0-1  2-2  2  2  24 

 
Line score
 


Presbyterian College 11, NC Central 5 (Mar 11, 2011 at Clinton, S.C.)
