NC Central vs Florida A&M Univ. (Mar 09, 2011)

 
News Box Score
 

2011 NCCU Baseball
NC Central at Florida A&M Univ.
Mar 09, 2011 at Tallahassee, Fla. (Moore-Kittles Field)

NC Central 22 (1-11)

Player  ab  r  h  rbi 
DRAYTON,Dylan ss  5  2  3  3 
HOOD,Akeem cf  5  1  2  1 
MARROW,Troy 3b  6  1  2  1 
WILLIAMSON,Carter c  4  1  1  2 
FARQUHARSON,Etienne 2b  4  2  2  0 
   MILLS,Willie 2b  1  0  1  1 
PEGUES,Edward rf  2  3  2  0 
   MOORE,III,Alex rf  2  0  0  0 
PLUMMER,Ross lf  5  4  3  2 
SIMPSON,Jr.,Tyson dh  3  4  3  3 
   PARKER,Derrell dh  1  0  0  0 
MURRAY,Blake 1b  3  4  2  7 
FRYE,Glenn p  0  0  0  0 
Totals   41  22  21  20 

Florida A&M Univ. 5

Player  ab  r  h  rbi 
ADEYEMI,Tobi cf  4  0  1  0 
GRANT,Regina ss  2  0  1  1 
   KILPATRICK,A ss  2  1  0  0 
FRANKLIN,Cor c  2  0  0  0 
   SHEPLAK,Ryan c  2  1  1  0 
REID,Jarryd rf  1  0  0  0 
   CANNON,Jacks rf  2  0  0  0 
WEST,Dylan 1b  4  0  1  1 
DUNCAN,David 3b  4  1  1  0 
LEE,Daniel dh  2  1  1  0 
WASHINGTON,D lf  1  0  0  0 
   SHEPLAK,Scot lf  2  0  0  0 
SCOTT,John 2b  1  1  1  2 
SMITH,Aaron p  0  0  0  0 
   DAWSON,Andre p  0  0  0  0 
   DECKER,Adam p  0  0  0  0 
   COTTON,Eric p  0  0  0  0 
Totals   29  5  7  4 

Score by Innings                  R  H  E
-----------------------------------------
NC Central.......... 704 450 2 - 22 21  3
Florida A&M Univ.... 001 111 1 -  5  7  5
-----------------------------------------
E - MARROW,Troy 2; FARQUHARSON; GRANT,Regina; WASHINGTON,D 3; SCOTT,John. DP - NCCUBB 1; FAMU 1. LOB - NCCUBB 9; FAMU 7. 2B - DRAYTON,Dyla; MARROW,Troy; PEGUES,Edwar; SIMPSON,Tyso; MURRAY,Blake; DUNCAN,David. 3B - DRAYTON,Dyla; LEE,Daniel. HR - MURRAY,Blake. HBP - MURRAY,Blake. SH - PEGUES,Edwar. SF - WILLIAMSON,C; SCOTT,John. SB - SIMPSON,Tyso.

NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
FRYE,Glenn W,1-2  7.0  7  5  1  3  6  0  0  0  0  29  33  5  9 
 
Florida A&M Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
SMITH,Aaron L  0.2  6  7  4  0  0  0  0  1  0  7  9  0  2 
DAWSON,Andre   3.0  9  8  5  2  1  0  0  0  0  18  20  3  4 
DECKER,Adam   2.1  4  5  4  4  3  0  0  0  0  12  16  3  1 
COTTON,Eric   1.0  2  2  2  2  0  0  0  0  0  4  7  2  1 

HBP - by SMITH,Aaron (MURRAY,Blake). PB - WILLIAMSON,C 2.

Strikeouts - DRAYTON,Dyla; MARROW,Troy; FARQUHARSON; PARKER,Derre; ADEYEMI,Tobi; CANNON,Jacks 2; WEST,Dylan 2; SHEPLAK,Scot. Walks - DRAYTON,Dyla; HOOD,Akeem; WILLIAMSON,C; FARQUHARSON; PEGUES,Edwar; PLUMMER,Ross; SIMPSON,Tyso; MURRAY,Blake; REID,Jarryd; LEE,Daniel; SCOTT,John.

Umpires -
Start: 1 p.m. Time: 2:00 Attendance: 130

 
Box Score
 

2011 NCCU Baseball
NC Central at Florida A&M Univ.
Mar 09, 2011 at Tallahassee, Fla. (Moore-Kittles Field)

NC Central 22 (1-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DRAYTON,Dylan ss  5  2  3  3  1  1  1  4  0 
HOOD,Akeem cf  5  1  2  1  1  0  2  0  1 
MARROW,Troy 3b  6  1  2  1  0  1  0  3  3 
WILLIAMSON,Carter c  4  1  1  2  1  0  6  0  0 
FARQUHARSON,Etienne 2b  4  2  2  0  1  1  2  2  0 
   MILLS,Willie 2b  1  0  1  1  0  0  0  0  0 
PEGUES,Edward rf  2  3  2  0  1  0  0  0  0 
   MOORE,III,Alex rf  2  0  0  0  0  0  1  0  0 
PLUMMER,Ross lf  5  4  3  2  1  0  1  0  2 
SIMPSON,Jr.,Tyson dh  3  4  3  3  1  0  0  0  0 
   PARKER,Derrell dh  1  0  0  0  0  1  0  0  0 
MURRAY,Blake 1b  3  4  2  7  1  0  8  0  3 
FRYE,Glenn p  0  0  0  0  0  0  0  0  0 
Totals  41  22  21  20  8  4  21  9  9 
  

Florida A&M Univ. 5

Player   ab    r    h  rbi   bb   so   po    a  lob 
ADEYEMI,Tobi cf  4  0  1  0  0  1  2  0  2 
GRANT,Regina ss  2  0  1  1  0  0  1  3  0 
   KILPATRICK,A ss  2  1  0  0  0  0  0  1  1 
FRANKLIN,Cor c  2  0  0  0  0  0  4  0  0 
   SHEPLAK,Ryan c  2  1  1  0  0  0  1  0  0 
REID,Jarryd rf  1  0  0  0  1  0  1  0  1 
   CANNON,Jacks rf  2  0  0  0  0  2  0  0  0 
WEST,Dylan 1b  4  0  1  1  0  2  9  1  2 
DUNCAN,David 3b  4  1  1  0  0  0  0  2  1 
LEE,Daniel dh  2  1  1  0  1  0  0  0  0 
WASHINGTON,D lf  1  0  0  0  0  0  0  0  0 
   SHEPLAK,Scot lf  2  0  0  0  0  1  2  0  0 
SCOTT,John 2b  1  1  1  2  1  0  1  0  0 
SMITH,Aaron p  0  0  0  0  0  0  0  1  0 
   DAWSON,Andre p  0  0  0  0  0  0  0  0  0 
   DECKER,Adam p  0  0  0  0  0  0  0  0  0 
   COTTON,Eric p  0  0  0  0  0  0  0  0  0 
Totals  29  5  7  4  3  6  21  8  7 

Score by Innings                  R  H  E
-----------------------------------------
NC Central.......... 704 450 2 - 22 21  3
Florida A&M Univ.... 001 111 1 -  5  7  5
-----------------------------------------
E - MARROW,Troy 2; FARQUHARSON; GRANT,Regina; WASHINGTON,D 3; SCOTT,John. DP - NCCUBB 1; FAMU 1. LOB - NCCUBB 9; FAMU 7. 2B - DRAYTON,Dyla; MARROW,Troy; PEGUES,Edwar; SIMPSON,Tyso; MURRAY,Blake; DUNCAN,David. 3B - DRAYTON,Dyla; LEE,Daniel. HR - MURRAY,Blake. HBP - MURRAY,Blake. SH - PEGUES,Edwar. SF - WILLIAMSON,C; SCOTT,John. SB - SIMPSON,Tyso.

NC Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
FRYE,Glenn W,1-2  7.0  7  5  1  3  6  0  0  0  0  29  33  5  9 
  
Florida A&M Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
SMITH,Aaron L  0.2  6  7  4  0  0  0  0  1  0  7  9  0  2 
DAWSON,Andre   3.0  9  8  5  2  1  0  0  0  0  18  20  3  4 
DECKER,Adam   2.1  4  5  4  4  3  0  0  0  0  12  16  3  1 
COTTON,Eric   1.0  2  2  2  2  0  0  0  0  0  4  7  2  1 

Win - FRYE,Glenn (1-2). Loss - SMITH,Aaron (). Save - None. HBP - by SMITH,Aaron (MURRAY,Blake). PB - WILLIAMSON,C 2.

Umpires -
Start: 1 p.m. Time: 2:00 Attendance: 130

 
Composite Box Score
 

2011 NCCU Baseball
NC Central at Florida A&M Univ. - Composite Box Score
Mar 09, 2011 at Tallahassee, Fla. (Moore-Kittles Field)

NC Central   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
DRAYTON,Dyla ss  5  2  3  3  1  1  0  1  0  0  0  0  0  1  0  0  0  1  4  0 
HOOD,Akeem cf  5  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
MARROW,Troy 3b  6  1  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  2 
WILLIAMSON,C c  4  1  1  2  0  0  0  1  0  0  0  0  1  0  0  0  0  6  0  0 
FARQUHARSON 2b  4  2  2  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  2  1 
MILLS,Willie 2b  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
PEGUES,Edwar rf  2  3  2  0  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0 
MOORE,Alex rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
PLUMMER,Ross lf  5  4  3  2  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
SIMPSON,Tyso dh  3  4  3  3  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0 
PARKER,Derre dh  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
MURRAY,Blake 1b  3  4  2  7  1  0  1  1  0  0  1  0  0  0  0  0  0  8  0  0 
FRYE,Glenn p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   41  22  21  20  5  1  1  8  1  0  1  1  1  4  0  0  0  21  9  3 

Florida A&M Univ.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
ADEYEMI,Tobi cf  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
GRANT,Regina ss  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1 
KILPATRICK,A ss  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
FRANKLIN,Cor c  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
SHEPLAK,Ryan c  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
REID,Jarryd rf  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
CANNON,Jacks rf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
WEST,Dylan 1b  4  0  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  9  1  0 
DUNCAN,David 3b  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
LEE,Daniel dh  2  1  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
WASHINGTON,D lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3 
SHEPLAK,Scot lf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
SCOTT,John 2b  1  1  1  2  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  1 
SMITH,Aaron p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
DAWSON,Andre p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DECKER,Adam p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
COTTON,Eric p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   29  5  7  4  1  1  0  3  0  0  0  0  1  6  0  0  0  21  8  5 

NC Central   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
FRYE,Glenn W,1-2  7.0  7  5  1  3  6  0  0  0  0  29  33  5  9 
 
Florida A&M Univ.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
SMITH,Aaron L  0.2  6  7  4  0  0  0  0  1  0  7  9  0  2 
DAWSON,Andre   3.0  9  8  5  2  1  0  0  0  0  18  20  3  4 
DECKER,Adam   2.1  4  5  4  4  3  0  0  0  0  12  16  3  1 
COTTON,Eric   1.0  2  2  2  2  0  0  0  0  0  4  7  2  1 

Umpires -
Start: 1 p.m. Time: 2:00 Attendance: 130

 
Play-by-Play
 

2011 NCCU Baseball
NC Central at Florida A&M Univ.
Mar 09, 2011 at Tallahassee, Fla. (Moore-Kittles Field)

NC Central starters: 2/ss DRAYTON,Dyla; 1/cf HOOD,Akeem; 6/3b MARROW,Troy; 7/c WILLIAMSON,C; 3/2b FARQUHARSON; 30/rf PEGUES,Edwar; 11/lf PLUMMER,Ross; 13/dh SIMPSON,Tyso; 17/1b MURRAY,Blake; 14/p FRYE,Glenn;

Florida A&M Univ. starters: 9/cf ADEYEMI,Tobi; 1/ss GRANT,Regina; 28/c FRANKLIN,Cor; 3/rf REID,Jarryd; 22/1b WEST,Dylan; 11/3b DUNCAN,David; 24/dh LEE,Daniel; 26/lf WASHINGTON,D; 2/2b SCOTT,John; 14/p SMITH,Aaron;

NC Central 1st - DRAYTON,Dyla doubled to left field. HOOD,Akeem grounded out to ss; DRAYTON,Dyla advanced to third. MARROW,Troy doubled, RBI; DRAYTON,Dyla scored. WILLIAMSON,C singled, RBI; MARROW,Troy scored. FARQUHARSON singled to left field; WILLIAMSON,C advanced to second. PEGUES,Edwar grounded out to p, SAC, bunt; FARQUHARSON advanced to second; WILLIAMSON,C advanced to third. PLUMMER,Ross singled, advanced to second on a throwing error by lf, RBI; FARQUHARSON advanced to third; WILLIAMSON,C scored. SIMPSON,Tyso doubled to left field, RBI; PLUMMER,Ross advanced to third, scored on a throwing error by lf, unearned; FARQUHARSON scored. MURRAY,Blake hit by pitch. SIMPSON,Tyso stole third. DAWSON,Andre to p for SMITH,Aaron. DRAYTON,Dyla tripled, 2 RBI; MURRAY,Blake scored, unearned; SIMPSON,Tyso scored, unearned. HOOD,Akeem grounded out to 3b. 7 runs, 7 hits, 2 errors, 1 LOB.

Florida A&M Univ. 1st - ADEYEMI,Tobi grounded out to 3b. GRANT,Regina singled to left field. FRANKLIN,Cor reached on a fielder's choice; GRANT,Regina out at second ss to 2b. REID,Jarryd walked; FRANKLIN,Cor advanced to second. WEST,Dylan struck out. 0 runs, 1 hit, 0 errors, 2 LOB.

NC Central 2nd - MARROW,Troy grounded out to ss. WILLIAMSON,C grounded out to 1b unassisted. FARQUHARSON struck out. 0 runs, 0 hits, 0 errors, 0 LOB.

Florida A&M Univ. 2nd - DUNCAN,David flied out to cf. LEE,Daniel walked. WASHINGTON,D hit into double play ss to 2b to 1b; LEE,Daniel out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

NC Central 3rd - PEGUES,Edwar walked. PLUMMER,Ross reached on a fielding error by ss; PEGUES,Edwar advanced to second. SIMPSON,Tyso singled, bunt; PLUMMER,Ross advanced to second; PEGUES,Edwar advanced to third. MURRAY,Blake homered to left field, 4 RBI; SIMPSON,Tyso; PLUMMER,Ross scored, unearned; PEGUES,Edwar scored. DRAYTON,Dyla popped up to c. HOOD,Akeem singled up the middle. MARROW,Troy hit into double play 3b to 1b to ss; HOOD,Akeem out on the play. 4 runs, 3 hits, 1 error, 0 LOB.

Florida A&M Univ. 3rd - SCOTT,John walked. ADEYEMI,Tobi reached on an error by 3b; SCOTT,John advanced to third. GRANT,Regina grounded out to 2b, RBI; ADEYEMI,Tobi advanced to second; SCOTT,John scored, unearned. FRANKLIN,Cor grounded out to 3b. REID,Jarryd grounded out to ss. 1 run, 0 hits, 1 error, 1 LOB.

NC Central 4th - WILLIAMSON,C flied out to rf. FARQUHARSON popped up to 1b. PEGUES,Edwar doubled to left field. PLUMMER,Ross singled to third base; PEGUES,Edwar advanced to third. SIMPSON,Tyso singled to center field, 2 RBI; PLUMMER,Ross scored; PEGUES,Edwar scored. MURRAY,Blake walked; SIMPSON,Tyso advanced to second. DRAYTON,Dyla singled to left field, advanced to second on an error by lf, RBI; MURRAY,Blake advanced to third; SIMPSON,Tyso scored, unearned. HOOD,Akeem singled to left field, RBI, advanced to second; DRAYTON,Dyla advanced to third; MURRAY,Blake scored, unearned. DECKER,Adam to p for DAWSON,Andre. MARROW,Troy struck out. 4 runs, 5 hits, 1 error, 2 LOB.

Florida A&M Univ. 4th - WEST,Dylan popped up to ss. DUNCAN,David doubled to right center. LEE,Daniel grounded out to 1b unassisted. SHEPLAK,Scot to lf for WASHINGTON,D. SHEPLAK,Scot reached on an error by 2b; DUNCAN,David advanced to third. SCOTT,John singled, RBI; SHEPLAK,Scot advanced to second; DUNCAN,David scored, unearned. ADEYEMI,Tobi struck out. 1 run, 2 hits, 1 error, 2 LOB.

NC Central 5th - WILLIAMSON,C flied out to cf. FARQUHARSON walked. PEGUES,Edwar singled; FARQUHARSON advanced to third. PLUMMER,Ross singled to left field, RBI; PEGUES,Edwar advanced to second; FARQUHARSON scored. SIMPSON,Tyso walked; PLUMMER,Ross advanced to second; PEGUES,Edwar advanced to third. MURRAY,Blake doubled, 3 RBI; SIMPSON,Tyso scored; PLUMMER,Ross scored; PEGUES,Edwar scored. DRAYTON,Dyla struck out. HOOD,Akeem reached on a fielding error by 2b; MURRAY,Blake scored, unearned. MARROW,Troy grounded out to ss. 5 runs, 3 hits, 1 error, 1 LOB.

Florida A&M Univ. 5th - KILPATRICK,A to ss for GRANT,Regina. KILPATRICK,A reached on an error by 3b. KILPATRICK,A advanced to second on a passed ball. SHEPLAK,Ryan to c for FRANKLIN,Cor. SHEPLAK,Ryan flied out to cf. CANNON,Jacks to rf for REID,Jarryd. CANNON,Jacks struck out. WEST,Dylan singled, RBI; KILPATRICK,A scored, unearned. DUNCAN,David grounded out to ss. 1 run, 1 hit, 1 error, 1 LOB.

NC Central 6th - WILLIAMSON,C walked. FARQUHARSON singled to right field; WILLIAMSON,C advanced to second. MOORE,Alex to rf for PEGUES,Edwar. MOORE,Alex flied out to lf. PLUMMER,Ross walked; FARQUHARSON advanced to second; WILLIAMSON,C advanced to third. PARKER,Derre to dh for SIMPSON,Tyso. PARKER,Derre struck out. MURRAY,Blake flied out to cf. 0 runs, 1 hit, 0 errors, 3 LOB.

Florida A&M Univ. 6th - LEE,Daniel tripled. SHEPLAK,Scot struck out. SCOTT,John flied out to rf, SF, RBI; LEE,Daniel scored. ADEYEMI,Tobi singled to center field. KILPATRICK,A flied out to lf. 1 run, 2 hits, 0 errors, 1 LOB.

NC Central 7th - COTTON,Eric to p for DECKER,Adam. DRAYTON,Dyla walked. HOOD,Akeem walked; DRAYTON,Dyla advanced to second. MARROW,Troy singled; HOOD,Akeem advanced to second; DRAYTON,Dyla advanced to third. WILLIAMSON,C flied out to lf, SF, RBI; DRAYTON,Dyla scored. MILLS,Willie to 2b for FARQUHARSON. MILLS,Willie singled, RBI; MARROW,Troy advanced to second; HOOD,Akeem scored. MOORE,Alex grounded out to ss. PLUMMER,Ross popped up to 2b. 2 runs, 2 hits, 0 errors, 2 LOB.

Florida A&M Univ. 7th - SHEPLAK,Ryan singled to center field. SHEPLAK,Ryan advanced to second on a passed ball. CANNON,Jacks struck out. WEST,Dylan struck out. SHEPLAK,Ryan advanced to third. SHEPLAK,Ryan scored, unearned. DUNCAN,David grounded out to 3b. 1 run, 1 hit, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2011 NCCU Baseball
NC Central at Florida A&M Univ. - Plate Appearance Breakdown
Mar 09, 2011 at Tallahassee, Fla. (Moore-Kittles Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NC Central   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
DRAYTON,Dyla ss  6  5  3  1  0  0  0  0  0-0  3-5  2-3  2-3  2-3  2-2  2-2  0-0  0-0  0  0  3  0  1 
HOOD,Akeem cf  6  5  2  1  0  0  0  0  0-0  2-5  1-4  1-4  4-5  1-3  0-0  0-0  0-0  1  1  1  2  0 
MARROW,Troy 3b  6  6  2  0  0  0  0  0  1-1  1-5  2-3  2-5  2-5  0-2  0-1  0-0  1-1  0  3  0  3  0 
WILLIAMSON,C c  6  4  1  1  0  0  1  0  0-0  1-4  1-1  1-1  2-2  0-0  1-3  0-0  1-1  1  0  0  1  3 
FARQUHARSON 2b  5  4  2  1  0  0  0  0  0-0  2-4  0-0  2-2  2-2  0-1  0-0  0-0  0-0  0  0  0  0  1 
MILLS,Willie 2b  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
PEGUES,Edwar rf  4  2  2  1  0  1  0  0  0-0  2-2  0-0  1-1  2-2  1-1  1-1  0-0  0-0  2  0  0  1  0 
MOORE,Alex rf  2  2  0  0  0  0  0  0  0-1  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  1  1 
PLUMMER,Ross lf  6  5  3  1  0  0  0  0  0-1  3-4  3-4  3-5  5-6  2-3  0-0  0-0  1-1  0  2  1  0  1 
SIMPSON,Tyso dh  4  3  3  1  0  0  0  0  0-0  3-3  3-3  3-3  4-4  2-2  0-0  0-0  0-0  0  0  3  0  0 
PARKER,Derre dh  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-1  0-1  0  0  0  0  0 
MURRAY,Blake 1b  5  3  2  1  1  0  0  0  0-0  2-3  2-3  2-3  3-4  0-1  0-0  2-3  2-2  0  3  0  0  1 
FRYE,Glenn p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  52  41  21  8  1  1  1  0  2-4  19-37  15-25  18-31  27-37  8-15  4-7  2-4  5-6  4  9  8  8  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NC Central   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
FRYE,Glenn  33  29  7  3  0  0  1  0  1  1  0  0  0  0  2-6  5-23  2-19  3-10  4-7  9  5  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Florida A&M Univ.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
ADEYEMI,Tobi cf  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-2  1-2  1-2  0-1  0-0  0-0  0  2  0  1  0 
GRANT,Regina ss  2  2  1  0  0  0  0  0  0-0  1-2  0-1  0-1  1-1  0-0  0-0  0-0  1-1  2  0  0  1  0 
KILPATRICK,A ss  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0  1  0  0  1 
FRANKLIN,Cor c  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  2  0 
SHEPLAK,Ryan c  2  2  1  0  0  0  0  0  0-0  1-2  0-1  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  0  1 
REID,Jarryd rf  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  1-2  0-1  0-0  0-0  0-0  0  1  0  1  0 
CANNON,Jacks rf  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
WEST,Dylan 1b  4  4  1  0  0  0  0  0  0-0  1-4  1-3  1-3  1-3  1-2  0-1  0-0  0-0  0  2  1  0  1 
DUNCAN,David 3b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-1  0-1  0-2  0-1  0-0  0-0  0  1  0  2  1 
LEE,Daniel dh  3  2  1  1  0  0  0  0  0-0  1-2  0-1  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  1  0 
WASHINGTON,D lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
SHEPLAK,Scot lf  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  1-2  0-1  0-0  0-0  0-1  0  0  0  0  0 
SCOTT,John 2b  3  1  1  1  0  0  1  0  0-0  1-1  1-1  1-1  2-2  1-1  1-1  0-0  1-1  1  0  1  0  1 
SMITH,Aaron p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DAWSON,Andre p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DECKER,Adam p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
COTTON,Eric p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  33  29  7  3  0  0  1  0  0-0  7-29  2-14  2-19  7-21  3-10  4-7  0-0  2-3  3  7  2  9  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Florida A&M Univ.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
SMITH,Aaron  9  7  6  0  1  1  0  0  3  0  0  0  0  0  0-1  6-6  5-6  2-2  1-1  2  0  - 
DAWSON,Andre  20  18  9  2  0  0  0  0  1  1  1  0  0  0  3-4  6-14  7-10  6-8  1-3  4  3  - 
DECKER,Adam  16  12  4  4  0  0  0  0  1  0  0  0  0  0  1-3  3-9  4-11  0-4  1-2  1  3  - 
COTTON,Eric  7  4  2  2  0  0  1  0  0  0  0  0  0  0  0-0  2-4  2-4  0-1  1-1  1  2  - 

 
Line score
 


NC Central 22, Florida A&M Univ. 5 (Mar 09, 2011 at Tallahassee, Fla.)
----------------------------------------------------------------------
NC Central.......... 704 450 2 - 22 21  3      (1-11)
Florida A&M Univ.... 001 111 1 -  5  7  5
----------------------------------------------------------------------
Pitchers: NC Central - FRYE,Glenn and WILLIAMSON,Carter. Florida A&M Univ. - SMITH,Aaron;
DAWSON,Andre(1); DECKER,Adam(4); COTTON,Eric(7) and FRANKLIN,Cor; SHEPLAK,Ryan.
Win-FRYE,Glenn(1-2)  Loss-SMITH,Aaron  T-2:00  A-130
HR NCCUBB - MURRAY,Blake.